Last updated
- 165 stations have snow on the ground 90% of Christmases or more.
- Best big city: Anchorage, 93.7%.
- Best state: Alaska, median 96.1%. Lower 48: North Dakota, 80.6%.
- 994 stations never had a white Christmas in 1991-2020.
On this page
What the map shows#
Each dot is one weather station. Its color is the share of Christmas mornings from 1991 to 2020 that had at least 1 inch of snow on the ground, the definition NOAA uses for a white Christmas. Darker blue means better odds. Grey dots had snow on Christmas in fewer than 1 year in 10.
The best odds are in Alaska, northern Minnesota, northern New England, the Great Lakes snow belts and the western mountains, where snow that falls in early December is often still on the ground on the 25th. Most of the South, the Pacific coast and the desert Southwest almost never see a white Christmas.
For how much snow falls over a whole winter, see the US snowfall map.
Key facts#
- 4,558 US weather stations have a December 25 snow depth normal. 987 (22%) have snow on the ground in at least half of all years, and 165 in 90% of years or more. NOAA NCEI, U.S. Climate Normals 1991-2020 (daily)
- Alaska has the best odds: its median station has a 96.1% chance. In the lower 48, North Dakota (80.6%) and Vermont (80.3%) lead. NOAA NCEI, U.S. Climate Normals 1991-2020 (daily)
- Of 53 big cities, Anchorage has the best odds at 93.7%, then Fargo (77.6%) and Minneapolis (73.6%). NOAA NCEI, U.S. Climate Normals 1991-2020 (daily)
- New York City has a 13.2% chance, Chicago 33.5% and Denver 34%. NOAA NCEI, U.S. Climate Normals 1991-2020 (daily)
- 994 stations have never had 1 inch on the ground on Christmas in the 1991-2020 record. In 8 states the median is 0%: Alabama, Arizona, California, Florida, Georgia, Hawaii, Louisiana, Mississippi. NOAA NCEI, U.S. Climate Normals 1991-2020 (daily)
White Christmas odds in big cities#
Each city uses the nearest NOAA station with a December 25 record, usually the main airport.
| City | Chance (%) | Station | km from city |
|---|---|---|---|
| Anchorage, AK | 93.7 | Anchorage Intl Ap | 8.8 |
| Fargo, ND | 77.6 | Fargo Hector Intl Ap | 5.6 |
| Minneapolis, MN | 73.6 | Minneapolis/St Paul Ap | 10.9 |
| Manchester, NH | 62.6 | Concord Muni Ap | 22.5 |
| Burlington, VT | 62.3 | Burlington Intl Ap | 5 |
| Madison, WI | 59.8 | Madison Dane Rgnl Ap | 8.8 |
| Syracuse, NY | 56.3 | Syracuse Hancock Intl Ap | 7.8 |
| Hartford, CT | 55.9 | Bakersville | 29 |
| Grand Rapids, MI | 53.4 | Grand Rapids | 12.7 |
| Buffalo, NY | 52.7 | Buffalo | 13.4 |
| Rochester, NY | 51.5 | Rochester Gtr Intl Ap | 7.1 |
| Salt Lake City, UT | 47.9 | Salt Lake City Intl Ap | 6.9 |
| Portland, ME | 47.7 | Portland Intl Jetport | 3.7 |
| Milwaukee, WI | 42.9 | Milwaukee Mitchell Ap | 9.3 |
| Albany, NY | 41.6 | Albany Ap | 11 |
| Cleveland, OH | 39.7 | Cleveland | 16.8 |
| Des Moines, IA | 39.4 | Des Moines Intl Ap | 6.3 |
| Boston, MA | 36.6 | Blue Hill Coop | 17.1 |
| Providence, RI | 35.6 | Woonsocket | 19 |
| Detroit, MI | 34.7 | Detroit Metro Ap | 25.9 |
| Denver, CO | 34 | Denver-Stapleton | 10.7 |
| Chicago, IL | 33.5 | Chicago Ohare Intl Ap | 28.3 |
| Omaha, NE | 32.6 | Omaha Eppley Airfield | 6.7 |
| Worcester, MA | 31 | Northbridge 2 | 19.4 |
| Pittsburgh, PA | 30.6 | Pittsburgh Intl Ap | 19.1 |
| Indianapolis, IN | 26 | Indianapolis | 12.5 |
| Columbus, OH | 22.6 | Columbus Port Columbus Intl Ap | 10.6 |
| Boise, ID | 21.2 | Boise Air Terminal | 6.2 |
| Kansas City, MO | 19.8 | Kansas City Intl Ap | 25.6 |
| Cincinnati, OH | 17.4 | Cincinnati Northern Ky Ap | 15.3 |
| St. Louis, MO | 17.1 | St Louis Lambert Intl Ap | 20.6 |
| Charleston, WV | 14.2 | Charleston Yeager Ap | 5 |
| Newark, NJ | 13.5 | Newark Intl Ap | 5.9 |
| New York, NY | 13.2 | New York Cntrl Pk Twr | 8 |
| Wichita, KS | 11.7 | Wichita | 10.5 |
| Louisville, KY | 9.4 | Louisville Intl Ap | 8.1 |
| Philadelphia, PA | 9.3 | Philadelphia Intl Ap | 10.9 |
| Lexington, KY | 8.9 | Lexington Bluegrass Ap | 8.9 |
| Baltimore, MD | 7.1 | Baltimore Wash Intl Ap | 15.1 |
| Richmond, VA | 5.5 | Richmond Intl Ap | 10.9 |
| Oklahoma City, OK | 5 | Oklahoma City Will Rogers Ap | 11.6 |
| Washington, DC | 4.4 | Washington Reagan Ap | 6.6 |
| Albuquerque, NM | 3.6 | Albuquerque Intl Ap | 5.7 |
| Seattle, WA | 2.6 | Seattle Sand Pt Wsfo | 10.7 |
| Knoxville, TN | 2.4 | Knoxville Mcghee Tyson Ap | 16.9 |
| Raleigh, NC | 2.3 | Raleigh Durham Intl Ap | 18 |
| Little Rock, AR | 1.8 | Little Rock Ap Adams Fld | 5.1 |
| Memphis, TN | 1.4 | Memphis Intl Ap | 11.8 |
| Charlotte, NC | 1.4 | Charlotte Douglas Ap | 10.2 |
| Nashville, TN | 1.3 | Nashville Intl Ap | 9.6 |
| Atlanta, GA | 0.5 | Atlanta 9nw | 13.2 |
| Dallas, TX | 0.5 | Dallas Ft Worth Ap | 24.7 |
| Birmingham, AL | 0.1 | Birmingham Ap | 8 |
Data source: NOAA NCEI, U.S. Climate Normals 1991-2020, Public domain.
Chance of a white Christmas by state#
The median is the middle station when a state's stations are sorted by their odds, so a few mountain stations do not pull it up.
| State | Stations | Median (%) | Best odds | Its chance (%) |
|---|---|---|---|---|
| Alaska | 74 | 96.1 | Aurora | 100 |
| Alabama | 81 | 0 | Valley Head | 1.6 |
| Arkansas | 115 | 0.8 | Deer | 13.3 |
| Arizona | 111 | 0 | Bright Angel Rs | 88.8 |
| California | 254 | 0 | Truckee Rs | 92.7 |
| Colorado | 151 | 41.1 | Crested Butte 6.2 N | 100 |
| Connecticut | 10 | 30.9 | Norfolk 2 Sw | 66.4 |
| Delaware | 3 | 6.1 | Wilmington New Castle Co Ap | 8 |
| Florida | 87 | 0 | Apalachicola Airport | 0 |
| Georgia | 92 | 0 | Sautee 3w | 4.5 |
| Hawaii | 85 | 0 | Aiea Hts 764.6 | 0 |
| Iowa | 110 | 45.8 | Sibley | 72.9 |
| Idaho | 46 | 65.9 | Centerville Arbaugh Rch | 97.2 |
| Illinois | 137 | 26.1 | Streamwood | 52.5 |
| Indiana | 86 | 26.6 | Kingsbury 1n | 49.2 |
| Kansas | 186 | 14.2 | Mankato | 33.1 |
| Kentucky | 48 | 5.7 | Cincinnati Northern Ky Ap | 17.4 |
| Louisiana | 98 | 0 | Winnfield 3 N | 0.5 |
| Massachusetts | 31 | 35 | Ashfield | 73 |
| Maryland | 18 | 7.2 | Frostburg 2 | 48.8 |
| Maine | 53 | 77.1 | Allagash | 95.6 |
| Michigan | 98 | 65.8 | Herman | 98 |
| Minnesota | 88 | 72.3 | Camp Norris Dnr | 97.9 |
| Missouri | 78 | 13.4 | Unionville | 32.1 |
| Mississippi | 90 | 0 | Hernando | 1.8 |
| Montana | 94 | 52.6 | Cooke City 2 W | 100 |
| North Carolina | 110 | 1.9 | Mt Mitchell | 42.5 |
| North Dakota | 41 | 80.6 | Langdon Exp Farm | 96 |
| Nebraska | 160 | 33.8 | Neligh | 55.9 |
| New Hampshire | 35 | 72.4 | First Connecticut Lake | 96.2 |
| New Jersey | 17 | 12.1 | Sussex 3 Wnw | 37.7 |
| New Mexico | 109 | 6.3 | Wolf Canyon | 71.5 |
| Nevada | 54 | 7.8 | Wild Horse Rsvr | 84.5 |
| New York | 78 | 56.7 | Hooker 12 Nnw | 91.2 |
| Ohio | 70 | 24.9 | Chardon | 60 |
| Oklahoma | 97 | 1.5 | Gate | 17.4 |
| Oregon | 95 | 2.8 | Crater Lake Nps Hq | 99.9 |
| Pennsylvania | 123 | 32 | Kane 1nne | 70.2 |
| Rhode Island | 5 | 21.3 | N Foster 1 E | 43.1 |
| South Carolina | 49 | 0.4 | Caesars Head | 7.5 |
| South Dakota | 93 | 55.3 | Sioux Falls 3.4 Ese | 77.6 |
| Tennessee | 82 | 1.5 | Mt Leconte | 48.6 |
| Texas | 466 | 0.1 | Hereford | 12.4 |
| Utah | 77 | 47.6 | Scofield-Skyline Mine | 92.9 |
| Virginia | 92 | 6.6 | Burkes Garden | 30.6 |
| Vermont | 25 | 80.3 | Mt Mansfield | 99 |
| Washington | 69 | 9.5 | Holden Village | 99.4 |
| Wisconsin | 141 | 65.1 | Lac Vieux Desert | 97.1 |
| West Virginia | 52 | 23.4 | Davis 3se | 64.6 |
| Wyoming | 94 | 53.2 | Old Faithful | 100 |
Data source: NOAA NCEI, U.S. Climate Normals 1991-2020, Public domain. Download: CSV .
Download#
white-christmas-chance.csv holds every station on the map: the chance of 1 inch and of 3 inches or more of snow on the ground on December 25, elevation, years of record and NOAA's completeness flag. It is made from the public domain NOAA daily normals.
Related: the snow day calculator reads the live NWS forecast, and the climate zones map shows the climates behind the snow.
White Christmas map FAQ#
What counts as a white Christmas?
Where in the US is a white Christmas most likely?
What is the chance of a white Christmas in my city?
Is this a forecast for this year?
Sources: NOAA NCEI, U.S. Climate Normals 1991-2020 (daily); NOAA NCEI, Dreaming of a White Christmas?.