Last updated
- 247 countries and territories, in six colors so no two neighbors match.
- The five largest cover 40% of all land outside Antarctica.
- Russia has the most land neighbors: 14.
- Greenland looks 1.8 times the size of Australia, but is 28% of its real area.
On this page
What the map shows#
Each country and territory is filled with one of six colors, chosen so that no two countries that share a border have the same color. Borders are white, oceans are light blue and the white grid marks every 10 degrees of latitude and longitude. The degree numbers on the blue frame read every 20 degrees.
Names of the 60 largest countries show at full view. Zoom in past 2x and every country gets its name, once it is wide enough on screen to hold it. Tap any country to see its area and how many countries it borders. Borders follow Natural Earth's India point of view.
Key facts#
- The map draws 247 countries and territories. The United Nations has 193 member states and 2 observer states; the rest are dependencies and disputed areas, such as Greenland and Puerto Rico. United Nations, Member States
- Russia, Canada, United States of America, China, Brazil are the five largest on the map. Together they cover 40% of all land outside Antarctica. Natural Earth
- Russia has the most land neighbors on this map: 14. 81 countries and territories have no land border at all. Natural Earth
- On this map Greenland looks 1.8 times the size of Australia. In real area it is 28% of Australia. The Miller projection stretches land near the poles. Natural Earth
Why this projection#
The map uses the Miller cylindrical projection Map projection. A method for showing the round Earth on a flat map or screen. Every flat map distorts something: directions, distances, areas or shapes. Source, the one found on many classroom wall maps. Lines of latitude are straight and parallel, so north is always straight up, which makes it easy to read. The cost is size: land far from the equator looks too big. To compare true sizes, look at the area column in the table below, or at the equator map and the Tropic of Cancer map for where each latitude line runs.
Countries by area#
Every country and territory on the map, largest first. Areas are measured from the Natural Earth 1:50m outlines, so they are close to, but not the same as, official figures. Land neighbors count countries that share a border line on this map. Sort by any column.
| Rank | Country | Area (km²) | Area (sq mi) | Land neighbors |
|---|---|---|---|---|
| 1 | Russia | 16,855,590 | 6,507,975 | 14 |
| 2 | Antarctica | 12,248,737 | 4,729,260 | 0 |
| 3 | Canada | 9,913,018 | 3,827,435 | 1 |
| 4 | United States of America | 9,444,013 | 3,646,351 | 2 |
| 5 | China | 9,335,718 | 3,604,538 | 14 |
| 6 | Brazil | 8,505,050 | 3,283,816 | 11 |
| 7 | Australia | 7,701,505 | 2,973,566 | 0 |
| 8 | India | 3,274,412 | 1,264,257 | 7 |
| 9 | Argentina | 2,782,828 | 1,074,455 | 6 |
| 10 | Kazakhstan | 2,712,274 | 1,047,214 | 5 |
| 11 | Dem. Rep. Congo | 2,335,335 | 901,677 | 9 |
| 12 | Algeria | 2,312,283 | 892,777 | 6 |
| 13 | Greenland | 2,151,368 | 830,647 | 0 |
| 14 | Mexico | 1,960,832 | 757,081 | 3 |
| 15 | Saudi Arabia | 1,924,788 | 743,164 | 7 |
| 16 | Indonesia | 1,873,723 | 723,448 | 3 |
| 17 | Sudan | 1,850,624 | 714,529 | 8 |
| 18 | Libya | 1,626,569 | 628,021 | 6 |
| 19 | Iran | 1,622,673 | 626,517 | 7 |
| 20 | Mongolia | 1,560,164 | 602,382 | 2 |
| 21 | Peru | 1,294,946 | 499,981 | 5 |
| 22 | Chad | 1,270,902 | 490,698 | 6 |
| 23 | Mali | 1,256,952 | 485,311 | 7 |
| 24 | Angola | 1,249,181 | 482,311 | 4 |
| 25 | South Africa | 1,221,837 | 471,753 | 6 |
| 26 | Niger | 1,185,232 | 457,620 | 7 |
| 27 | Colombia | 1,139,770 | 440,067 | 5 |
| 28 | Ethiopia | 1,131,975 | 437,058 | 6 |
| 29 | Bolivia | 1,090,716 | 421,127 | 5 |
| 30 | Mauritania | 1,039,406 | 401,317 | 4 |
| 31 | Egypt | 1,002,541 | 387,083 | 5 |
| 32 | Tanzania | 945,297 | 364,981 | 8 |
| 33 | Venezuela | 915,857 | 353,614 | 3 |
| 34 | Nigeria | 912,240 | 352,218 | 4 |
| 35 | Namibia | 824,790 | 318,453 | 4 |
| 36 | Pakistan | 796,824 | 307,655 | 3 |
| 37 | Mozambique | 792,269 | 305,897 | 6 |
| 38 | Turkey | 779,535 | 300,980 | 8 |
| 39 | Zambia | 755,133 | 291,558 | 7 |
| 40 | Chile | 731,329 | 282,368 | 3 |
| 41 | Morocco | 682,860 | 263,653 | 2 |
| 42 | Myanmar | 664,540 | 256,580 | 5 |
| 43 | Afghanistan | 642,476 | 248,061 | 7 |
| 44 | Somalia | 642,047 | 247,895 | 3 |
| 45 | France | 635,265 | 245,277 | 10 |
| 46 | S. Sudan | 629,675 | 243,119 | 6 |
| 47 | Central African Rep. | 620,605 | 239,617 | 6 |
| 48 | Ukraine | 597,091 | 230,538 | 7 |
| 49 | Madagascar | 594,926 | 229,702 | 0 |
| 50 | Kenya | 588,535 | 227,235 | 5 |
| 51 | Botswana | 580,290 | 224,051 | 3 |
| 52 | Thailand | 515,140 | 198,897 | 4 |
| 53 | Spain | 506,084 | 195,400 | 4 |
| 54 | Turkmenistan | 470,205 | 181,547 | 4 |
| 55 | Cameroon | 466,702 | 180,195 | 6 |
| 56 | Papua New Guinea | 463,376 | 178,910 | 1 |
| 57 | Yemen | 454,044 | 175,307 | 2 |
| 58 | Uzbekistan | 447,044 | 172,605 | 5 |
| 59 | Sweden | 442,211 | 170,739 | 2 |
| 60 | Iraq | 437,879 | 169,066 | 6 |
| 61 | Paraguay | 400,885 | 154,783 | 3 |
| 62 | Zimbabwe | 390,333 | 150,708 | 4 |
| 63 | Norway | 381,542 | 147,314 | 3 |
| 64 | Japan | 368,441 | 142,256 | 0 |
| 65 | Germany | 355,372 | 137,210 | 9 |
| 66 | Congo | 346,496 | 133,783 | 5 |
| 67 | Vietnam | 329,949 | 127,394 | 3 |
| 68 | Finland | 329,821 | 127,345 | 3 |
| 69 | Malaysia | 329,222 | 127,113 | 3 |
| 70 | Côte d'Ivoire | 322,474 | 124,508 | 5 |
| 71 | Poland | 312,315 | 120,585 | 7 |
| 72 | Oman | 311,828 | 120,397 | 3 |
| 73 | Italy | 299,890 | 115,788 | 5 |
| 74 | Philippines | 288,527 | 111,401 | 0 |
| 75 | Burkina Faso | 273,599 | 105,637 | 6 |
| 76 | New Zealand | 267,751 | 103,379 | 0 |
| 77 | Gabon | 261,456 | 100,949 | 3 |
| 78 | Ecuador | 255,758 | 98,749 | 2 |
| 79 | Guinea | 245,478 | 94,780 | 6 |
| 80 | Uganda | 243,078 | 93,853 | 5 |
| 81 | United Kingdom | 242,731 | 93,719 | 1 |
| 82 | Ghana | 239,714 | 92,554 | 3 |
| 83 | Romania | 236,186 | 91,192 | 5 |
| 84 | Laos | 228,936 | 88,393 | 5 |
| 85 | Guyana | 211,994 | 81,851 | 3 |
| 86 | Belarus | 206,590 | 79,765 | 5 |
| 87 | Kyrgyzstan | 199,126 | 76,883 | 4 |
| 88 | Senegal | 197,997 | 76,447 | 5 |
| 89 | Syria | 187,348 | 72,335 | 5 |
| 90 | Cambodia | 181,671 | 70,144 | 3 |
| 91 | Uruguay | 177,588 | 68,567 | 3 |
| 92 | Tunisia | 156,364 | 60,372 | 2 |
| 93 | Nepal | 147,251 | 56,854 | 2 |
| 94 | Suriname | 146,040 | 56,386 | 3 |
| 95 | Tajikistan | 141,793 | 54,746 | 4 |
| 96 | Bangladesh | 136,506 | 52,705 | 2 |
| 97 | Nicaragua | 128,982 | 49,800 | 2 |
| 98 | Greece | 127,055 | 49,056 | 4 |
| 99 | Eritrea | 123,143 | 47,546 | 3 |
| 100 | North Korea | 122,721 | 47,383 | 3 |
| 101 | Malawi | 119,376 | 46,091 | 3 |
| 102 | Benin | 116,551 | 45,001 | 4 |
| 103 | Honduras | 112,724 | 43,523 | 3 |
| 104 | Bulgaria | 112,471 | 43,425 | 5 |
| 105 | Guatemala | 109,313 | 42,206 | 4 |
| 106 | Cuba | 108,477 | 41,883 | 1 |
| 107 | Iceland | 103,822 | 40,086 | 0 |
| 108 | South Korea | 97,202 | 37,530 | 1 |
| 109 | Liberia | 95,962 | 37,051 | 3 |
| 110 | Hungary | 92,994 | 35,905 | 7 |
| 111 | Portugal | 90,294 | 34,863 | 1 |
| 112 | Jordan | 88,861 | 34,309 | 5 |
| 113 | Serbia | 88,106 | 34,018 | 8 |
| 114 | Azerbaijan | 85,813 | 33,133 | 5 |
| 115 | Austria | 83,870 | 32,382 | 8 |
| 116 | Czechia | 78,541 | 30,325 | 4 |
| 117 | Panama | 73,895 | 28,531 | 2 |
| 118 | Sierra Leone | 72,052 | 27,819 | 2 |
| 119 | United Arab Emirates | 70,837 | 27,350 | 2 |
| 120 | Ireland | 69,489 | 26,830 | 1 |
| 121 | Georgia | 69,400 | 26,796 | 4 |
| 122 | Sri Lanka | 66,407 | 25,640 | 0 |
| 123 | Lithuania | 64,547 | 24,922 | 4 |
| 124 | Latvia | 64,305 | 24,828 | 4 |
| 125 | Togo | 57,243 | 22,102 | 3 |
| 126 | Croatia | 52,881 | 20,417 | 5 |
| 127 | Bosnia and Herz. | 51,849 | 20,019 | 3 |
| 128 | Costa Rica | 51,506 | 19,887 | 2 |
| 129 | Slovakia | 48,370 | 18,676 | 5 |
| 130 | Dominican Rep. | 48,263 | 18,634 | 1 |
| 131 | Estonia | 45,103 | 17,414 | 2 |
| 132 | Denmark | 41,332 | 15,958 | 1 |
| 133 | Switzerland | 41,169 | 15,896 | 5 |
| 134 | Bhutan | 40,474 | 15,627 | 2 |
| 135 | Netherlands | 36,521 | 14,101 | 2 |
| 136 | Taiwan | 35,873 | 13,851 | 0 |
| 137 | Moldova | 33,251 | 12,838 | 2 |
| 138 | Guinea-Bissau | 33,026 | 12,751 | 2 |
| 139 | Belgium | 30,683 | 11,847 | 4 |
| 140 | Lesotho | 30,207 | 11,663 | 1 |
| 141 | Armenia | 29,784 | 11,500 | 4 |
| 142 | Albania | 28,061 | 10,834 | 4 |
| 143 | Burundi | 26,993 | 10,422 | 3 |
| 144 | Eq. Guinea | 26,856 | 10,369 | 2 |
| 145 | Haiti | 26,552 | 10,252 | 1 |
| 146 | Rwanda | 25,465 | 9,832 | 4 |
| 147 | North Macedonia | 25,341 | 9,784 | 4 |
| 148 | Solomon Is. | 24,202 | 9,345 | 0 |
| 149 | Belize | 21,999 | 8,494 | 2 |
| 150 | Djibouti | 21,945 | 8,473 | 3 |
| 151 | Israel | 20,673 | 7,982 | 5 |
| 152 | El Salvador | 20,582 | 7,947 | 2 |
| 153 | Slovenia | 20,386 | 7,871 | 4 |
| 154 | New Caledonia | 18,483 | 7,136 | 0 |
| 155 | Kuwait | 17,324 | 6,689 | 2 |
| 156 | eSwatini | 17,119 | 6,610 | 2 |
| 157 | Fiji | 17,067 | 6,590 | 0 |
| 158 | Timor-Leste | 14,986 | 5,786 | 1 |
| 159 | Montenegro | 13,845 | 5,346 | 4 |
| 160 | Qatar | 11,269 | 4,351 | 1 |
| 161 | Falkland Is. | 11,006 | 4,250 | 0 |
| 162 | Jamaica | 10,959 | 4,231 | 0 |
| 163 | Gambia | 10,810 | 4,174 | 1 |
| 164 | Vanuatu | 10,770 | 4,158 | 0 |
| 165 | Lebanon | 9,942 | 3,838 | 2 |
| 166 | Cyprus | 9,063 | 3,499 | 2 |
| 167 | Bahamas | 9,018 | 3,482 | 0 |
| 168 | Puerto Rico | 8,762 | 3,383 | 0 |
| 169 | Fr. S. Antarctic Lands | 7,069 | 2,729 | 0 |
| 170 | Palestine | 6,272 | 2,422 | 3 |
| 171 | Brunei | 5,652 | 2,182 | 1 |
| 172 | Trinidad and Tobago | 4,859 | 1,876 | 0 |
| 173 | S. Geo. and the Is. | 3,569 | 1,378 | 0 |
| 174 | Cabo Verde | 3,367 | 1,300 | 0 |
| 175 | Luxembourg | 2,641 | 1,020 | 3 |
| 176 | Samoa | 2,636 | 1,018 | 0 |
| 177 | Bir Tawil | 2,030 | 784 | 2 |
| 178 | Mauritius | 1,805 | 697 | 0 |
| 179 | Fr. Polynesia | 1,591 | 614 | 0 |
| 180 | Comoros | 1,164 | 449 | 0 |
| 181 | Sao Tome and Principe | 974 | 376 | 0 |
| 182 | Dominica | 715 | 276 | 0 |
| 183 | Hong Kong | 710 | 274 | 1 |
| 184 | Faeroe Islands | 650 | 251 | 0 |
| 185 | Isle of Man | 575 | 222 | 0 |
| 186 | Saint Lucia | 559 | 216 | 0 |
| 187 | Åland | 558 | 215 | 0 |
| 188 | Singapore | 485 | 187 | 0 |
| 189 | Bahrain | 463 | 179 | 0 |
| 190 | Guam | 454 | 175 | 0 |
| 191 | Curaçao | 440 | 170 | 0 |
| 192 | Andorra | 396 | 153 | 2 |
| 193 | Barbados | 324 | 125 | 0 |
| 194 | Micronesia | 317 | 123 | 0 |
| 195 | Heard I. and McDonald Is. | 289 | 112 | 0 |
| 196 | Palau | 268 | 104 | 0 |
| 197 | Grenada | 252 | 97 | 0 |
| 198 | St. Vin. and Gren. | 232 | 89 | 0 |
| 199 | Tonga | 208 | 80 | 0 |
| 200 | Antigua and Barb. | 190 | 73 | 0 |
| 201 | Kiribati | 189 | 73 | 0 |
| 202 | Malta | 174 | 67 | 0 |
| 203 | U.S. Virgin Is. | 164 | 63 | 0 |
| 204 | Niue | 149 | 58 | 0 |
| 205 | American Samoa | 135 | 52 | 0 |
| 206 | Saint Kitts and Nevis | 122 | 47 | 0 |
| 207 | Aruba | 119 | 46 | 0 |
| 208 | Cayman Is. | 115 | 44 | 0 |
| 209 | Jersey | 98 | 38 | 0 |
| 210 | Liechtenstein | 97 | 37 | 2 |
| 211 | St. Pierre and Miquelon | 94 | 36 | 0 |
| 212 | Turks and Caicos Is. | 90 | 35 | 0 |
| 213 | Seychelles | 81 | 31 | 0 |
| 214 | Dhekelia | 80 | 31 | 1 |
| 215 | Saint Helena | 76 | 30 | 0 |
| 216 | Akrotiri | 69 | 27 | 1 |
| 217 | N. Mariana Is. | 51 | 20 | 0 |
| 218 | Cook Is. | 49 | 19 | 0 |
| 219 | Saint-Martin | 47 | 18 | 1 |
| 220 | Indian Ocean Ter. | 43 | 17 | 0 |
| 221 | Montserrat | 43 | 16 | 0 |
| 222 | Wallis and Futuna Islands | 40 | 15 | 0 |
| 223 | San Marino | 35 | 14 | 1 |
| 224 | Norfolk Island | 35 | 14 | 0 |
| 225 | British Virgin Is. | 33 | 13 | 0 |
| 226 | Guernsey | 32 | 13 | 0 |
| 227 | Pitcairn Is. | 32 | 12 | 0 |
| 228 | Anguilla | 30 | 11 | 0 |
| 229 | Guantanamo Bay USNB | 26 | 10 | 1 |
| 230 | Br. Indian Ocean Ter. | 26 | 10 | 0 |
| 231 | Bermuda | 21 | 8 | 0 |
| 232 | Nauru | 18 | 7 | 0 |
| 233 | Marshall Is. | 17 | 7 | 0 |
| 234 | St-Barthélemy | 16 | 6 | 0 |
| 235 | Macao | 13 | 5 | 0 |
| 236 | Sint Maarten | 12 | 5 | 1 |
| 237 | Maldives | 11 | 4 | 0 |
| 238 | Monaco | 9 | 3 | 1 |
| 239 | Gibraltar | 3 | 1 | 1 |
| 240 | Clipperton I. | 3 | 1 | 0 |
| 241 | Ashmore and Cartier Is. | 3 | 1 | 0 |
| 242 | Tuvalu | 2 | 1 | 0 |
| 243 | Brazilian Island | 2 | 1 | 3 |
| 244 | U.S. Minor Outlying Is. | 1 | 1 | 0 |
| 245 | Spratly Is. | 1 | 0 | 0 |
| 246 | Scarborough Reef | 0 | 0 | 0 |
| 247 | Coral Sea Is. | 0 | 0 | 0 |
| 248 | Vatican | 0 | 0 | 0 |
Data source: Natural Earth 1:50m admin 0 countries, India point of view, public domain. Download: CSV .
Other world maps on this site show what lies under the borders: the tectonic plates map, the mountain ranges map, the climate zones map and the world time zone map. To see the same countries joined in one supercontinent, open the Pangea map with countries. The ocean currents map and the volcano map cover the seas and the hazards, and the halfway point finder gives the midpoint between any two places.
World map FAQ#
How many countries are in the world?
What is the largest country in the world?
Which country borders the most countries?
Why does Greenland look so big?
Can I print this world map?
Sources: Natural Earth; United Nations, Member States.