Last updated
- Highest: Brasstown Bald, 4,784 ft (USGS), the up triangle.
- Lowest: Atlantic Ocean, 0 ft (USGS).
- Mean: about 514 ft, 40th of 50 states.
- Range: 4,784 ft from lowest to highest point.
On this page
What the map shows#
Each color is a band of height above sea level, in feet, from green lowlands to pale high ground. The bands come from ETOPO1, a global relief model NOAA published in 2009, read every arc-minute (about 1.8 km apart), 52,845 values inside Georgia. We grouped them into 7 bands of 600 ft and smoothed the edges.
A grid cell holds one height for an area about 1.8 km across, so peaks read lower than they are: the highest grid value in Georgia is about 4,072 ft, against 4,784 ft for Brasstown Bald. The official highest and lowest points on this page come from the USGS.
Key facts#
- The USGS lists Brasstown Bald as the highest point in Georgia, at 4,784 ft (1,458 m), in Towns County. USGS, Elevations and Distances in the United States
- The lowest point is Atlantic Ocean, at 0 ft (0 m). USGS, Elevations and Distances in the United States
- The relief range, highest minus lowest point, is 4,784 ft (1,458 m). USGS, Elevations and Distances in the United States
- Mean elevation is about 514 ft (157 m), the 40th highest of the 50 states, measured on the ETOPO1 grid. NOAA, ETOPO1 Global Relief Model
- Towns has the highest mean of any county, about 2,572 ft; Chatham the lowest, about 19 ft. NOAA, ETOPO1 Global Relief Model
- The highest county seat is Hiawassee, at 2,001 ft; the lowest is Woodbine, at 8 ft. USGS, Elevation Point Query Service
Elevation by county#
Mean, highest and lowest height of the ETOPO1 grid values inside each county, in feet. Values are estimates and the highest value is lower than the real summit.
| County | Mean (ft) | Highest (ft) | Lowest (ft) |
|---|---|---|---|
| Towns | 2,572 | 3,855 | 1,824 |
| Union | 2,372 | 3,953 | 1,699 |
| Rabun | 2,317 | 4,072 | 1,099 |
| Fannin | 2,144 | 3,655 | 1,417 |
| Gilmer | 1,839 | 3,579 | 994 |
| White | 1,798 | 3,881 | 1,309 |
| Lumpkin | 1,719 | 3,537 | 1,158 |
| Habersham | 1,550 | 3,310 | 869 |
| Dawson | 1,523 | 3,130 | 1,086 |
| Pickens | 1,421 | 2,867 | 1,027 |
| Dade | 1,304 | 2,054 | 719 |
| Haralson | 1,174 | 1,381 | 974 |
| Forsyth | 1,165 | 1,404 | 997 |
| Hall | 1,160 | 1,624 | 843 |
| Murray | 1,108 | 3,471 | 663 |
| Walker | 1,093 | 2,185 | 663 |
| Cherokee | 1,090 | 1,850 | 866 |
| Carroll | 1,080 | 1,407 | 735 |
| Paulding | 1,062 | 1,329 | 820 |
| Douglas | 1,021 | 1,214 | 787 |
| Cobb | 1,013 | 1,220 | 784 |
| Gwinnett | 1,010 | 1,201 | 814 |
| Fulton | 961 | 1,161 | 758 |
| Stephens | 935 | 1,460 | 686 |
| DeKalb | 934 | 1,109 | 732 |
| Polk | 922 | 1,289 | 748 |
| Clayton | 896 | 1,001 | 807 |
| Chattooga | 893 | 1,870 | 597 |
| Banks | 891 | 1,417 | 676 |
| Barrow | 884 | 1,060 | 719 |
| Fayette | 875 | 984 | 761 |
| Coweta | 867 | 1,024 | 712 |
| Catoosa | 862 | 1,125 | 692 |
| Bartow | 860 | 1,512 | 653 |
| Whitfield | 858 | 1,490 | 659 |
| Heard | 857 | 1,276 | 663 |
| Meriwether | 842 | 1,253 | 686 |
| Spalding | 829 | 978 | 686 |
| Jackson | 828 | 1,083 | 669 |
| Walton | 827 | 978 | 686 |
| Pike | 825 | 1,115 | 712 |
| Rockdale | 810 | 951 | 689 |
| Henry | 796 | 955 | 597 |
| Gordon | 765 | 1,404 | 623 |
| Hart | 765 | 935 | 525 |
| Franklin | 764 | 892 | 643 |
| Lamar | 755 | 886 | 617 |
| Floyd | 752 | 1,348 | 568 |
| Troup | 744 | 892 | 610 |
| Madison | 730 | 892 | 489 |
| Harris | 722 | 1,266 | 456 |
| Clarke | 721 | 833 | 607 |
| Newton | 718 | 843 | 568 |
| Oconee | 708 | 850 | 492 |
| Upson | 681 | 1,152 | 377 |
| Talbot | 644 | 955 | 397 |
| Butts | 641 | 781 | 440 |
| Oglethorpe | 622 | 781 | 400 |
| Morgan | 619 | 761 | 459 |
| Jasper | 591 | 751 | 420 |
| Greene | 583 | 712 | 453 |
| Marion | 578 | 768 | 407 |
| Elbert | 573 | 771 | 358 |
| Monroe | 565 | 728 | 381 |
| Taliaferro | 560 | 705 | 404 |
| Taylor | 526 | 771 | 325 |
| Wilkes | 519 | 666 | 377 |
| Warren | 514 | 650 | 325 |
| Jones | 513 | 646 | 344 |
| Putnam | 510 | 643 | 367 |
| Schley | 505 | 604 | 394 |
| Hancock | 497 | 705 | 351 |
| Crawford | 496 | 646 | 328 |
| Webster | 477 | 610 | 348 |
| McDuffie | 466 | 571 | 331 |
| Peach | 464 | 545 | 351 |
| Glascock | 443 | 558 | 302 |
| Stewart | 437 | 643 | 200 |
| Chattahoochee | 433 | 666 | 246 |
| Muscogee | 420 | 617 | 223 |
| Lincoln | 419 | 564 | 338 |
| Baldwin | 411 | 571 | 253 |
| Twiggs | 411 | 548 | 240 |
| Randolph | 410 | 558 | 272 |
| Bibb | 403 | 548 | 272 |
| Macon | 398 | 518 | 289 |
| Columbia | 392 | 554 | 230 |
| Sumter | 391 | 545 | 249 |
| Washington | 383 | 522 | 203 |
| Turner | 379 | 472 | 312 |
| Houston | 373 | 528 | 240 |
| Dooly | 366 | 469 | 259 |
| Bleckley | 365 | 453 | 243 |
| Quitman | 361 | 528 | 190 |
| Crisp | 352 | 453 | 253 |
| Wilkinson | 348 | 492 | 203 |
| Terrell | 347 | 482 | 253 |
| Jefferson | 345 | 509 | 217 |
| Worth | 345 | 443 | 223 |
| Tift | 331 | 397 | 256 |
| Irwin | 326 | 407 | 253 |
| Johnson | 323 | 427 | 230 |
| Clay | 315 | 469 | 161 |
| Richmond | 313 | 525 | 112 |
| Wilcox | 311 | 443 | 177 |
| Dodge | 303 | 397 | 180 |
| Ben Hill | 301 | 387 | 151 |
| Colquitt | 295 | 397 | 197 |
| Pulaski | 284 | 367 | 207 |
| Laurens | 282 | 413 | 154 |
| Lee | 282 | 348 | 230 |
| Burke | 272 | 443 | 102 |
| Emanuel | 271 | 400 | 167 |
| Treutlen | 267 | 364 | 144 |
| Calhoun | 262 | 371 | 197 |
| Grady | 260 | 354 | 151 |
| Berrien | 256 | 338 | 184 |
| Coffee | 243 | 328 | 141 |
| Cook | 242 | 312 | 180 |
| Early | 236 | 344 | 121 |
| Mitchell | 236 | 384 | 135 |
| Jeff Davis | 231 | 302 | 105 |
| Thomas | 230 | 338 | 121 |
| Montgomery | 228 | 322 | 108 |
| Dougherty | 227 | 322 | 187 |
| Jenkins | 226 | 325 | 138 |
| Telfair | 221 | 338 | 125 |
| Candler | 220 | 289 | 141 |
| Atkinson | 212 | 299 | 131 |
| Wheeler | 205 | 289 | 112 |
| Lanier | 204 | 246 | 148 |
| Bacon | 195 | 253 | 135 |
| Decatur | 193 | 341 | 79 |
| Toombs | 193 | 292 | 85 |
| Brooks | 192 | 269 | 105 |
| Baker | 191 | 243 | 138 |
| Lowndes | 191 | 246 | 108 |
| Appling | 183 | 253 | 79 |
| Miller | 182 | 230 | 138 |
| Bulloch | 174 | 315 | 66 |
| Tattnall | 167 | 266 | 69 |
| Screven | 163 | 315 | 3 |
| Clinch | 161 | 230 | 82 |
| Evans | 159 | 220 | 98 |
| Echols | 148 | 187 | 79 |
| Ware | 144 | 194 | 89 |
| Seminole | 136 | 190 | 79 |
| Pierce | 123 | 180 | 59 |
| Charlton | 111 | 184 | 16 |
| Wayne | 104 | 194 | 26 |
| Effingham | 94 | 161 | 3 |
| Brantley | 88 | 157 | 33 |
| Long | 82 | 203 | 30 |
| Bryan | 64 | 157 | 0 |
| Liberty | 56 | 135 | 0 |
| Camden | 25 | 79 | 0 |
| Glynn | 22 | 62 | 0 |
| McIntosh | 22 | 62 | 0 |
| Chatham | 19 | 69 | 0 |
Elevation of county seats#
Ground elevation at the 159 county seats and the capital, from the USGS Elevation Point Query Service at each town's map point. Atlanta, the capital, sits at 956 ft (291 m).
| City | County | Elevation (ft) | Elevation (m) |
|---|---|---|---|
| Hiawassee | Towns | 2,001 | 610 |
| Clayton | Rabun | 1,939 | 591 |
| Blairsville | Union | 1,865 | 568 |
| Blue Ridge | Fannin | 1,714 | 522 |
| Cleveland | White | 1,547 | 472 |
| Dahlonega | Lumpkin | 1,452 | 443 |
| Jasper | Pickens | 1,438 | 438 |
| Clarkesville | Habersham | 1,364 | 416 |
| Dawsonville | Dawson | 1,354 | 413 |
| Ellijay | Gilmer | 1,289 | 393 |
| Gainesville | Hall | 1,257 | 383 |
| Buchanan | Haralson | 1,237 | 377 |
| Cumming | Forsyth | 1,222 | 372 |
| Marietta | Cobb | 1,138 | 347 |
| Carrollton | Carroll | 1,095 | 334 |
| Lawrenceville | Gwinnett | 1,072 | 327 |
| Douglasville | Douglas | 1,047 | 319 |
| Atlanta | Fulton | 1,046 | 319 |
| Decatur | DeKalb | 1,002 | 305 |
| Toccoa | Stephens | 993 | 303 |
| Dallas | Paulding | 991 | 302 |
| Griffin | Spalding | 973 | 297 |
| Winder | Barrow | 971 | 296 |
| Atlanta (capital) | 956 | 291 | |
| Jonesboro | Clayton | 920 | 280 |
| Newnan | Coweta | 920 | 280 |
| Fayetteville | Fayette | 910 | 277 |
| Monroe | Walton | 904 | 276 |
| Canton | Cherokee | 868 | 265 |
| Barnesville | Lamar | 859 | 262 |
| Greenville | Meriwether | 853 | 260 |
| Zebulon | Pike | 851 | 259 |
| Conyers | Rockdale | 848 | 258 |
| McDonough | Henry | 839 | 256 |
| LaFayette | Walker | 823 | 251 |
| Homer | Banks | 820 | 250 |
| Jefferson | Jackson | 816 | 249 |
| Hartwell | Hart | 815 | 248 |
| Cedartown | Polk | 786 | 240 |
| LaGrange | Troup | 785 | 239 |
| Chatsworth | Murray | 773 | 236 |
| Dalton | Whitfield | 766 | 233 |
| Ringgold | Catoosa | 765 | 233 |
| Thomaston | Upson | 755 | 230 |
| Covington | Newton | 751 | 229 |
| Trenton | Dade | 739 | 225 |
| Cartersville | Bartow | 738 | 225 |
| Calhoun | Gordon | 734 | 224 |
| Danielsville | Madison | 729 | 222 |
| Hamilton | Harris | 728 | 222 |
| Athens | Clarke | 726 | 221 |
| Watkinsville | Oconee | 724 | 221 |
| Carnesville | Franklin | 720 | 219 |
| Forsyth | Monroe | 719 | 219 |
| Talbotton | Talbot | 712 | 217 |
| Jackson | Butts | 698 | 213 |
| Buena Vista | Marion | 698 | 213 |
| Elberton | Elbert | 696 | 212 |
| Lexington | Oglethorpe | 691 | 211 |
| Franklin | Heard | 690 | 210 |
| Monticello | Jasper | 663 | 202 |
| Summerville | Chattooga | 651 | 198 |
| Madison | Morgan | 650 | 198 |
| Greensboro | Greene | 617 | 188 |
| Washington | Wilkes | 616 | 188 |
| Gray | Jones | 606 | 185 |
| Butler | Taylor | 606 | 185 |
| Crawfordville | Taliaferro | 602 | 183 |
| Lumpkin | Stewart | 590 | 180 |
| Rome | Floyd | 588 | 179 |
| Eatonton | Putnam | 570 | 174 |
| Ellaville | Schley | 570 | 174 |
| Sparta | Hancock | 563 | 172 |
| Jeffersonville | Twiggs | 533 | 162 |
| Warrenton | Warren | 519 | 158 |
| Fort Valley | Peach | 516 | 157 |
| Thomson | McDuffie | 513 | 156 |
| Cusseta | Chattahoochee | 510 | 155 |
| Knoxville | Crawford | 489 | 149 |
| Lincolnton | Lincoln | 489 | 149 |
| Cuthbert | Randolph | 463 | 141 |
| Sandersville | Washington | 454 | 138 |
| Ashburn | Turner | 417 | 127 |
| Preston | Webster | 415 | 126 |
| Irwinton | Wilkinson | 395 | 120 |
| Americus | Sumter | 393 | 120 |
| Sylvester | Worth | 390 | 119 |
| Fitzgerald | Ben Hill | 370 | 113 |
| Macon | Bibb | 370 | 113 |
| Tifton | Tift | 366 | 112 |
| Eastman | Dodge | 358 | 109 |
| Ocilla | Irwin | 353 | 108 |
| Gibson | Glascock | 351 | 107 |
| Perry | Houston | 350 | 107 |
| Dawson | Terrell | 349 | 106 |
| Vienna | Dooly | 347 | 106 |
| Cochran | Bleckley | 343 | 105 |
| Milledgeville | Baldwin | 341 | 104 |
| Louisville | Jefferson | 327 | 100 |
| Moultrie | Colquitt | 320 | 98 |
| Wrightsville | Johnson | 313 | 95 |
| Columbus | Muscogee | 313 | 95 |
| Cordele | Crisp | 311 | 95 |
| Oglethorpe | Macon | 301 | 92 |
| Swainsboro | Emanuel | 292 | 89 |
| Waynesboro | Burke | 291 | 89 |
| Appling | Columbia | 290 | 88 |
| Soperton | Treutlen | 290 | 88 |
| Thomasville | Thomas | 282 | 86 |
| Blakely | Early | 264 | 80 |
| Georgetown | Quitman | 261 | 80 |
| McRae | Telfair | 260 | 79 |
| Dublin | Laurens | 259 | 79 |
| Leesburg | Lee | 258 | 79 |
| Hazlehurst | Jeff Davis | 254 | 77 |
| Hawkinsville | Pulaski | 251 | 77 |
| Abbeville | Wilcox | 251 | 77 |
| Douglas | Coffee | 249 | 76 |
| Statesboro | Bulloch | 248 | 76 |
| Morgan | Calhoun | 244 | 74 |
| Adel | Cook | 239 | 73 |
| Lyons | Toombs | 239 | 73 |
| Nashville | Berrien | 235 | 72 |
| Alamo | Wheeler | 233 | 71 |
| Metter | Candler | 222 | 68 |
| Mount Vernon | Montgomery | 215 | 66 |
| Sylvania | Screven | 215 | 66 |
| Cairo | Grady | 212 | 65 |
| Reidsville | Tattnall | 211 | 64 |
| Baxley | Appling | 204 | 62 |
| Pearson | Atkinson | 204 | 62 |
| Alma | Bacon | 200 | 61 |
| Lakeland | Lanier | 193 | 59 |
| Fort Gaines | Clay | 190 | 58 |
| Valdosta | Lowndes | 190 | 58 |
| Quitman | Brooks | 187 | 57 |
| Millen | Jenkins | 183 | 56 |
| Albany | Dougherty | 181 | 55 |
| Claxton | Evans | 180 | 55 |
| Camilla | Mitchell | 178 | 54 |
| Homerville | Clinch | 176 | 54 |
| Colquitt | Miller | 159 | 48 |
| Newton | Baker | 151 | 46 |
| Donalsonville | Seminole | 149 | 45 |
| Augusta | Richmond | 141 | 43 |
| Blackshear | Pierce | 140 | 43 |
| Statenville | Echols | 138 | 42 |
| Waycross | Ware | 134 | 41 |
| Bainbridge | Decatur | 118 | 36 |
| Jesup | Wayne | 99 | 30 |
| Pembroke | Bryan | 91 | 28 |
| Hinesville | Liberty | 89 | 27 |
| Folkston | Charlton | 81 | 25 |
| Springfield | Effingham | 73 | 22 |
| Nahunta | Brantley | 66 | 20 |
| Ludowici | Long | 65 | 20 |
| Savannah | Chatham | 32 | 10 |
| Darien | McIntosh | 25 | 8 |
| Brunswick | Glynn | 11 | 3 |
| Woodbine | Camden | 8 | 2 |
Data source: USGS Elevation Point Query Service (3DEP); NOAA ETOPO1, Public domain.
More elevation maps#
The US elevation map compares all 50 states. The Georgia county map names every county and its seat. For winter weather, the US snowfall map shows how much snow each part of the country gets.
Neighbouring states: Florida elevation map , Tennessee elevation map , North Carolina elevation map , Alabama elevation map , South Carolina elevation map .
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Georgia elevation FAQ#
What is the highest point in Georgia?
What is the lowest point in Georgia?
What is the average elevation of Georgia?
Sources: USGS, Elevations and Distances in the United States; NOAA, ETOPO1 Global Relief Model (Amante and Eakins, 2009); USGS, Elevation Point Query Service; marker positions: Wikidata (CC0).