Last updated
- Highest: Guadalupe Peak, 8,749 ft (USGS), the up triangle.
- Lowest: Gulf of Mexico, 0 ft (USGS).
- Mean: about 1,661 ft, 18th of 50 states.
- Range: 8,749 ft from lowest to highest point.
On this page
What the map shows#
Each color is a band of height above sea level, in feet, from green lowlands to pale high ground. The bands come from ETOPO1, a global relief model NOAA published in 2009, read every 2 arc-minutes (about 4 km apart), 58,848 values inside Texas. We grouped them into 8 bands of 1,000 ft and smoothed the edges.
A grid cell holds one height for an area about 1.8 km across, so peaks read lower than they are: the highest grid value in Texas is about 7,825 ft, against 8,749 ft for Guadalupe Peak. The official highest and lowest points on this page come from the USGS.
Key facts#
- The USGS lists Guadalupe Peak as the highest point in Texas, at 8,749 ft (2,667 m), in Culberson County. USGS, Elevations and Distances in the United States
- The lowest point is Gulf of Mexico, at 0 ft (0 m). USGS, Elevations and Distances in the United States
- The relief range, highest minus lowest point, is 8,749 ft (2,667 m). USGS, Elevations and Distances in the United States
- Mean elevation is about 1,661 ft (506 m), the 18th highest of the 50 states, measured on the ETOPO1 grid. NOAA, ETOPO1 Global Relief Model
- Jeff Davis has the highest mean of any county, about 4,918 ft; Aransas the lowest, about 12 ft. NOAA, ETOPO1 Global Relief Model
- The highest county seat is Fort Davis, at 5,102 ft; the lowest is Galveston, at 6 ft. USGS, Elevation Point Query Service
Elevation by county#
Mean, highest and lowest height of the ETOPO1 grid values inside each county, in feet. Values are estimates and the highest value is lower than the real summit.
| County | Mean (ft) | Highest (ft) | Lowest (ft) |
|---|---|---|---|
| Jeff Davis | 4,918 | 7,300 | 3,232 |
| Hudspeth | 4,430 | 6,335 | 3,189 |
| Presidio | 4,245 | 6,535 | 2,467 |
| Dallam | 4,148 | 4,708 | 3,743 |
| Culberson | 4,137 | 7,825 | 3,012 |
| Parmer | 4,076 | 4,390 | 3,855 |
| Deaf Smith | 4,058 | 4,429 | 3,711 |
| El Paso | 4,045 | 5,676 | 3,556 |
| Hartley | 3,931 | 4,409 | 3,409 |
| Bailey | 3,885 | 4,114 | 3,671 |
| Castro | 3,801 | 3,996 | 3,583 |
| Cochran | 3,799 | 3,996 | 3,619 |
| Oldham | 3,724 | 4,272 | 3,176 |
| Yoakum | 3,654 | 3,875 | 3,415 |
| Randall | 3,644 | 3,891 | 2,982 |
| Lamb | 3,626 | 3,842 | 3,402 |
| Brewster | 3,592 | 6,332 | 1,686 |
| Sherman | 3,544 | 3,783 | 3,274 |
| Moore | 3,532 | 3,809 | 2,992 |
| Hockley | 3,482 | 3,678 | 3,307 |
| Swisher | 3,474 | 3,717 | 3,205 |
| Potter | 3,412 | 3,917 | 2,936 |
| Hale | 3,403 | 3,609 | 3,228 |
| Carson | 3,381 | 3,602 | 3,028 |
| Terry | 3,330 | 3,576 | 3,107 |
| Gaines | 3,310 | 3,668 | 2,959 |
| Lubbock | 3,224 | 3,389 | 2,854 |
| Hansford | 3,171 | 3,383 | 2,818 |
| Andrews | 3,169 | 3,537 | 2,874 |
| Armstrong | 3,154 | 3,530 | 2,513 |
| Floyd | 3,141 | 3,330 | 2,448 |
| Pecos | 3,128 | 5,026 | 2,103 |
| Hutchinson | 3,092 | 3,392 | 2,638 |
| Lynn | 3,085 | 3,274 | 2,808 |
| Ector | 3,026 | 3,340 | 2,818 |
| Gray | 3,025 | 3,320 | 2,556 |
| Reeves | 2,980 | 4,488 | 2,461 |
| Dawson | 2,956 | 3,166 | 2,657 |
| Loving | 2,949 | 3,356 | 2,657 |
| Ochiltree | 2,941 | 3,130 | 2,595 |
| Winkler | 2,913 | 3,363 | 2,674 |
| Crosby | 2,906 | 3,202 | 2,270 |
| Roberts | 2,841 | 3,228 | 2,385 |
| Briscoe | 2,808 | 3,350 | 2,070 |
| Midland | 2,767 | 2,963 | 2,566 |
| Martin | 2,766 | 2,943 | 2,497 |
| Upton | 2,722 | 3,107 | 2,349 |
| Donley | 2,666 | 3,264 | 2,175 |
| Reagan | 2,650 | 2,940 | 2,382 |
| Glasscock | 2,649 | 2,766 | 2,503 |
| Ward | 2,609 | 2,864 | 2,405 |
| Lipscomb | 2,593 | 2,841 | 2,270 |
| Crane | 2,554 | 2,900 | 2,303 |
| Borden | 2,551 | 2,979 | 2,241 |
| Hemphill | 2,532 | 2,966 | 2,195 |
| Garza | 2,522 | 3,015 | 2,198 |
| Howard | 2,515 | 2,779 | 2,208 |
| Sterling | 2,478 | 2,694 | 2,096 |
| Wheeler | 2,450 | 2,933 | 2,051 |
| Crockett | 2,427 | 2,933 | 1,824 |
| Irion | 2,411 | 2,710 | 2,047 |
| Dickens | 2,393 | 3,015 | 1,864 |
| Schleicher | 2,369 | 2,575 | 2,106 |
| Terrell | 2,365 | 3,560 | 1,299 |
| Scurry | 2,362 | 2,759 | 2,070 |
| Nolan | 2,357 | 2,582 | 1,959 |
| Motley | 2,335 | 3,022 | 1,877 |
| Sutton | 2,246 | 2,451 | 1,909 |
| Mitchell | 2,175 | 2,431 | 1,939 |
| Collingsworth | 2,135 | 2,749 | 1,814 |
| Coke | 2,128 | 2,598 | 1,736 |
| Kent | 2,116 | 2,497 | 1,804 |
| Edwards | 2,115 | 2,385 | 1,437 |
| Menard | 2,107 | 2,365 | 1,759 |
| Tom Green | 2,071 | 2,572 | 1,686 |
| Hall | 2,066 | 2,408 | 1,778 |
| Real | 2,045 | 2,379 | 1,447 |
| Kimble | 2,041 | 2,425 | 1,575 |
| Kerr | 2,025 | 2,372 | 1,476 |
| Taylor | 2,006 | 2,470 | 1,670 |
| Fisher | 1,999 | 2,392 | 1,732 |
| Concho | 1,871 | 2,336 | 1,486 |
| Gillespie | 1,866 | 2,198 | 1,198 |
| Runnels | 1,818 | 2,169 | 1,558 |
| Cottle | 1,817 | 2,211 | 1,549 |
| King | 1,811 | 2,205 | 1,519 |
| Callahan | 1,804 | 2,215 | 1,401 |
| Childress | 1,791 | 1,991 | 1,578 |
| Stonewall | 1,770 | 2,152 | 1,499 |
| Coleman | 1,697 | 2,185 | 1,375 |
| Jones | 1,693 | 1,942 | 1,509 |
| McCulloch | 1,688 | 2,051 | 1,316 |
| Bandera | 1,677 | 2,306 | 1,083 |
| Val Verde | 1,674 | 2,234 | 886 |
| Mason | 1,649 | 2,034 | 1,224 |
| Kendall | 1,577 | 2,037 | 1,145 |
| Shackelford | 1,551 | 1,969 | 1,188 |
| Haskell | 1,536 | 1,683 | 1,385 |
| Eastland | 1,527 | 1,896 | 1,014 |
| Brown | 1,525 | 1,919 | 1,296 |
| Hardeman | 1,518 | 1,801 | 1,263 |
| Foard | 1,492 | 1,772 | 1,243 |
| Mills | 1,468 | 1,742 | 1,178 |
| Knox | 1,463 | 1,703 | 1,220 |
| San Saba | 1,462 | 1,873 | 1,171 |
| Throckmorton | 1,378 | 1,713 | 1,148 |
| Comanche | 1,368 | 1,801 | 1,079 |
| Blanco | 1,350 | 1,811 | 866 |
| Stephens | 1,295 | 1,617 | 1,083 |
| Baylor | 1,269 | 1,447 | 1,066 |
| Erath | 1,265 | 1,624 | 919 |
| Llano | 1,239 | 1,729 | 853 |
| Lampasas | 1,236 | 1,539 | 912 |
| Wilbarger | 1,235 | 1,421 | 1,056 |
| Kinney | 1,230 | 1,959 | 837 |
| Hamilton | 1,222 | 1,598 | 932 |
| Young | 1,179 | 1,335 | 1,040 |
| Uvalde | 1,162 | 1,975 | 705 |
| Burnet | 1,160 | 1,539 | 735 |
| Jack | 1,107 | 1,385 | 876 |
| Archer | 1,088 | 1,329 | 938 |
| Palo Pinto | 1,061 | 1,457 | 807 |
| Wichita | 1,059 | 1,224 | 938 |
| Comal | 1,028 | 1,335 | 594 |
| Montague | 990 | 1,253 | 751 |
| Parker | 989 | 1,266 | 712 |
| Hays | 979 | 1,542 | 561 |
| Clay | 968 | 1,135 | 820 |
| Coryell | 964 | 1,447 | 636 |
| Medina | 955 | 1,772 | 614 |
| Wise | 900 | 1,161 | 666 |
| Hood | 895 | 1,135 | 709 |
| Somervell | 858 | 1,243 | 640 |
| Cooke | 848 | 1,184 | 636 |
| Bosque | 842 | 1,243 | 476 |
| Bexar | 818 | 1,762 | 463 |
| Johnson | 803 | 1,024 | 604 |
| Maverick | 786 | 945 | 591 |
| Williamson | 762 | 1,207 | 430 |
| Travis | 730 | 1,302 | 400 |
| Grayson | 719 | 863 | 531 |
| Zavala | 691 | 876 | 541 |
| Bell | 676 | 1,093 | 410 |
| Tarrant | 674 | 948 | 469 |
| Denton | 657 | 965 | 463 |
| Collin | 629 | 794 | 453 |
| Hill | 628 | 837 | 443 |
| Fannin | 615 | 784 | 459 |
| Dimmit | 609 | 850 | 430 |
| Webb | 588 | 932 | 295 |
| Frio | 579 | 768 | 404 |
| McLennan | 576 | 915 | 367 |
| Guadalupe | 569 | 830 | 384 |
| Hunt | 556 | 699 | 443 |
| Jim Hogg | 547 | 856 | 262 |
| Ellis | 545 | 846 | 322 |
| Dallas | 528 | 830 | 361 |
| Rockwall | 524 | 597 | 443 |
| Caldwell | 508 | 646 | 351 |
| Lamar | 507 | 627 | 371 |
| Duval | 493 | 820 | 200 |
| Hopkins | 491 | 630 | 367 |
| Limestone | 490 | 650 | 371 |
| Van Zandt | 490 | 636 | 374 |
| Bastrop | 477 | 656 | 308 |
| Delta | 467 | 574 | 348 |
| Smith | 465 | 607 | 322 |
| Wilson | 463 | 696 | 328 |
| Rains | 456 | 541 | 371 |
| Wood | 445 | 610 | 325 |
| Kaufman | 441 | 597 | 322 |
| Falls | 440 | 686 | 322 |
| Atascosa | 436 | 735 | 220 |
| Zapata | 436 | 804 | 262 |
| La Salle | 428 | 610 | 266 |
| Franklin | 427 | 545 | 335 |
| Henderson | 424 | 676 | 276 |
| Lee | 422 | 630 | 243 |
| Rusk | 421 | 630 | 256 |
| Milam | 420 | 584 | 276 |
| Cherokee | 418 | 732 | 243 |
| Red River | 413 | 538 | 285 |
| Navarro | 412 | 594 | 262 |
| Freestone | 398 | 528 | 226 |
| Anderson | 397 | 682 | 210 |
| Upshur | 392 | 568 | 269 |
| Robertson | 391 | 528 | 253 |
| Camp | 375 | 469 | 285 |
| Fayette | 375 | 541 | 226 |
| Titus | 373 | 466 | 285 |
| Leon | 360 | 545 | 180 |
| Karnes | 359 | 499 | 213 |
| Nacogdoches | 355 | 627 | 157 |
| Morris | 354 | 495 | 256 |
| Starr | 353 | 558 | 135 |
| Gregg | 352 | 456 | 276 |
| Gonzales | 350 | 535 | 226 |
| Bowie | 335 | 433 | 240 |
| McMullen | 329 | 587 | 171 |
| Houston | 328 | 502 | 148 |
| Burleson | 327 | 551 | 203 |
| Cass | 326 | 482 | 223 |
| Shelby | 326 | 512 | 171 |
| Harrison | 321 | 482 | 197 |
| Washington | 313 | 495 | 161 |
| Walker | 306 | 472 | 141 |
| Grimes | 305 | 433 | 177 |
| Panola | 301 | 417 | 197 |
| San Augustine | 297 | 512 | 157 |
| Brazos | 292 | 397 | 194 |
| DeWitt | 291 | 505 | 144 |
| Madison | 281 | 384 | 151 |
| Sabine | 277 | 512 | 164 |
| Marion | 275 | 413 | 180 |
| Trinity | 273 | 410 | 138 |
| Lavaca | 263 | 466 | 135 |
| Live Oak | 258 | 469 | 92 |
| Polk | 258 | 433 | 82 |
| Angelina | 254 | 410 | 148 |
| Bee | 249 | 479 | 82 |
| Colorado | 246 | 410 | 144 |
| San Jacinto | 242 | 433 | 92 |
| Austin | 240 | 417 | 105 |
| Montgomery | 227 | 407 | 89 |
| Tyler | 227 | 413 | 82 |
| Jim Wells | 217 | 400 | 66 |
| Waller | 214 | 348 | 115 |
| Goliad | 202 | 381 | 89 |
| Newton | 191 | 515 | 46 |
| Brooks | 190 | 394 | 56 |
| Jasper | 184 | 505 | 46 |
| Hidalgo | 129 | 361 | 46 |
| Wharton | 109 | 164 | 59 |
| Victoria | 99 | 213 | 16 |
| Hardin | 97 | 167 | 33 |
| Harris | 95 | 312 | 0 |
| Fort Bend | 94 | 154 | 59 |
| Liberty | 91 | 190 | 23 |
| San Patricio | 70 | 190 | 0 |
| Jackson | 68 | 151 | 0 |
| Nueces | 56 | 144 | 0 |
| Kleberg | 52 | 164 | 0 |
| Refugio | 50 | 98 | 0 |
| Brazoria | 36 | 98 | 0 |
| Willacy | 34 | 66 | 0 |
| Kenedy | 33 | 82 | 0 |
| Orange | 32 | 56 | 0 |
| Cameron | 31 | 75 | 0 |
| Matagorda | 30 | 85 | 0 |
| Jefferson | 21 | 62 | 0 |
| Chambers | 20 | 59 | 0 |
| Galveston | 17 | 43 | 0 |
| Calhoun | 14 | 62 | 0 |
| Aransas | 12 | 36 | 0 |
Elevation of county seats#
Ground elevation at the 254 county seats and the capital, from the USGS Elevation Point Query Service at each town's map point. Values marked "about" (1) come from the ETOPO1 grid because the USGS service returned no value. Austin, the capital, sits at 611 ft (186 m).
| City | County | Elevation (ft) | Elevation (m) |
|---|---|---|---|
| Fort Davis | Jeff Davis | 5,102 | 1,555 |
| Marfa | Presidio | 4,697 | 1,432 |
| Sierra Blanca | Hudspeth | 4,482 | 1,366 |
| Alpine | Brewster | 4,474 | 1,364 |
| Farwell | Parmer | 4,144 | 1,263 |
| Van Horn | Culberson | 4,058 | 1,237 |
| Vega | Oldham | 4,024 | 1,227 |
| Dalhart | Dallam | 3,981 | 1,213 |
| Dimmitt | Castro | 3,867 | 1,179 |
| Hereford | Deaf Smith | 3,817 | 1,163 |
| Channing | Hartley | 3,804 | 1,159 |
| Muleshoe | Bailey | 3,796 | 1,157 |
| Morton | Cochran | 3,760 | 1,146 |
| El Paso | El Paso | 3,721 | 1,134 |
| Stratford | Sherman | 3,692 | 1,125 |
| Amarillo | Potter | 3,669 | 1,118 |
| Dumas | Moore | 3,652 | 1,113 |
| Plains | Yoakum | 3,636 | 1,108 |
| Littlefield | Lamb | 3,559 | 1,085 |
| Canyon | Randall | 3,550 | 1,082 |
| Levelland | Hockley | 3,515 | 1,071 |
| Tulia | Swisher | 3,481 | 1,061 |
| Panhandle | Carson | 3,458 | 1,054 |
| Claude | Armstrong | 3,404 | 1,038 |
| Plainview | Hale | 3,379 | 1,030 |
| Seminole | Gaines | 3,319 | 1,012 |
| Brownfield | Terry | 3,316 | 1,011 |
| Silverton | Briscoe | 3,272 | 997 |
| Pampa | Gray | 3,203 | 976 |
| Lubbock | Lubbock | 3,199 | 975 |
| Floydada | Floyd | 3,184 | 970 |
| Stinnett | Hutchinson | 3,183 | 970 |
| Andrews | Andrews | 3,178 | 969 |
| Spearman | Hansford | 3,105 | 946 |
| Tahoka | Lynn | 3,096 | 944 |
| Crosbyton | Crosby | 3,024 | 922 |
| Lamesa | Dawson | 2,989 | 911 |
| Fort Stockton | Pecos | 2,987 | 910 |
| Odessa | Ector | 2,934 | 894 |
| Perryton | Ochiltree | 2,928 | 892 |
| Kermit | Winkler | 2,858 | 871 |
| Midland | Midland | 2,799 | 853 |
| Sanderson | Terrell | 2,774 | 846 |
| Miami | Roberts | 2,747 | 837 |
| Clarendon | Donley | 2,737 | 834 |
| Monahans | Ward | 2,735 | 834 |
| Big Lake | Reagan | 2,686 | 819 |
| Mentone | Loving | 2,685 | 818 |
| Stanton | Martin | 2,674 | 815 |
| Garden City | Glasscock | 2,638 | 804 |
| Post | Garza | 2,611 | 796 |
| Pecos | Reeves | 2,590 | 789 |
| Crane | Crane | 2,587 | 789 |
| Gail | Borden | 2,555 | 779 |
| Dickens | Dickens | 2,543 | 775 |
| Wheeler | Wheeler | 2,531 | 771 |
| Rankin | Upton | 2,530 | 771 |
| Big Spring | Howard | 2,494 | 760 |
| Eldorado | Schleicher | 2,436 | 742 |
| Canadian | Hemphill | 2,432 | 741 |
| Rocksprings | Edwards | 2,407 | 734 |
| Lipscomb | Lipscomb | 2,392 | 729 |
| Matador | Motley | 2,385 | 727 |
| Ozona | Crockett | 2,324 | 708 |
| Snyder | Scurry | 2,316 | 706 |
| Sterling City | Sterling | 2,286 | 697 |
| Mertzon | Irion | 2,230 | 680 |
| Sweetwater | Nolan | 2,155 | 657 |
| Sonora | Sutton | 2,128 | 649 |
| Colorado City | Mitchell | 2,115 | 645 |
| Memphis | Hall | 2,070 | 631 |
| Wellington | Collingsworth | 2,033 | 620 |
| Jayton | Kent | 1,994 | 608 |
| Roby | Fisher | 1,966 | 599 |
| Menard | Menard | about 1,949 | about 594 |
| Childress | Childress | 1,882 | 574 |
| Paducah | Cottle | 1,869 | 570 |
| San Angelo | Tom Green | 1,845 | 562 |
| Robert Lee | Coke | 1,828 | 557 |
| Aspermont | Stonewall | 1,787 | 545 |
| Abilene | Taylor | 1,756 | 535 |
| Guthrie | King | 1,743 | 531 |
| Brady | McCulloch | 1,732 | 528 |
| Anson | Jones | 1,729 | 527 |
| Baird | Callahan | 1,717 | 523 |
| Junction | Kimble | 1,710 | 521 |
| Coleman | Coleman | 1,702 | 519 |
| Fredericksburg | Gillespie | 1,700 | 518 |
| Kerrville | Kerr | 1,639 | 500 |
| Paint Rock | Concho | 1,631 | 497 |
| Ballinger | Runnels | 1,623 | 495 |
| Leakey | Real | 1,595 | 486 |
| Haskell | Haskell | 1,585 | 483 |
| Goldthwaite | Mills | 1,575 | 480 |
| Quanah | Hardeman | 1,570 | 479 |
| Mason | Mason | 1,536 | 468 |
| Crowell | Foard | 1,480 | 451 |
| Benjamin | Knox | 1,478 | 450 |
| Eastland | Eastland | 1,455 | 443 |
| Albany | Shackelford | 1,417 | 432 |
| Boerne | Kendall | 1,404 | 428 |
| Comanche | Comanche | 1,382 | 421 |
| Brownwood | Brown | 1,360 | 415 |
| Throckmorton | Throckmorton | 1,317 | 401 |
| Burnet | Burnet | 1,293 | 394 |
| Seymour | Baylor | 1,291 | 393 |
| Stephenville | Erath | 1,273 | 388 |
| Bandera | Bandera | 1,254 | 382 |
| Vernon | Wilbarger | 1,225 | 373 |
| Johnson City | Blanco | 1,219 | 372 |
| San Saba | San Saba | 1,218 | 371 |
| Breckenridge | Stephens | 1,192 | 363 |
| Hamilton | Hamilton | 1,170 | 357 |
| Brackettville | Kinney | 1,115 | 340 |
| Decatur | Wise | 1,090 | 332 |
| Jacksboro | Jack | 1,087 | 331 |
| Montague | Montague | 1,070 | 326 |
| Archer City | Archer | 1,067 | 325 |
| Graham | Young | 1,064 | 324 |
| Palo Pinto | Palo Pinto | 1,044 | 318 |
| Lampasas | Lampasas | 1,031 | 314 |
| Llano | Llano | 1,029 | 314 |
| Weatherford | Parker | 1,029 | 314 |
| Del Rio | Val Verde | 991 | 302 |
| Wichita Falls | Wichita | 989 | 301 |
| Henrietta | Clay | 920 | 280 |
| Uvalde | Uvalde | 906 | 276 |
| Hondo | Medina | 891 | 272 |
| Eagle Pass | Maverick | 827 | 252 |
| Gatesville | Coryell | 822 | 251 |
| Cleburne | Johnson | 768 | 234 |
| Meridian | Bosque | 758 | 231 |
| Georgetown | Williamson | 756 | 230 |
| Sherman | Grayson | 735 | 224 |
| Gainesville | Cooke | 734 | 224 |
| Granbury | Hood | 696 | 212 |
| San Antonio | Bexar | 650 | 198 |
| Pearsall | Frio | 635 | 194 |
| Denton | Denton | 634 | 193 |
| Hillsboro | Hill | 629 | 192 |
| New Braunfels | Comal | 626 | 191 |
| Glen Rose | Somervell | 623 | 190 |
| Fort Worth | Tarrant | 621 | 189 |
| McKinney | Collin | 616 | 188 |
| Waxahachie | Ellis | 615 | 187 |
| Carrizo Springs | Dimmit | 614 | 187 |
| Austin (capital) | 611 | 186 | |
| Austin | Travis | 609 | 186 |
| Paris | Lamar | 606 | 185 |
| Bonham | Fannin | 598 | 182 |
| Crystal City | Zavala | 579 | 176 |
| San Marcos | Hays | 578 | 176 |
| Hebbronville | Jim Hogg | 569 | 173 |
| Rockwall | Rockwall | 566 | 173 |
| Greenville | Hunt | 545 | 166 |
| Belton | Bell | 536 | 163 |
| Seguin | Guadalupe | 536 | 163 |
| Tyler | Smith | 536 | 163 |
| Lockhart | Caldwell | 531 | 162 |
| Rusk | Cherokee | 526 | 160 |
| Canton | Van Zandt | 503 | 153 |
| Athens | Henderson | 501 | 153 |
| Giddings | Lee | 501 | 153 |
| Henderson | Rusk | 500 | 152 |
| Sulphur Springs | Hopkins | 493 | 150 |
| Cooper | Delta | 491 | 150 |
| Mount Vernon | Franklin | 486 | 148 |
| Jourdanton | Atascosa | 475 | 145 |
| Groesbeck | Limestone | 475 | 145 |
| Emory | Rains | 473 | 144 |
| Waco | McLennan | 470 | 143 |
| Palestine | Anderson | 469 | 143 |
| Marshall | Harrison | 462 | 141 |
| Fairfield | Freestone | 458 | 140 |
| Franklin | Robertson | 449 | 137 |
| Cotulla | La Salle | 446 | 136 |
| Floresville | Wilson | 446 | 136 |
| Kaufman | Kaufman | 445 | 136 |
| Corsicana | Navarro | 437 | 133 |
| Dallas | Dallas | 428 | 130 |
| Cameron | Milam | 417 | 127 |
| Karnes City | Karnes | 415 | 126 |
| Laredo | Webb | 414 | 126 |
| Clarksville | Red River | 410 | 125 |
| Mount Pleasant | Titus | 410 | 125 |
| Caldwell | Burleson | 406 | 124 |
| Quitman | Wood | 405 | 123 |
| Marlin | Falls | 394 | 120 |
| Pittsburg | Camp | 393 | 120 |
| Zapata | Zapata | 392 | 119 |
| Daingerfield | Morris | 389 | 119 |
| Bryan | Brazos | 379 | 116 |
| Coldspring | San Jacinto | 377 | 115 |
| Boston | Bowie | 371 | 113 |
| Gilmer | Upshur | 368 | 112 |
| Huntsville | Walker | 368 | 112 |
| Bastrop | Bastrop | 365 | 111 |
| Linden | Cass | 359 | 109 |
| San Augustine | San Augustine | 357 | 109 |
| Center | Shelby | 357 | 109 |
| Crockett | Houston | 350 | 107 |
| Centerville | Leon | 345 | 105 |
| Longview | Gregg | 333 | 101 |
| Brenham | Washington | 331 | 101 |
| Anderson | Grimes | 328 | 100 |
| Groveton | Trinity | 326 | 99 |
| Lufkin | Angelina | 310 | 94 |
| San Diego | Duval | 305 | 93 |
| Nacogdoches | Nacogdoches | 302 | 92 |
| Carthage | Panola | 298 | 91 |
| Gonzales | Gonzales | 297 | 91 |
| La Grange | Fayette | 275 | 84 |
| Woodville | Tyler | 273 | 83 |
| Madisonville | Madison | 255 | 78 |
| Hemphill | Sabine | 255 | 78 |
| Tilden | McMullen | 250 | 76 |
| Bellville | Austin | 244 | 74 |
| Hallettsville | Lavaca | 234 | 71 |
| Jasper | Jasper | 231 | 70 |
| Hempstead | Waller | 226 | 69 |
| Beeville | Bee | 216 | 66 |
| Conroe | Montgomery | 211 | 64 |
| Newton | Newton | 206 | 63 |
| Alice | Jim Wells | 203 | 62 |
| Rio Grande City | Starr | 195 | 59 |
| Columbus | Colorado | 193 | 59 |
| Jefferson | Marion | 191 | 58 |
| Cuero | DeWitt | 185 | 56 |
| Goliad | Goliad | 185 | 56 |
| Livingston | Polk | 165 | 50 |
| George West | Live Oak | 160 | 49 |
| Falfurrias | Brooks | 117 | 36 |
| Wharton | Wharton | 103 | 31 |
| Victoria | Victoria | 100 | 30 |
| Edinburg | Hidalgo | 95 | 29 |
| Richmond | Fort Bend | 90 | 27 |
| Kountze | Hardin | 75 | 23 |
| Kingsville | Kleberg | 62 | 19 |
| Edna | Jackson | 59 | 18 |
| Refugio | Refugio | 50 | 15 |
| Sinton | San Patricio | 49 | 15 |
| Bay City | Matagorda | 48 | 15 |
| Sarita | Kenedy | 36 | 11 |
| Raymondville | Willacy | 33 | 10 |
| Brownsville | Cameron | 32 | 10 |
| Liberty | Liberty | 32 | 10 |
| Corpus Christi | Nueces | 30 | 9 |
| Angleton | Brazoria | 28 | 9 |
| Houston | Harris | 22 | 7 |
| Anahuac | Chambers | 20 | 6 |
| Port Lavaca | Calhoun | 19 | 6 |
| Beaumont | Jefferson | 17 | 5 |
| Orange | Orange | 9 | 3 |
| Rockport | Aransas | 7 | 2 |
| Galveston | Galveston | 6 | 2 |
Data source: USGS Elevation Point Query Service (3DEP); NOAA ETOPO1, Public domain.
More elevation maps#
The US elevation map compares all 50 states. The Texas county map names every county and its seat. For winter weather, the US snowfall map shows how much snow each part of the country gets.
Neighbouring states: Louisiana elevation map , Oklahoma elevation map , Arkansas elevation map , New Mexico elevation map .
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Texas elevation FAQ#
What is the highest point in Texas?
What is the lowest point in Texas?
What is the average elevation of Texas?
Sources: USGS, Elevations and Distances in the United States; NOAA, ETOPO1 Global Relief Model (Amante and Eakins, 2009); USGS, Elevation Point Query Service; marker positions: Wikidata (CC0).