Last updated
- 254 counties, colored so no two neighbors match.
- Largest: Brewster County, 6,184 mi² (16,016 km²).
- Most people: Harris County, 4,731,145 in 2020.
- Capital: Austin, in Travis County.
On this page
About the Texas counties#
Texas has 254 counties, the most of any US state.
The largest by land area is Brewster County, at 6,184 mi² (16,016 km²). The smallest is Rockwall County, at 127 mi² (329 km²). The most populous is Harris County, with 4,731,145 people in the 2020 Census. The capital, Austin, is in Travis County.
Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.
All 254 Texas counties#
With seat, population in the 2020 Census and land area. Tap a column heading to sort.
| County | Seat | Population (2020) | Land (mi²) | Land (km²) |
|---|---|---|---|---|
| Anderson | Palestine | 57,922 | 1,063 | 2,752 |
| Andrews | Andrews | 18,610 | 1,501 | 3,887 |
| Angelina | Lufkin | 86,395 | 798 | 2,066 |
| Aransas | Rockport | 23,830 | 252 | 653 |
| Archer | Archer City | 8,560 | 903 | 2,340 |
| Armstrong | Claude | 1,848 | 909 | 2,355 |
| Atascosa | Jourdanton | 48,981 | 1,220 | 3,159 |
| Austin | Bellville | 30,167 | 647 | 1,674 |
| Bailey | Muleshoe | 6,904 | 827 | 2,142 |
| Bandera | Bandera | 20,851 | 791 | 2,049 |
| Bastrop | Bastrop | 97,216 | 888 | 2,301 |
| Baylor | Seymour | 3,465 | 867 | 2,247 |
| Bee | Beeville | 31,047 | 880 | 2,280 |
| Bell | Belton | 370,647 | 1,054 | 2,729 |
| Bexar | San Antonio | 2,009,324 | 1,240 | 3,212 |
| Blanco | Johnson City | 11,374 | 709 | 1,837 |
| Borden | Gail | 631 | 897 | 2,324 |
| Bosque | Meridian | 18,235 | 983 | 2,546 |
| Bowie | Boston | 92,893 | 885 | 2,292 |
| Brazoria | Angleton | 372,031 | 1,363 | 3,531 |
| Brazos | Bryan | 233,849 | 586 | 1,518 |
| Brewster | Alpine | 9,546 | 6,184 | 16,016 |
| Briscoe | Silverton | 1,435 | 900 | 2,331 |
| Brooks | Falfurrias | 7,076 | 943 | 2,443 |
| Brown | Brownwood | 38,095 | 944 | 2,446 |
| Burleson | Caldwell | 17,642 | 659 | 1,707 |
| Burnet | Burnet | 49,130 | 995 | 2,577 |
| Caldwell | Lockhart | 45,883 | 545 | 1,410 |
| Calhoun | Port Lavaca | 20,106 | 507 | 1,313 |
| Callahan | Baird | 13,708 | 899 | 2,329 |
| Cameron | Brownsville | 421,017 | 892 | 2,310 |
| Camp | Pittsburg | 12,464 | 196 | 507 |
| Carson | Panhandle | 5,807 | 920 | 2,383 |
| Cass | Linden | 28,454 | 937 | 2,427 |
| Castro | Dimmitt | 7,371 | 894 | 2,317 |
| Chambers | Anahuac | 46,571 | 597 | 1,546 |
| Cherokee | Rusk | 50,412 | 1,053 | 2,727 |
| Childress | Childress | 6,664 | 697 | 1,804 |
| Clay | Henrietta | 10,218 | 1,089 | 2,820 |
| Cochran | Morton | 2,547 | 775 | 2,007 |
| Coke | Robert Lee | 3,285 | 912 | 2,361 |
| Coleman | Coleman | 7,684 | 1,263 | 3,271 |
| Collin | McKinney | 1,064,465 | 841 | 2,179 |
| Collingsworth | Wellington | 2,652 | 918 | 2,379 |
| Colorado | Columbus | 20,557 | 960 | 2,487 |
| Comal | New Braunfels | 161,501 | 560 | 1,449 |
| Comanche | Comanche | 13,594 | 938 | 2,429 |
| Concho | Paint Rock | 3,303 | 984 | 2,548 |
| Cooke | Gainesville | 41,668 | 875 | 2,266 |
| Coryell | Gatesville | 83,093 | 1,052 | 2,725 |
| Cottle | Paducah | 1,380 | 901 | 2,332 |
| Crane | Crane | 4,675 | 785 | 2,033 |
| Crockett | Ozona | 3,098 | 2,807 | 7,271 |
| Crosby | Crosbyton | 5,133 | 900 | 2,332 |
| Culberson | Van Horn | 2,188 | 3,812 | 9,873 |
| Dallam | Dalhart | 7,115 | 1,503 | 3,893 |
| Dallas | Dallas | 2,613,539 | 873 | 2,261 |
| Dawson | Lamesa | 12,456 | 900 | 2,332 |
| Deaf Smith | Hereford | 18,583 | 1,497 | 3,877 |
| Delta | Cooper | 5,230 | 257 | 665 |
| Denton | Denton | 906,422 | 879 | 2,275 |
| DeWitt | Cuero | 19,824 | 909 | 2,354 |
| Dickens | Dickens | 1,770 | 902 | 2,335 |
| Dimmit | Carrizo Springs | 8,615 | 1,329 | 3,442 |
| Donley | Clarendon | 3,258 | 927 | 2,401 |
| Duval | San Diego | 9,831 | 1,793 | 4,645 |
| Eastland | Eastland | 17,725 | 927 | 2,400 |
| Ector | Odessa | 165,171 | 898 | 2,325 |
| Edwards | Rocksprings | 1,422 | 2,118 | 5,485 |
| El Paso | El Paso | 865,657 | 1,013 | 2,624 |
| Ellis | Waxahachie | 192,455 | 936 | 2,424 |
| Erath | Stephenville | 42,545 | 1,083 | 2,805 |
| Falls | Marlin | 16,968 | 766 | 1,983 |
| Fannin | Bonham | 35,662 | 891 | 2,307 |
| Fayette | La Grange | 24,435 | 950 | 2,460 |
| Fisher | Roby | 3,672 | 899 | 2,328 |
| Floyd | Floydada | 5,402 | 992 | 2,570 |
| Foard | Crowell | 1,095 | 704 | 1,824 |
| Fort Bend | Richmond | 822,779 | 862 | 2,232 |
| Franklin | Mount Vernon | 10,359 | 284 | 737 |
| Freestone | Fairfield | 19,435 | 878 | 2,273 |
| Frio | Pearsall | 18,385 | 1,134 | 2,936 |
| Gaines | Seminole | 21,598 | 1,502 | 3,891 |
| Galveston | Galveston | 350,682 | 379 | 982 |
| Garza | Post | 5,816 | 893 | 2,314 |
| Gillespie | Fredericksburg | 26,725 | 1,058 | 2,741 |
| Glasscock | Garden City | 1,116 | 900 | 2,332 |
| Goliad | Goliad | 7,012 | 852 | 2,207 |
| Gonzales | Gonzales | 19,653 | 1,067 | 2,763 |
| Gray | Pampa | 21,227 | 926 | 2,398 |
| Grayson | Sherman | 135,543 | 933 | 2,416 |
| Gregg | Longview | 124,239 | 273 | 708 |
| Grimes | Anderson | 29,268 | 787 | 2,040 |
| Guadalupe | Seguin | 172,706 | 711 | 1,842 |
| Hale | Plainview | 32,522 | 1,005 | 2,602 |
| Hall | Memphis | 2,825 | 883 | 2,288 |
| Hamilton | Hamilton | 8,222 | 836 | 2,165 |
| Hansford | Spearman | 5,285 | 920 | 2,382 |
| Hardeman | Quanah | 3,549 | 695 | 1,800 |
| Hardin | Kountze | 56,231 | 891 | 2,307 |
| Harris | Houston | 4,731,145 | 1,707 | 4,421 |
| Harrison | Marshall | 68,839 | 900 | 2,331 |
| Hartley | Channing | 5,382 | 1,462 | 3,786 |
| Haskell | Haskell | 5,416 | 903 | 2,339 |
| Hays | San Marcos | 241,067 | 677 | 1,753 |
| Hemphill | Canadian | 3,382 | 906 | 2,347 |
| Henderson | Athens | 82,150 | 874 | 2,263 |
| Hidalgo | Edinburg | 870,781 | 1,571 | 4,069 |
| Hill | Hillsboro | 35,874 | 959 | 2,483 |
| Hockley | Levelland | 21,537 | 908 | 2,353 |
| Hood | Granbury | 61,598 | 421 | 1,090 |
| Hopkins | Sulphur Springs | 36,787 | 767 | 1,988 |
| Houston | Crockett | 22,066 | 1,231 | 3,188 |
| Howard | Big Spring | 34,860 | 901 | 2,333 |
| Hudspeth | Sierra Blanca | 3,202 | 4,571 | 11,838 |
| Hunt | Greenville | 99,956 | 840 | 2,177 |
| Hutchinson | Stinnett | 20,617 | 887 | 2,298 |
| Irion | Mertzon | 1,513 | 1,052 | 2,723 |
| Jack | Jacksboro | 8,472 | 911 | 2,359 |
| Jackson | Edna | 14,988 | 829 | 2,148 |
| Jasper | Jasper | 32,980 | 939 | 2,431 |
| Jeff Davis | Fort Davis | 1,996 | 2,265 | 5,865 |
| Jefferson | Beaumont | 256,526 | 877 | 2,271 |
| Jim Hogg | Hebbronville | 4,838 | 1,136 | 2,943 |
| Jim Wells | Alice | 38,891 | 865 | 2,241 |
| Johnson | Cleburne | 179,927 | 725 | 1,877 |
| Jones | Anson | 19,663 | 929 | 2,405 |
| Karnes | Karnes City | 14,710 | 748 | 1,937 |
| Kaufman | Kaufman | 145,310 | 781 | 2,022 |
| Kendall | Boerne | 44,279 | 662 | 1,716 |
| Kenedy | Sarita | 350 | 1,459 | 3,778 |
| Kent | Jayton | 753 | 903 | 2,337 |
| Kerr | Kerrville | 52,598 | 1,103 | 2,858 |
| Kimble | Junction | 4,286 | 1,251 | 3,240 |
| King | Guthrie | 265 | 911 | 2,359 |
| Kinney | Brackettville | 3,129 | 1,361 | 3,524 |
| Kleberg | Kingsville | 31,040 | 881 | 2,283 |
| Knox | Benjamin | 3,353 | 851 | 2,203 |
| La Salle | Cotulla | 6,664 | 1,487 | 3,851 |
| Lamar | Paris | 50,088 | 907 | 2,350 |
| Lamb | Littlefield | 13,045 | 1,016 | 2,632 |
| Lampasas | Lampasas | 21,627 | 713 | 1,845 |
| Lavaca | Hallettsville | 20,337 | 970 | 2,512 |
| Lee | Giddings | 17,478 | 629 | 1,629 |
| Leon | Centerville | 15,719 | 1,073 | 2,779 |
| Liberty | Liberty | 91,628 | 1,158 | 3,000 |
| Limestone | Groesbeck | 22,146 | 905 | 2,345 |
| Lipscomb | Lipscomb | 3,059 | 932 | 2,414 |
| Live Oak | George West | 11,335 | 1,040 | 2,693 |
| Llano | Llano | 21,243 | 934 | 2,419 |
| Loving | Mentone | 64 | 669 | 1,732 |
| Lubbock | Lubbock | 310,639 | 896 | 2,320 |
| Lynn | Tahoka | 5,596 | 892 | 2,310 |
| Madison | Madisonville | 13,455 | 466 | 1,207 |
| Marion | Jefferson | 9,725 | 381 | 987 |
| Martin | Stanton | 5,237 | 915 | 2,370 |
| Mason | Mason | 3,953 | 929 | 2,406 |
| Matagorda | Bay City | 36,255 | 1,093 | 2,831 |
| Maverick | Eagle Pass | 57,887 | 1,279 | 3,314 |
| McCulloch | Brady | 7,630 | 1,066 | 2,760 |
| McLennan | Waco | 260,579 | 1,037 | 2,685 |
| McMullen | Tilden | 600 | 1,140 | 2,952 |
| Medina | Hondo | 50,748 | 1,325 | 3,433 |
| Menard | Menard | 1,962 | 902 | 2,336 |
| Midland | Midland | 169,983 | 900 | 2,332 |
| Milam | Cameron | 24,754 | 1,016 | 2,632 |
| Mills | Goldthwaite | 4,456 | 748 | 1,938 |
| Mitchell | Colorado City | 8,990 | 911 | 2,360 |
| Montague | Montague | 19,965 | 931 | 2,411 |
| Montgomery | Conroe | 620,443 | 1,042 | 2,699 |
| Moore | Dumas | 21,358 | 900 | 2,330 |
| Morris | Daingerfield | 11,973 | 252 | 653 |
| Motley | Matador | 1,063 | 990 | 2,563 |
| Nacogdoches | Nacogdoches | 64,653 | 946 | 2,451 |
| Navarro | Corsicana | 52,624 | 1,010 | 2,615 |
| Newton | Newton | 12,217 | 934 | 2,418 |
| Nolan | Sweetwater | 14,738 | 912 | 2,362 |
| Nueces | Corpus Christi | 353,178 | 839 | 2,173 |
| Ochiltree | Perryton | 10,015 | 918 | 2,377 |
| Oldham | Vega | 1,758 | 1,501 | 3,886 |
| Orange | Orange | 84,808 | 334 | 865 |
| Palo Pinto | Palo Pinto | 28,409 | 953 | 2,467 |
| Panola | Carthage | 22,491 | 811 | 2,101 |
| Parker | Weatherford | 148,222 | 904 | 2,341 |
| Parmer | Farwell | 9,869 | 881 | 2,281 |
| Pecos | Fort Stockton | 15,193 | 4,764 | 12,338 |
| Polk | Livingston | 50,123 | 1,057 | 2,738 |
| Potter | Amarillo | 118,525 | 908 | 2,353 |
| Presidio | Marfa | 6,131 | 3,855 | 9,985 |
| Rains | Emory | 12,164 | 229 | 594 |
| Randall | Canyon | 140,753 | 913 | 2,364 |
| Reagan | Big Lake | 3,385 | 1,175 | 3,044 |
| Real | Leakey | 2,758 | 699 | 1,811 |
| Red River | Clarksville | 11,587 | 1,044 | 2,704 |
| Reeves | Pecos | 14,748 | 2,635 | 6,826 |
| Refugio | Refugio | 6,741 | 770 | 1,996 |
| Roberts | Miami | 827 | 924 | 2,393 |
| Robertson | Franklin | 16,757 | 855 | 2,215 |
| Rockwall | Rockwall | 107,819 | 127 | 329 |
| Runnels | Ballinger | 9,900 | 1,051 | 2,722 |
| Rusk | Henderson | 52,214 | 924 | 2,394 |
| Sabine | Hemphill | 9,894 | 492 | 1,274 |
| San Augustine | San Augustine | 7,918 | 531 | 1,374 |
| San Jacinto | Coldspring | 27,402 | 569 | 1,474 |
| San Patricio | Sinton | 68,755 | 693 | 1,796 |
| San Saba | San Saba | 5,730 | 1,135 | 2,940 |
| Schleicher | Eldorado | 2,451 | 1,311 | 3,395 |
| Scurry | Snyder | 16,932 | 905 | 2,345 |
| Shackelford | Albany | 3,105 | 914 | 2,368 |
| Shelby | Center | 24,022 | 796 | 2,061 |
| Sherman | Stratford | 2,782 | 923 | 2,390 |
| Smith | Tyler | 233,479 | 921 | 2,387 |
| Somervell | Glen Rose | 9,205 | 186 | 483 |
| Starr | Rio Grande City | 65,920 | 1,223 | 3,168 |
| Stephens | Breckenridge | 9,101 | 897 | 2,323 |
| Sterling | Sterling City | 1,372 | 923 | 2,392 |
| Stonewall | Aspermont | 1,245 | 916 | 2,373 |
| Sutton | Sonora | 3,372 | 1,454 | 3,766 |
| Swisher | Tulia | 6,971 | 890 | 2,306 |
| Tarrant | Fort Worth | 2,110,640 | 865 | 2,241 |
| Taylor | Abilene | 143,208 | 916 | 2,371 |
| Terrell | Sanderson | 760 | 2,358 | 6,107 |
| Terry | Brownfield | 11,831 | 889 | 2,302 |
| Throckmorton | Throckmorton | 1,440 | 913 | 2,364 |
| Titus | Mount Pleasant | 31,247 | 406 | 1,052 |
| Tom Green | San Angelo | 120,003 | 1,522 | 3,942 |
| Travis | Austin | 1,290,188 | 994 | 2,575 |
| Trinity | Groveton | 13,602 | 694 | 1,797 |
| Tyler | Woodville | 19,798 | 924 | 2,394 |
| Upshur | Gilmer | 40,892 | 583 | 1,510 |
| Upton | Rankin | 3,308 | 1,241 | 3,215 |
| Uvalde | Uvalde | 24,564 | 1,552 | 4,019 |
| Val Verde | Del Rio | 47,586 | 3,145 | 8,145 |
| Van Zandt | Canton | 59,541 | 843 | 2,182 |
| Victoria | Victoria | 91,319 | 882 | 2,285 |
| Walker | Huntsville | 76,400 | 784 | 2,031 |
| Waller | Hempstead | 56,794 | 513 | 1,329 |
| Ward | Monahans | 11,644 | 836 | 2,164 |
| Washington | Brenham | 35,805 | 604 | 1,565 |
| Webb | Laredo | 267,114 | 3,361 | 8,706 |
| Wharton | Wharton | 41,570 | 1,086 | 2,813 |
| Wheeler | Wheeler | 4,990 | 915 | 2,369 |
| Wichita | Wichita Falls | 129,350 | 628 | 1,625 |
| Wilbarger | Vernon | 12,887 | 971 | 2,515 |
| Willacy | Raymondville | 20,164 | 591 | 1,530 |
| Williamson | Georgetown | 609,017 | 1,116 | 2,890 |
| Wilson | Floresville | 49,753 | 804 | 2,082 |
| Winkler | Kermit | 7,791 | 841 | 2,179 |
| Wise | Decatur | 68,632 | 904 | 2,342 |
| Wood | Quitman | 44,843 | 645 | 1,671 |
| Yoakum | Plains | 7,694 | 800 | 2,071 |
| Young | Graham | 17,867 | 915 | 2,369 |
| Zapata | Zapata | 13,889 | 998 | 2,586 |
| Zavala | Crystal City | 9,670 | 1,297 | 3,360 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.
More Texas maps#
- Blank Texas map, printable, with a county worksheet
- Texas elevation map
Neighboring states:
Every state, or the US county maps hub:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming