EarthMapped Florida County Map
Map of Florida with all 67 counties in color, county names, county seats as dots and the capital Tallahassee as a star.GEORGIAALABAMAAlachuaBakerBayBradfordBrevardBrowardCalhounCharlotteCitrusClayCollierColumbiaDeSotoDixieDuvalFlaglerFranklinGadsdenGilchristGladesGulfHamiltonHardeeHendryHernandoHighlandsHillsboroughHolmesIndian RiverJacksonJeffersonLafayetteLakeLeeLeonLevyLibertyMadisonManateeMarionMartinMiami-DadeMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPolkPutnamSanta RosaSarasotaSeminoleSt. JohnsSt. LucieSumterSuwanneeTaylorUnionVolusiaWakullaWaltonWashingtonTallahassee

Florida County Map

All 67 counties of Florida with their seats and the capital, Tallahassee. Tap a county for its seat, population and area.

Print a blank Florida map

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

Last updated

Map key the short answer
  • 67 counties, colored so no two neighbors match.
  • Largest: Collier County, 1,997 mi² (5,172 km²).
  • Most people: Miami-Dade County, 2,701,767 in 2020.
  • Capital: Tallahassee, in Leon County.
On this page

About the Florida counties#

Florida has 67 counties.

The largest by land area is Collier County, at 1,997 mi² (5,172 km²). The smallest is Union County, at 244 mi² (631 km²). The most populous is Miami-Dade County, with 2,701,767 people in the 2020 Census. The capital, Tallahassee, is in Leon County.

Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.

All 67 Florida counties#

With seat, population in the 2020 Census and land area. Tap a column heading to sort.

Florida counties
CountySeatPopulation (2020)Land (mi²)Land (km²)
Alachua Gainesville 278,468 876 2,268
Baker Macclenny 28,259 585 1,516
Bay Panama City 175,216 759 1,965
Bradford Starke 28,303 294 761
Brevard Titusville 606,612 1,015 2,629
Broward Fort Lauderdale 1,944,375 1,203 3,115
Calhoun Blountstown 13,648 567 1,469
Charlotte Punta Gorda 186,847 681 1,764
Citrus Inverness 153,843 582 1,507
Clay Green Cove Springs 218,245 605 1,566
Collier East Naples 375,752 1,997 5,172
Columbia Lake City 69,698 798 2,066
DeSoto Arcadia 33,976 637 1,649
Dixie Cross City 16,759 705 1,826
Duval Q16568 995,567 763 1,975
Escambia Pensacola 321,905 657 1,702
Flagler Bunnell 115,378 486 1,259
Franklin Apalachicola 12,451 545 1,412
Gadsden Quincy 43,826 516 1,337
Gilchrist Trenton 17,864 350 906
Glades Moore Haven 12,126 807 2,090
Gulf Port St. Joe 14,192 553 1,433
Hamilton Jasper 14,004 514 1,332
Hardee Wauchula 25,327 638 1,651
Hendry LaBelle 39,619 1,156 2,994
Hernando Brooksville 194,515 473 1,225
Highlands Sebring 101,235 1,018 2,636
Hillsborough Q49255 1,459,762 1,022 2,647
Holmes Bonifay 19,653 479 1,240
Indian River Vero Beach 159,788 503 1,302
Jackson Marianna 47,319 918 2,378
Jefferson Monticello 14,510 598 1,549
Lafayette Mayo 8,226 543 1,407
Lake Tavares 383,956 952 2,465
Lee Fort Myers 760,822 781 2,023
Leon Tallahassee 292,198 668 1,731
Levy Bronson 42,915 1,118 2,896
Liberty Bristol 7,974 836 2,164
Madison Madison 17,968 697 1,804
Manatee Bradenton 399,710 743 1,924
Marion Ocala 375,908 1,588 4,114
Martin Stuart 158,431 544 1,408
Miami-Dade Miami 2,701,767 1,900 4,921
Monroe Key West 82,874 983 2,546
Nassau Fernandina Beach 90,352 649 1,680
Okaloosa Crestview 211,668 930 2,409
Okeechobee Okeechobee 39,644 769 1,992
Orange Orlando 1,429,908 902 2,336
Osceola Kissimmee 388,656 1,328 3,438
Palm Beach West Palm Beach 1,492,191 1,964 5,088
Pasco Dade City 561,891 747 1,934
Pinellas Clearwater 959,107 274 709
Polk Bartow 725,046 1,798 4,656
Putnam Palatka 73,321 728 1,886
Santa Rosa Milton 188,000 1,012 2,622
Sarasota Sarasota 434,006 556 1,440
Seminole Sanford 470,856 309 801
St. Johns St. Augustine 273,425 601 1,556
St. Lucie Fort Pierce 329,226 572 1,481
Sumter Bushnell 129,752 557 1,443
Suwannee Live Oak 43,474 689 1,783
Taylor Perry 21,796 1,043 2,702
Union Lake Butler 16,147 244 631
Volusia DeLand 553,543 1,101 2,852
Wakulla Crawfordville 33,764 606 1,571
Walton DeFuniak Springs 75,305 1,038 2,689
Washington Chipley 25,318 585 1,514

Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

More Florida maps#

Neighboring states:

Every state, or the US county maps hub:

Florida County Map FAQ#

How many counties are in Florida?
What is the largest county in Florida?
What is the most populous county in Florida?