Last updated
- 87 counties, colored so no two neighbors match.
- Largest: St. Louis County, 6,248 mi² (16,181 km²).
- Most people: Hennepin County, 1,281,565 in 2020.
- Capital: St. Paul, in Ramsey County.
On this page
About the Minnesota counties#
Minnesota has 87 counties.
The largest by land area is St. Louis County, at 6,248 mi² (16,181 km²). The smallest is Ramsey County, at 152 mi² (394 km²). The most populous is Hennepin County, with 1,281,565 people in the 2020 Census. The capital, St. Paul, is in Ramsey County.
Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.
All 87 Minnesota counties#
With seat, population in the 2020 Census and land area. Tap a column heading to sort.
| County | Seat | Population (2020) | Land (mi²) | Land (km²) |
|---|---|---|---|---|
| Aitkin | Aitkin | 15,697 | 1,822 | 4,718 |
| Anoka | Anoka | 363,887 | 422 | 1,093 |
| Becker | Detroit Lakes | 35,183 | 1,315 | 3,406 |
| Beltrami | Bemidji | 46,228 | 2,505 | 6,487 |
| Benton | Foley | 41,379 | 408 | 1,057 |
| Big Stone | Ortonville | 5,166 | 499 | 1,293 |
| Blue Earth | Mankato | 69,112 | 748 | 1,937 |
| Brown | New Ulm | 25,912 | 611 | 1,583 |
| Carlton | Carlton | 36,207 | 861 | 2,230 |
| Carver | Chaska | 106,922 | 354 | 917 |
| Cass | Walker | 30,066 | 2,021 | 5,236 |
| Chippewa | Montevideo | 12,598 | 581 | 1,505 |
| Chisago | Center City | 56,621 | 415 | 1,075 |
| Clay | Moorhead | 65,318 | 1,045 | 2,707 |
| Clearwater | Bagley | 8,524 | 999 | 2,587 |
| Cook | Grand Marais | 5,600 | 1,453 | 3,762 |
| Cottonwood | Windom | 11,517 | 640 | 1,658 |
| Crow Wing | Brainerd | 66,123 | 998 | 2,586 |
| Dakota | Hastings | 439,882 | 563 | 1,457 |
| Dodge | Mantorville | 20,867 | 439 | 1,138 |
| Douglas | Alexandria | 39,006 | 637 | 1,650 |
| Faribault | Blue Earth | 13,921 | 712 | 1,845 |
| Fillmore | Preston | 21,228 | 861 | 2,231 |
| Freeborn | Albert Lea | 30,895 | 707 | 1,832 |
| Goodhue | Red Wing | 47,582 | 757 | 1,960 |
| Grant | Elbow Lake | 6,074 | 548 | 1,419 |
| Hennepin | Minneapolis | 1,281,565 | 554 | 1,435 |
| Houston | Caledonia | 18,843 | 552 | 1,430 |
| Hubbard | Park Rapids | 21,344 | 926 | 2,398 |
| Isanti | Cambridge | 41,135 | 436 | 1,129 |
| Itasca | Grand Rapids | 45,014 | 2,668 | 6,909 |
| Jackson | Jackson | 9,989 | 703 | 1,821 |
| Kanabec | Mora | 16,032 | 522 | 1,351 |
| Kandiyohi | Willmar | 43,732 | 797 | 2,065 |
| Kittson | Hallock | 4,207 | 1,099 | 2,846 |
| Koochiching | International Falls | 12,062 | 3,105 | 8,041 |
| Lac qui Parle | Madison | 6,719 | 765 | 1,981 |
| Lake | Two Harbors | 10,905 | 2,109 | 5,463 |
| Lake of the Woods | Baudette | 3,763 | 1,298 | 3,361 |
| Le Sueur | Le Center | 28,674 | 449 | 1,162 |
| Lincoln | Ivanhoe | 5,640 | 537 | 1,390 |
| Lyon | Marshall | 25,269 | 714 | 1,850 |
| Mahnomen | Mahnomen | 5,411 | 558 | 1,445 |
| Marshall | Warren | 9,040 | 1,775 | 4,597 |
| Martin | Fairmont | 20,025 | 712 | 1,845 |
| McLeod | Glencoe | 36,771 | 492 | 1,273 |
| Meeker | Litchfield | 23,400 | 608 | 1,575 |
| Mille Lacs | Milaca | 26,459 | 572 | 1,482 |
| Morrison | Little Falls | 34,010 | 1,125 | 2,914 |
| Mower | Austin | 40,029 | 711 | 1,842 |
| Murray | Slayton | 8,179 | 705 | 1,825 |
| Nicollet | St. Peter | 34,454 | 449 | 1,162 |
| Nobles | Worthington | 22,290 | 715 | 1,852 |
| Norman | Ada | 6,441 | 873 | 2,261 |
| Olmsted | Rochester | 162,847 | 654 | 1,693 |
| Otter Tail | Fergus Falls | 60,081 | 1,972 | 5,107 |
| Pennington | Thief River Falls | 13,992 | 617 | 1,597 |
| Pine | Pine City | 28,876 | 1,411 | 3,655 |
| Pipestone | Pipestone | 9,424 | 465 | 1,204 |
| Polk | Crookston | 31,192 | 1,971 | 5,105 |
| Pope | Glenwood | 11,308 | 670 | 1,734 |
| Ramsey | Saint Paul | 552,352 | 152 | 394 |
| Red Lake | Red Lake Falls | 3,935 | 432 | 1,120 |
| Redwood | Redwood Falls | 15,425 | 879 | 2,275 |
| Renville | Olivia | 14,723 | 983 | 2,546 |
| Rice | Faribault | 67,097 | 496 | 1,284 |
| Rock | Luverne | 9,704 | 482 | 1,250 |
| Roseau | Roseau | 15,331 | 1,672 | 4,330 |
| Scott | Shakopee | 150,928 | 356 | 923 |
| Sherburne | Elk River | 97,183 | 433 | 1,121 |
| Sibley | Gaylord | 14,836 | 589 | 1,525 |
| St. Louis | Duluth | 200,231 | 6,248 | 16,181 |
| Stearns | St. Cloud | 158,292 | 1,343 | 3,478 |
| Steele | Owatonna | 37,406 | 430 | 1,113 |
| Stevens | Morris | 9,671 | 564 | 1,460 |
| Swift | Benson | 9,838 | 742 | 1,922 |
| Todd | Long Prairie | 25,262 | 945 | 2,448 |
| Traverse | Wheaton | 3,360 | 574 | 1,486 |
| Wabasha | Wabasha | 21,387 | 523 | 1,354 |
| Wadena | Wadena | 14,065 | 536 | 1,389 |
| Waseca | Waseca | 18,968 | 423 | 1,097 |
| Washington | Stillwater | 267,568 | 385 | 996 |
| Watonwan | St. James | 11,253 | 435 | 1,127 |
| Wilkin | Breckenridge | 6,506 | 751 | 1,945 |
| Winona | Winona | 49,671 | 626 | 1,622 |
| Wright | Buffalo | 141,337 | 661 | 1,712 |
| Yellow Medicine | Granite Falls | 9,528 | 759 | 1,966 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.
More Minnesota maps#
- Blank Minnesota map, printable, with a county worksheet
- Minnesota elevation map
Neighboring states:
Every state, or the US county maps hub:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming