Blank Minnesota Map with Counties
A blank outline map of Minnesota with all 87 counties, the capital St. Paul and the neighbouring states. Print it as a map, or switch to the worksheet: every county gets a number to name, with an answer key.
PNG and SVG save the first page shown. PDFs use the default layers.
Minnesota counties#
All 87 counties in worksheet order, with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.
| No. | County | Seat | Population (2020) | Land (km²) | Land (mi²) |
|---|---|---|---|---|---|
| 1 | Aitkin | Aitkin | 15,697 | 4,718 | 1,822 |
| 2 | Anoka | Anoka | 363,887 | 1,093 | 422 |
| 3 | Becker | Detroit Lakes | 35,183 | 3,406 | 1,315 |
| 4 | Beltrami | Bemidji | 46,228 | 6,487 | 2,505 |
| 5 | Benton | Foley | 41,379 | 1,057 | 408 |
| 6 | Big Stone | Ortonville | 5,166 | 1,293 | 499 |
| 7 | Blue Earth | Mankato | 69,112 | 1,937 | 748 |
| 8 | Brown | New Ulm | 25,912 | 1,583 | 611 |
| 9 | Carlton | Carlton | 36,207 | 2,230 | 861 |
| 10 | Carver | Chaska | 106,922 | 917 | 354 |
| 11 | Cass | Walker | 30,066 | 5,236 | 2,021 |
| 12 | Chippewa | Montevideo | 12,598 | 1,505 | 581 |
| 13 | Chisago | Center City | 56,621 | 1,075 | 415 |
| 14 | Clay | Moorhead | 65,318 | 2,707 | 1,045 |
| 15 | Clearwater | Bagley | 8,524 | 2,587 | 999 |
| 16 | Cook | Grand Marais | 5,600 | 3,762 | 1,453 |
| 17 | Cottonwood | Windom | 11,517 | 1,658 | 640 |
| 18 | Crow Wing | Brainerd | 66,123 | 2,586 | 998 |
| 19 | Dakota | Hastings | 439,882 | 1,457 | 563 |
| 20 | Dodge | Mantorville | 20,867 | 1,138 | 439 |
| 21 | Douglas | Alexandria | 39,006 | 1,650 | 637 |
| 22 | Faribault | Blue Earth | 13,921 | 1,845 | 712 |
| 23 | Fillmore | Preston | 21,228 | 2,231 | 861 |
| 24 | Freeborn | Albert Lea | 30,895 | 1,832 | 707 |
| 25 | Goodhue | Red Wing | 47,582 | 1,960 | 757 |
| 26 | Grant | Elbow Lake | 6,074 | 1,419 | 548 |
| 27 | Hennepin | Minneapolis | 1,281,565 | 1,435 | 554 |
| 28 | Houston | Caledonia | 18,843 | 1,430 | 552 |
| 29 | Hubbard | Park Rapids | 21,344 | 2,398 | 926 |
| 30 | Isanti | Cambridge | 41,135 | 1,129 | 436 |
| 31 | Itasca | Grand Rapids | 45,014 | 6,909 | 2,668 |
| 32 | Jackson | Jackson | 9,989 | 1,821 | 703 |
| 33 | Kanabec | Mora | 16,032 | 1,351 | 522 |
| 34 | Kandiyohi | Willmar | 43,732 | 2,065 | 797 |
| 35 | Kittson | Hallock | 4,207 | 2,846 | 1,099 |
| 36 | Koochiching | International Falls | 12,062 | 8,041 | 3,105 |
| 37 | Lac qui Parle | Madison | 6,719 | 1,981 | 765 |
| 38 | Lake | Two Harbors | 10,905 | 5,463 | 2,109 |
| 39 | Lake of the Woods | Baudette | 3,763 | 3,361 | 1,298 |
| 40 | Le Sueur | Le Center | 28,674 | 1,162 | 449 |
| 41 | Lincoln | Ivanhoe | 5,640 | 1,390 | 537 |
| 42 | Lyon | Marshall | 25,269 | 1,850 | 714 |
| 43 | Mahnomen | Mahnomen | 5,411 | 1,445 | 558 |
| 44 | Marshall | Warren | 9,040 | 4,597 | 1,775 |
| 45 | Martin | Fairmont | 20,025 | 1,845 | 712 |
| 46 | McLeod | Glencoe | 36,771 | 1,273 | 492 |
| 47 | Meeker | Litchfield | 23,400 | 1,575 | 608 |
| 48 | Mille Lacs | Milaca | 26,459 | 1,482 | 572 |
| 49 | Morrison | Little Falls | 34,010 | 2,914 | 1,125 |
| 50 | Mower | Austin | 40,029 | 1,842 | 711 |
| 51 | Murray | Slayton | 8,179 | 1,825 | 705 |
| 52 | Nicollet | St. Peter | 34,454 | 1,162 | 449 |
| 53 | Nobles | Worthington | 22,290 | 1,852 | 715 |
| 54 | Norman | Ada | 6,441 | 2,261 | 873 |
| 55 | Olmsted | Rochester | 162,847 | 1,693 | 654 |
| 56 | Otter Tail | Fergus Falls | 60,081 | 5,107 | 1,972 |
| 57 | Pennington | Thief River Falls | 13,992 | 1,597 | 617 |
| 58 | Pine | Pine City | 28,876 | 3,655 | 1,411 |
| 59 | Pipestone | Pipestone | 9,424 | 1,204 | 465 |
| 60 | Polk | Crookston | 31,192 | 5,105 | 1,971 |
| 61 | Pope | Glenwood | 11,308 | 1,734 | 670 |
| 62 | Ramsey | Saint Paul | 552,352 | 394 | 152 |
| 63 | Red Lake | Red Lake Falls | 3,935 | 1,120 | 432 |
| 64 | Redwood | Redwood Falls | 15,425 | 2,275 | 879 |
| 65 | Renville | Olivia | 14,723 | 2,546 | 983 |
| 66 | Rice | Faribault | 67,097 | 1,284 | 496 |
| 67 | Rock | Luverne | 9,704 | 1,250 | 482 |
| 68 | Roseau | Roseau | 15,331 | 4,330 | 1,672 |
| 69 | Scott | Shakopee | 150,928 | 923 | 356 |
| 70 | Sherburne | Elk River | 97,183 | 1,121 | 433 |
| 71 | Sibley | Gaylord | 14,836 | 1,525 | 589 |
| 72 | St. Louis | Duluth | 200,231 | 16,181 | 6,248 |
| 73 | Stearns | St. Cloud | 158,292 | 3,478 | 1,343 |
| 74 | Steele | Owatonna | 37,406 | 1,113 | 430 |
| 75 | Stevens | Morris | 9,671 | 1,460 | 564 |
| 76 | Swift | Benson | 9,838 | 1,922 | 742 |
| 77 | Todd | Long Prairie | 25,262 | 2,448 | 945 |
| 78 | Traverse | Wheaton | 3,360 | 1,486 | 574 |
| 79 | Wabasha | Wabasha | 21,387 | 1,354 | 523 |
| 80 | Wadena | Wadena | 14,065 | 1,389 | 536 |
| 81 | Waseca | Waseca | 18,968 | 1,097 | 423 |
| 82 | Washington | Stillwater | 267,568 | 996 | 385 |
| 83 | Watonwan | St. James | 11,253 | 1,127 | 435 |
| 84 | Wilkin | Breckenridge | 6,506 | 1,945 | 751 |
| 85 | Winona | Winona | 49,671 | 1,622 | 626 |
| 86 | Wright | Buffalo | 141,337 | 1,712 | 661 |
| 87 | Yellow Medicine | Granite Falls | 9,528 | 1,966 | 759 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
For a colored map with every county named and a card for each, see the Minnesota county map.
States that border Minnesota#
- North Dakota
- South Dakota
- Wisconsin
- Iowa
- Canada (country)
More blank state maps#
Every state, or the blank US map:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming