EarthMapped

Blank Virginia Map with Counties

A blank outline map of Virginia with all 133 counties and cities, the capital Richmond and the neighbouring states. Print it as a map, or switch to the worksheet: every county or city gets a number to name, with an answer key.

Sheet
Map layers
Worksheet options

PNG and SVG save the first page shown. PDFs use the default layers.

Blank map of Virginia with counties and citiesVIRGINIANameDate133 counties and cities, capital RichmondMARYLANDKENTUCKYTENNESSEEWEST VIRGINIANORTH CAROLINAAccomackAlbemarleAmeliaAmherstAppomattoxAugustaBathBedfordBlandBotetourtBrunswickBuchananBuckinghamCampbellCarolineCarrollCharles CityCharlotteChesapeake(city)ClarkeCraigCulpeperDickensonDinwiddieEssexFauquierFloydFluvannaFranklinGilesGraysonGreeneHalifaxHanoverHenryHighlandIsle ofWightKingGeorgeKingWilliamLeeLoudounLouisaMadisonMecklenburgMontgomeryNelsonNottowayOrangePagePittsylvaniaPowhatanPrinceEdwardPrinceGeorgePulaskiRappahannockRichmondRockbridgeRockinghamRussellScottShenandoahSmythSouthamptonSpotsylvaniaStaffordSuffolk(city)SurryTazewellWarrenWashingtonWytheFairfax(city)FairfaxManassas Park (city)Poquoson(city)YorkFalls Church(city)GloucesterNewport News(city)Alexandria(city)ArlingtonHampton(city)HenricoJamesCityManassas(city)MathewsPetersburg(city)Portsmouth(city)Williamsburg(city)ChesterfieldColonial Heights(city)Hopewell(city)LancasterMiddlesexNorfolk(city)Prince WilliamNew KentKing andQueenRoanoke(city)RoanokeSalem(city)Virginia Beach(city)AlleghanyBuena Vista(city)Covington(city)CumberlandEmporia(city)FrederickGoochlandGreensvilleLexington(city)NorthumberlandNorton(city)Staunton(city)SussexWaynesboro(city)Winchester(city)WiseBristol (city)Charlottesville(city)Danville(city)Franklin(city)Fredericksburg(city)Galax(city)Harrisonburg(city)LunenburgLynchburg(city)Martinsville(city)NorthamptonPatrickRadford(city)WestmorelandRichmond0100 km050 miOutlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-virginia-map/
Virginia counties and cities worksheetVIRGINIA COUNTIES AND CITIESNameDate133 counties and cities124567891011121315161719202122232526273031323334353738414243444649505152535455565759606163646566676869717273747579808283848586878890919293959899100101102104105106107108109110111113114115116117118120121122123124125126128131132394077328627694133187096119127129142429364547485878818997103112130Write the name of each county or city on page 2.Outlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-virginia-map/
Virginia counties and cities worksheet, page 2VIRGINIA COUNTIES AND CITIES (PAGE 2)NameDate133 counties and citiesWrite the name of each numbered county or city.123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133Outlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-virginia-map/
Virginia counties and cities answer keyVIRGINIA COUNTIES AND CITIES: ANSWER KEY133 counties and cities1Accomack2Albemarle3Alexandria (city)4Alleghany5Amelia6Amherst7Appomattox8Arlington9Augusta10Bath11Bedford12Bland13Botetourt14Bristol (city)15Brunswick16Buchanan17Buckingham18Buena Vista (city)19Campbell20Caroline21Carroll22Charles City23Charlotte24Charlottesville (city)25Chesapeake (city)26Chesterfield27Clarke28Colonial Heights (city)29Covington (city)30Craig31Culpeper32Cumberland33Danville (city)34Dickenson35Dinwiddie36Emporia (city)37Essex38Fairfax39Fairfax (city)40Falls Church (city)41Fauquier42Floyd43Fluvanna44Franklin45Franklin (city)46Frederick47Fredericksburg (city)48Galax (city)49Giles50Gloucester51Goochland52Grayson53Greene54Greensville55Halifax56Hampton (city)57Hanover58Harrisonburg (city)59Henrico60Henry61Highland62Hopewell (city)63Isle of Wight64James City65King and Queen66King George67King William68Lancaster69Lee70Lexington (city)71Loudoun72Louisa73Lunenburg74Lynchburg (city)75Madison76Manassas (city)77Manassas Park (city)78Martinsville (city)79Mathews80Mecklenburg81Middlesex82Montgomery83Nelson84New Kent85Newport News (city)86Norfolk (city)87Northampton88Northumberland89Norton (city)90Nottoway91Orange92Page93Patrick94Petersburg (city)95Pittsylvania96Poquoson (city)97Portsmouth (city)98Powhatan99Prince Edward100Prince George101Prince William102Pulaski103Radford (city)104Rappahannock105Richmond106Richmond (city)107Roanoke108Roanoke (city)109Rockbridge110Rockingham111Russell112Salem (city)113Scott114Shenandoah115Smyth116Southampton117Spotsylvania118Stafford119Staunton (city)120Suffolk (city)121Surry122Sussex123Tazewell124Virginia Beach (city)125Warren126Washington127Waynesboro (city)128Westmoreland129Williamsburg (city)130Winchester (city)131Wise132Wythe133YorkOutlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-virginia-map/

Virginia counties and cities#

All 133 counties and cities in worksheet order (95 countys, 38 independent cities), with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.

Virginia counties and cities
No.County or citySeatPopulation (2020)Land (km²)Land (mi²)
1 Accomack (county) Accomac 33,413 1,164 449
2 Albemarle (county) Charlottesville 112,395 1,866 720
3 Alexandria (city) (independent city) independent city 159,467 39 15
4 Alleghany (county) Covington 15,223 1,157 447
5 Amelia (county) Amelia Court House 13,265 920 355
6 Amherst (county) Amherst 31,307 1,228 474
7 Appomattox (county) Appomattox 16,119 866 334
8 Arlington (county) Arlington 238,643 67 26
9 Augusta (county) Staunton 77,487 2,505 967
10 Bath (county) Warm Springs 4,209 1,371 529
11 Bedford (county) Bedford 79,462 1,969 760
12 Bland (county) Bland 6,270 926 358
13 Botetourt (county) Fincastle 33,596 1,402 541
14 Bristol (city) (independent city) independent city 17,219 33 13
15 Brunswick (county) Lawrenceville 15,849 1,467 566
16 Buchanan (county) Grundy 20,355 1,302 503
17 Buckingham (county) Buckingham 16,824 1,501 580
18 Buena Vista (city) (independent city) independent city 6,641 17 6
19 Campbell (county) Rustburg 55,696 1,303 503
20 Caroline (county) Bowling Green 30,887 1,366 527
21 Carroll (county) Hillsville 29,155 1,230 475
22 Charles City (county) Charles City 6,773 474 183
23 Charlotte (county) Charlotte Court House 11,529 1,231 475
24 Charlottesville (city) (independent city) independent city 46,553 27 10
25 Chesapeake (city) (independent city) independent city 249,422 877 338
26 Chesterfield (county) Chesterfield Court House 364,548 1,097 424
27 Clarke (county) Berryville 14,783 456 176
28 Colonial Heights (city) (independent city) independent city 18,170 19 8
29 Covington (city) (independent city) independent city 5,737 14 5
30 Craig (county) New Castle 4,892 850 328
31 Culpeper (county) Culpeper 52,552 982 379
32 Cumberland (county) Cumberland 9,675 770 297
33 Danville (city) (independent city) independent city 42,590 111 43
34 Dickenson (county) Clintwood 14,124 856 330
35 Dinwiddie (county) Dinwiddie 27,947 1,305 504
36 Emporia (city) (independent city) independent city 5,766 18 7
37 Essex (county) Tappahannock 10,599 666 257
38 Fairfax (county) Fairfax 1,150,309 1,013 391
39 Fairfax (city) (independent city) independent city 24,146 16 6
40 Falls Church (city) (independent city) independent city 14,658 5 2
41 Fauquier (county) Warrenton 72,972 1,678 648
42 Floyd (county) Floyd 15,476 987 381
43 Fluvanna (county) Palmyra 27,249 744 287
44 Franklin (county) Rocky Mount 54,477 1,789 691
45 Franklin (city) (independent city) independent city 8,180 21 8
46 Frederick (county) Winchester 91,419 1,070 413
47 Fredericksburg (city) (independent city) independent city 27,982 27 10
48 Galax (city) (independent city) independent city 6,720 21 8
49 Giles (county) Pearisburg 16,787 925 357
50 Gloucester (county) Gloucester Courthouse 38,711 564 218
51 Goochland (county) Goochland 24,727 730 282
52 Grayson (county) Independence 15,333 1,144 442
53 Greene (county) Stanardsville 20,552 404 156
54 Greensville (county) Emporia 11,391 765 295
55 Halifax (county) Halifax 34,022 2,118 818
56 Hampton (city) (independent city) independent city 137,148 133 51
57 Hanover (county) Hanover Courthouse 109,979 1,211 468
58 Harrisonburg (city) (independent city) independent city 51,814 45 17
59 Henrico (county) Laurel 334,389 605 234
60 Henry (county) Martinsville 50,948 990 382
61 Highland (county) Monterey 2,232 1,075 415
62 Hopewell (city) (independent city) independent city 23,033 27 10
63 Isle of Wight (county) Isle of Wight 38,606 818 316
64 James City (county) Williamsburg 78,254 369 142
65 King and Queen (county) King and Queen Court House 6,608 816 315
66 King George (county) King George 26,723 465 180
67 King William (county) King William 17,810 709 274
68 Lancaster (county) Lancaster 10,919 345 133
69 Lee (county) Jonesville 22,173 1,128 435
70 Lexington (city) (independent city) independent city 7,320 6 3
71 Loudoun (county) Leesburg 420,959 1,336 516
72 Louisa (county) Louisa 37,596 1,282 495
73 Lunenburg (county) Lunenburg 11,936 1,118 432
74 Lynchburg (city) (independent city) independent city 79,009 127 49
75 Madison (county) Madison 13,837 830 321
76 Manassas (city) (independent city) independent city 42,772 25 10
77 Manassas Park (city) (independent city) independent city 17,219 8 3
78 Martinsville (city) (independent city) independent city 13,485 28 11
79 Mathews (county) Mathews 8,533 223 86
80 Mecklenburg (county) Boydton 30,319 1,620 625
81 Middlesex (county) Saluda 10,625 338 130
82 Montgomery (county) Christiansburg 99,721 1,002 387
83 Nelson (county) Lovingston 14,775 1,219 471
84 New Kent (county) New Kent 22,945 544 210
85 Newport News (city) (independent city) independent city 186,247 179 69
86 Norfolk (city) (independent city) independent city 238,005 138 53
87 Northampton (county) Eastville 12,282 548 212
88 Northumberland (county) Heathsville 11,839 496 191
89 Norton (city) (independent city) independent city 3,687 19 7
90 Nottoway (county) Nottoway 15,642 814 314
91 Orange (county) Orange 36,254 883 341
92 Page (county) Luray 23,709 803 310
93 Patrick (county) Stuart 17,608 1,251 483
94 Petersburg (city) (independent city) independent city 33,458 59 23
95 Pittsylvania (county) Chatham 60,501 2,510 969
96 Poquoson (city) (independent city) independent city 12,460 40 15
97 Portsmouth (city) (independent city) independent city 97,915 86 33
98 Powhatan (county) Powhatan 30,333 674 260
99 Prince Edward (county) Farmville 21,849 906 350
100 Prince George (county) Prince George 43,010 687 265
101 Prince William (county) Manassas 482,204 868 335
102 Pulaski (county) Pulaski 33,800 828 320
103 Radford (city) (independent city) independent city 16,070 25 10
104 Rappahannock (county) Washington 7,348 690 266
105 Richmond (county) Warsaw 8,923 496 191
106 Richmond (city) (independent city) independent city 226,610 155 60
107 Roanoke (county) Salem 96,929 649 251
108 Roanoke (city) (independent city) independent city 100,011 110 43
109 Rockbridge (county) Lexington 22,650 1,545 597
110 Rockingham (county) Harrisonburg 83,757 2,201 850
111 Russell (county) Lebanon 25,781 1,226 474
112 Salem (city) (independent city) independent city 25,346 38 15
113 Scott (county) Gate City 21,576 1,388 536
114 Shenandoah (county) Woodstock 44,186 1,316 508
115 Smyth (county) Marion 29,800 1,169 451
116 Southampton (county) Courtland 17,996 1,552 599
117 Spotsylvania (county) Spotsylvania Courthouse 140,032 1,040 401
118 Stafford (county) Stafford 156,927 697 269
119 Staunton (city) (independent city) independent city 25,750 52 20
120 Suffolk (city) (independent city) independent city 94,324 1,034 399
121 Surry (county) Surry 6,561 722 279
122 Sussex (county) Sussex 10,829 1,270 490
123 Tazewell (county) Tazewell 40,429 1,344 519
124 Virginia Beach (city) (independent city) independent city 459,470 634 245
125 Warren (county) Front Royal 40,727 556 215
126 Washington (county) Abingdon 53,935 1,453 561
127 Waynesboro (city) (independent city) independent city 22,196 39 15
128 Westmoreland (county) Montross 18,477 594 229
129 Williamsburg (city) (independent city) independent city 15,425 23 9
130 Winchester (city) (independent city) independent city 28,120 24 9
131 Wise (county) Wise 36,130 1,045 403
132 Wythe (county) Wytheville 28,290 1,196 462
133 York (county) Yorktown 70,045 271 105

Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas. Seats Wikidata lacks were added from county websites. Independent cities have no county seat.

For a colored map with every county or city named and a card for each, see the Virginia county map.

States that border Virginia#

More blank state maps#

Every state, or the blank US map:

Virginia map FAQ#

How many counties and cities does Virginia have?
What is the largest county or city in Virginia?
What is the capital of Virginia?
Can I print the worksheet without the answer key?