Blank Indiana Map with Counties
A blank outline map of Indiana with all 92 counties, the capital Indianapolis and the neighbouring states. Print it as a map, or switch to the worksheet: every county gets a number to name, with an answer key.
PNG and SVG save the first page shown. PDFs use the default layers.
Indiana counties#
All 92 counties in worksheet order, with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.
| No. | County | Seat | Population (2020) | Land (km²) | Land (mi²) |
|---|---|---|---|---|---|
| 1 | Adams | Decatur | 35,809 | 878 | 339 |
| 2 | Allen | Fort Wayne | 385,410 | 1,702 | 657 |
| 3 | Bartholomew | Columbus | 82,208 | 1,054 | 407 |
| 4 | Benton | Fowler | 8,719 | 1,053 | 406 |
| 5 | Blackford | Hartford City | 12,112 | 428 | 165 |
| 6 | Boone | Lebanon | 70,812 | 1,095 | 423 |
| 7 | Brown | Nashville | 15,475 | 808 | 312 |
| 8 | Carroll | Delphi | 20,306 | 964 | 372 |
| 9 | Cass | Logansport | 37,870 | 1,067 | 412 |
| 10 | Clark | Jeffersonville | 121,093 | 966 | 373 |
| 11 | Clay | Brazil | 26,466 | 926 | 358 |
| 12 | Clinton | Frankfort | 33,190 | 1,049 | 405 |
| 13 | Crawford | English | 10,526 | 792 | 306 |
| 14 | Daviess | Washington | 33,381 | 1,112 | 430 |
| 15 | Dearborn | Lawrenceburg | 50,679 | 790 | 305 |
| 16 | Decatur | Greensburg | 26,472 | 965 | 373 |
| 17 | DeKalb | Auburn | 43,265 | 940 | 363 |
| 18 | Delaware | Muncie | 111,903 | 1,016 | 392 |
| 19 | Dubois | Jasper | 43,637 | 1,107 | 427 |
| 20 | Elkhart | Goshen | 207,047 | 1,200 | 463 |
| 21 | Fayette | Connersville | 23,398 | 557 | 215 |
| 22 | Floyd | New Albany | 80,484 | 385 | 148 |
| 23 | Fountain | Covington | 16,479 | 1,025 | 396 |
| 24 | Franklin | Brookville | 22,785 | 996 | 384 |
| 25 | Fulton | Rochester | 20,480 | 954 | 368 |
| 26 | Gibson | Princeton | 33,011 | 1,262 | 487 |
| 27 | Grant | Marion | 66,674 | 1,072 | 414 |
| 28 | Greene | Bloomfield | 30,803 | 1,405 | 542 |
| 29 | Hamilton | Noblesville | 347,467 | 1,021 | 394 |
| 30 | Hancock | Greenfield | 79,840 | 792 | 306 |
| 31 | Harrison | Corydon | 39,654 | 1,254 | 484 |
| 32 | Hendricks | Danville | 174,788 | 1,054 | 407 |
| 33 | Henry | New Castle | 48,914 | 1,015 | 392 |
| 34 | Howard | Kokomo | 83,658 | 759 | 293 |
| 35 | Huntington | Huntington | 36,662 | 991 | 383 |
| 36 | Jackson | Brownstown | 46,428 | 1,321 | 510 |
| 37 | Jasper | Rensselaer | 32,918 | 1,450 | 560 |
| 38 | Jay | Portland | 20,478 | 994 | 384 |
| 39 | Jefferson | Madison | 33,147 | 934 | 361 |
| 40 | Jennings | Vernon | 27,613 | 975 | 377 |
| 41 | Johnson | Franklin | 161,765 | 830 | 320 |
| 42 | Knox | Vincennes | 36,282 | 1,336 | 516 |
| 43 | Kosciusko | Warsaw | 80,240 | 1,376 | 531 |
| 44 | LaGrange | LaGrange | 40,446 | 983 | 380 |
| 45 | Lake | Crown Point | 498,700 | 1,292 | 499 |
| 46 | LaPorte | La Porte | 112,417 | 1,550 | 598 |
| 47 | Lawrence | Bedford | 45,011 | 1,163 | 449 |
| 48 | Madison | Anderson | 130,129 | 1,170 | 452 |
| 49 | Marion | Indianapolis | 977,203 | 1,027 | 397 |
| 50 | Marshall | Plymouth | 46,095 | 1,149 | 444 |
| 51 | Martin | Shoals | 9,812 | 870 | 336 |
| 52 | Miami | Peru | 35,962 | 968 | 374 |
| 53 | Monroe | Bloomington | 139,718 | 1,022 | 395 |
| 54 | Montgomery | Crawfordsville | 37,936 | 1,307 | 505 |
| 55 | Morgan | Martinsville | 71,780 | 1,046 | 404 |
| 56 | Newton | Kentland | 13,830 | 1,041 | 402 |
| 57 | Noble | Albion | 47,457 | 1,064 | 411 |
| 58 | Ohio | Rising Sun | 5,940 | 223 | 86 |
| 59 | Orange | Paoli | 19,867 | 1,032 | 398 |
| 60 | Owen | Spencer | 21,321 | 998 | 385 |
| 61 | Parke | Rockville | 16,156 | 1,152 | 445 |
| 62 | Perry | Tell City | 19,170 | 989 | 382 |
| 63 | Pike | Petersburg | 12,250 | 866 | 334 |
| 64 | Porter | Valparaiso | 173,215 | 1,083 | 418 |
| 65 | Posey | Mount Vernon | 25,222 | 1,060 | 409 |
| 66 | Pulaski | Winamac | 12,514 | 1,123 | 434 |
| 67 | Putnam | Greencastle | 36,726 | 1,245 | 481 |
| 68 | Randolph | Winchester | 24,502 | 1,172 | 452 |
| 69 | Ripley | Versailles | 28,995 | 1,156 | 446 |
| 70 | Rush | Rushville | 16,752 | 1,057 | 408 |
| 71 | Scott | Scottsburg | 24,384 | 493 | 190 |
| 72 | Shelby | Shelbyville | 45,055 | 1,065 | 411 |
| 73 | Spencer | Rockport | 19,810 | 1,028 | 397 |
| 74 | St. Joseph | South Bend | 272,912 | 1,186 | 458 |
| 75 | Starke | Knox | 23,371 | 801 | 309 |
| 76 | Steuben | Angola | 34,435 | 800 | 309 |
| 77 | Sullivan | Sullivan | 20,817 | 1,158 | 447 |
| 78 | Switzerland | Vevay | 9,737 | 572 | 221 |
| 79 | Tippecanoe | Lafayette | 186,251 | 1,292 | 499 |
| 80 | Tipton | Tipton | 15,359 | 675 | 261 |
| 81 | Union | Liberty | 7,087 | 417 | 161 |
| 82 | Vanderburgh | Evansville | 180,136 | 605 | 233 |
| 83 | Vermillion | Newport | 15,439 | 665 | 257 |
| 84 | Vigo | Terre Haute | 106,153 | 1,045 | 404 |
| 85 | Wabash | Wabash | 30,976 | 1,068 | 413 |
| 86 | Warren | Williamsport | 8,440 | 945 | 365 |
| 87 | Warrick | Boonville | 63,898 | 997 | 385 |
| 88 | Washington | Salem | 28,182 | 1,330 | 514 |
| 89 | Wayne | Richmond | 66,553 | 1,041 | 402 |
| 90 | Wells | Bluffton | 28,180 | 953 | 368 |
| 91 | White | Monticello | 24,688 | 1,308 | 505 |
| 92 | Whitley | Columbia City | 34,191 | 869 | 336 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
For a colored map with every county named and a card for each, see the Indiana county map.
States that border Indiana#
More blank state maps#
Every state, or the blank US map:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming