EarthMapped

Blank Texas Map with Counties

A blank outline map of Texas with all 254 counties, the capital Austin and the neighbouring states. Print it as a map, or switch to the worksheet: every county gets a number to name, with an answer key.

Sheet
Map layers
Worksheet options

PNG and SVG save the first page shown. PDFs use the default layers.

Blank map of Texas with countiesTEXASNameDate254 counties, capital AustinLOUISIANAOKLAHOMAARKANSASNEW MEXICOMEXICOAndersonAndrewsAngelinaArcherAtascosaAustinBaileyBanderaBastropBaylorBeeBellBexarBlancoBordenBosqueBowieBrazoriaBrazosBrewsterBriscoeBrooksBrownBurnetCaldwellCalhounCallahanCameronCampCarsonCassCastroCochranCokeColemanCollinColoradoComalComancheConchoCookeCoryellCottleCraneCrockettCrosbyCulbersonDallamDallasDawsonDeaf SmithDeltaDeWittDickensDimmitDonleyDuvalEastlandEctorEdwardsElPasoEllisFanninFayetteFisherFloydFoardFreestoneFrioGainesGarzaGillespieGonzalesGrayGraysonHaleHallHansfordHardemanHardinHarrisHarrisonHartleyHaskellHemphillHendersonHidalgoHillHoodHoustonHowardHudspethHuntIrionJackJacksonJeff DavisJeffersonJimHoggJonesKarnesKaufmanKentKerrKimbleKingKinneyKlebergKnoxLaSalleLeonLipscombLiveOakLovingLubbockLynnMadisonMarionMasonMatagordaMcLennanMedinaMenardMilamMillsMitchellMontgomeryMooreNolanNuecesOldhamOrangePaloPintoPanolaParkerPecosPolkPotterPresidioRandallRedRiverReevesRobertsRunnelsRuskSan SabaSchleicherScurryShelbyShermanSmithStephensSuttonSwisherTarrantTaylorTitusTrinityTylerUpshurUptonUvaldeVal VerdeVanZandtVictoriaWardWebbWhartonWheelerWichitaWiseYoakumYoungZapataZavalaRobertsonBurlesonFranklinGrimesWashingtonWoodGlasscockGreggGuadalupeHaysHopkinsLeeRainsSan PatricioWallerAransasGoliadHamiltonLimestoneMidlandMorrisReaganRefugioSanAugustineSomervellSterlingTravisWilliamsonChambersCherokeeChildressErathFallsFort BendGalvestonHockleyJasperKendallLambLampasasLibertyMartinNacogdochesRockwallSanJacintoWalkerClayCollingsworthDentonHutchinsonJimWellsJohnsonKenedyLamarLlanoMontagueMotleyNavarroNewtonOchiltreeParmerSabineShackelfordTerryThrockmortonTomGreenWillacyWilsonArmstrongLavacaMaverickMcCullochMcMullenRealStarrStonewallTerrellWilbargerWinklerAustin0200 km0100 miOutlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-texas-map/
Texas counties worksheetTEXAS COUNTIESNameDate254 counties123567891011121314151617181920212223242527282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171173174175176177178179180181182183184185186187188189190191192193194195196197198200201202203204205206207208209210211212213214215216217218219220221222223224225226229230231232233234236238239240241242243244245246247248249250251252253254423526172199227228237Write the name of each county on page 2.Outlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-texas-map/
Texas counties worksheet, page 2TEXAS COUNTIES (PAGE 2)NameDate254 countiesWrite the name of each numbered county.123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254Outlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-texas-map/
Texas counties answer keyTEXAS COUNTIES: ANSWER KEY254 counties1Anderson2Andrews3Angelina4Aransas5Archer6Armstrong7Atascosa8Austin9Bailey10Bandera11Bastrop12Baylor13Bee14Bell15Bexar16Blanco17Borden18Bosque19Bowie20Brazoria21Brazos22Brewster23Briscoe24Brooks25Brown26Burleson27Burnet28Caldwell29Calhoun30Callahan31Cameron32Camp33Carson34Cass35Castro36Chambers37Cherokee38Childress39Clay40Cochran41Coke42Coleman43Collin44Collingsworth45Colorado46Comal47Comanche48Concho49Cooke50Coryell51Cottle52Crane53Crockett54Crosby55Culberson56Dallam57Dallas58Dawson59Deaf Smith60Delta61Denton62DeWitt63Dickens64Dimmit65Donley66Duval67Eastland68Ector69Edwards70El Paso71Ellis72Erath73Falls74Fannin75Fayette76Fisher77Floyd78Foard79Fort Bend80Franklin81Freestone82Frio83Gaines84Galveston85Garza86Gillespie87Glasscock88Goliad89Gonzales90Gray91Grayson92Gregg93Grimes94Guadalupe95Hale96Hall97Hamilton98Hansford99Hardeman100Hardin101Harris102Harrison103Hartley104Haskell105Hays106Hemphill107Henderson108Hidalgo109Hill110Hockley111Hood112Hopkins113Houston114Howard115Hudspeth116Hunt117Hutchinson118Irion119Jack120Jackson121Jasper122Jeff Davis123Jefferson124Jim Hogg125Jim Wells126Johnson127Jones128Karnes129Kaufman130Kendall131Kenedy132Kent133Kerr134Kimble135King136Kinney137Kleberg138Knox139La Salle140Lamar141Lamb142Lampasas143Lavaca144Lee145Leon146Liberty147Limestone148Lipscomb149Live Oak150Llano151Loving152Lubbock153Lynn154Madison155Marion156Martin157Mason158Matagorda159Maverick160McCulloch161McLennan162McMullen163Medina164Menard165Midland166Milam167Mills168Mitchell169Montague170Montgomery171Moore172Morris173Motley174Nacogdoches175Navarro176Newton177Nolan178Nueces179Ochiltree180Oldham181Orange182Palo Pinto183Panola184Parker185Parmer186Pecos187Polk188Potter189Presidio190Rains191Randall192Reagan193Real194Red River195Reeves196Refugio197Roberts198Robertson199Rockwall200Runnels201Rusk202Sabine203San Augustine204San Jacinto205San Patricio206San Saba207Schleicher208Scurry209Shackelford210Shelby211Sherman212Smith213Somervell214Starr215Stephens216Sterling217Stonewall218Sutton219Swisher220Tarrant221Taylor222Terrell223Terry224Throckmorton225Titus226Tom Green227Travis228Trinity229Tyler230Upshur231Upton232Uvalde233Val Verde234Van Zandt235Victoria236Walker237Waller238Ward239Washington240Webb241Wharton242Wheeler243Wichita244Wilbarger245Willacy246Williamson247Wilson248Winkler249Wise250Wood251Yoakum252Young253Zapata254ZavalaOutlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-texas-map/

Texas counties#

All 254 counties in worksheet order, with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.

Texas counties
No.CountySeatPopulation (2020)Land (km²)Land (mi²)
1 Anderson Palestine 57,922 2,752 1,063
2 Andrews Andrews 18,610 3,887 1,501
3 Angelina Lufkin 86,395 2,066 798
4 Aransas Rockport 23,830 653 252
5 Archer Archer City 8,560 2,340 903
6 Armstrong Claude 1,848 2,355 909
7 Atascosa Jourdanton 48,981 3,159 1,220
8 Austin Bellville 30,167 1,674 647
9 Bailey Muleshoe 6,904 2,142 827
10 Bandera Bandera 20,851 2,049 791
11 Bastrop Bastrop 97,216 2,301 888
12 Baylor Seymour 3,465 2,247 867
13 Bee Beeville 31,047 2,280 880
14 Bell Belton 370,647 2,729 1,054
15 Bexar San Antonio 2,009,324 3,212 1,240
16 Blanco Johnson City 11,374 1,837 709
17 Borden Gail 631 2,324 897
18 Bosque Meridian 18,235 2,546 983
19 Bowie Boston 92,893 2,292 885
20 Brazoria Angleton 372,031 3,531 1,363
21 Brazos Bryan 233,849 1,518 586
22 Brewster Alpine 9,546 16,016 6,184
23 Briscoe Silverton 1,435 2,331 900
24 Brooks Falfurrias 7,076 2,443 943
25 Brown Brownwood 38,095 2,446 944
26 Burleson Caldwell 17,642 1,707 659
27 Burnet Burnet 49,130 2,577 995
28 Caldwell Lockhart 45,883 1,410 545
29 Calhoun Port Lavaca 20,106 1,313 507
30 Callahan Baird 13,708 2,329 899
31 Cameron Brownsville 421,017 2,310 892
32 Camp Pittsburg 12,464 507 196
33 Carson Panhandle 5,807 2,383 920
34 Cass Linden 28,454 2,427 937
35 Castro Dimmitt 7,371 2,317 894
36 Chambers Anahuac 46,571 1,546 597
37 Cherokee Rusk 50,412 2,727 1,053
38 Childress Childress 6,664 1,804 697
39 Clay Henrietta 10,218 2,820 1,089
40 Cochran Morton 2,547 2,007 775
41 Coke Robert Lee 3,285 2,361 912
42 Coleman Coleman 7,684 3,271 1,263
43 Collin McKinney 1,064,465 2,179 841
44 Collingsworth Wellington 2,652 2,379 918
45 Colorado Columbus 20,557 2,487 960
46 Comal New Braunfels 161,501 1,449 560
47 Comanche Comanche 13,594 2,429 938
48 Concho Paint Rock 3,303 2,548 984
49 Cooke Gainesville 41,668 2,266 875
50 Coryell Gatesville 83,093 2,725 1,052
51 Cottle Paducah 1,380 2,332 901
52 Crane Crane 4,675 2,033 785
53 Crockett Ozona 3,098 7,271 2,807
54 Crosby Crosbyton 5,133 2,332 900
55 Culberson Van Horn 2,188 9,873 3,812
56 Dallam Dalhart 7,115 3,893 1,503
57 Dallas Dallas 2,613,539 2,261 873
58 Dawson Lamesa 12,456 2,332 900
59 Deaf Smith Hereford 18,583 3,877 1,497
60 Delta Cooper 5,230 665 257
61 Denton Denton 906,422 2,275 879
62 DeWitt Cuero 19,824 2,354 909
63 Dickens Dickens 1,770 2,335 902
64 Dimmit Carrizo Springs 8,615 3,442 1,329
65 Donley Clarendon 3,258 2,401 927
66 Duval San Diego 9,831 4,645 1,793
67 Eastland Eastland 17,725 2,400 927
68 Ector Odessa 165,171 2,325 898
69 Edwards Rocksprings 1,422 5,485 2,118
70 El Paso El Paso 865,657 2,624 1,013
71 Ellis Waxahachie 192,455 2,424 936
72 Erath Stephenville 42,545 2,805 1,083
73 Falls Marlin 16,968 1,983 766
74 Fannin Bonham 35,662 2,307 891
75 Fayette La Grange 24,435 2,460 950
76 Fisher Roby 3,672 2,328 899
77 Floyd Floydada 5,402 2,570 992
78 Foard Crowell 1,095 1,824 704
79 Fort Bend Richmond 822,779 2,232 862
80 Franklin Mount Vernon 10,359 737 284
81 Freestone Fairfield 19,435 2,273 878
82 Frio Pearsall 18,385 2,936 1,134
83 Gaines Seminole 21,598 3,891 1,502
84 Galveston Galveston 350,682 982 379
85 Garza Post 5,816 2,314 893
86 Gillespie Fredericksburg 26,725 2,741 1,058
87 Glasscock Garden City 1,116 2,332 900
88 Goliad Goliad 7,012 2,207 852
89 Gonzales Gonzales 19,653 2,763 1,067
90 Gray Pampa 21,227 2,398 926
91 Grayson Sherman 135,543 2,416 933
92 Gregg Longview 124,239 708 273
93 Grimes Anderson 29,268 2,040 787
94 Guadalupe Seguin 172,706 1,842 711
95 Hale Plainview 32,522 2,602 1,005
96 Hall Memphis 2,825 2,288 883
97 Hamilton Hamilton 8,222 2,165 836
98 Hansford Spearman 5,285 2,382 920
99 Hardeman Quanah 3,549 1,800 695
100 Hardin Kountze 56,231 2,307 891
101 Harris Houston 4,731,145 4,421 1,707
102 Harrison Marshall 68,839 2,331 900
103 Hartley Channing 5,382 3,786 1,462
104 Haskell Haskell 5,416 2,339 903
105 Hays San Marcos 241,067 1,753 677
106 Hemphill Canadian 3,382 2,347 906
107 Henderson Athens 82,150 2,263 874
108 Hidalgo Edinburg 870,781 4,069 1,571
109 Hill Hillsboro 35,874 2,483 959
110 Hockley Levelland 21,537 2,353 908
111 Hood Granbury 61,598 1,090 421
112 Hopkins Sulphur Springs 36,787 1,988 767
113 Houston Crockett 22,066 3,188 1,231
114 Howard Big Spring 34,860 2,333 901
115 Hudspeth Sierra Blanca 3,202 11,838 4,571
116 Hunt Greenville 99,956 2,177 840
117 Hutchinson Stinnett 20,617 2,298 887
118 Irion Mertzon 1,513 2,723 1,052
119 Jack Jacksboro 8,472 2,359 911
120 Jackson Edna 14,988 2,148 829
121 Jasper Jasper 32,980 2,431 939
122 Jeff Davis Fort Davis 1,996 5,865 2,265
123 Jefferson Beaumont 256,526 2,271 877
124 Jim Hogg Hebbronville 4,838 2,943 1,136
125 Jim Wells Alice 38,891 2,241 865
126 Johnson Cleburne 179,927 1,877 725
127 Jones Anson 19,663 2,405 929
128 Karnes Karnes City 14,710 1,937 748
129 Kaufman Kaufman 145,310 2,022 781
130 Kendall Boerne 44,279 1,716 662
131 Kenedy Sarita 350 3,778 1,459
132 Kent Jayton 753 2,337 903
133 Kerr Kerrville 52,598 2,858 1,103
134 Kimble Junction 4,286 3,240 1,251
135 King Guthrie 265 2,359 911
136 Kinney Brackettville 3,129 3,524 1,361
137 Kleberg Kingsville 31,040 2,283 881
138 Knox Benjamin 3,353 2,203 851
139 La Salle Cotulla 6,664 3,851 1,487
140 Lamar Paris 50,088 2,350 907
141 Lamb Littlefield 13,045 2,632 1,016
142 Lampasas Lampasas 21,627 1,845 713
143 Lavaca Hallettsville 20,337 2,512 970
144 Lee Giddings 17,478 1,629 629
145 Leon Centerville 15,719 2,779 1,073
146 Liberty Liberty 91,628 3,000 1,158
147 Limestone Groesbeck 22,146 2,345 905
148 Lipscomb Lipscomb 3,059 2,414 932
149 Live Oak George West 11,335 2,693 1,040
150 Llano Llano 21,243 2,419 934
151 Loving Mentone 64 1,732 669
152 Lubbock Lubbock 310,639 2,320 896
153 Lynn Tahoka 5,596 2,310 892
154 Madison Madisonville 13,455 1,207 466
155 Marion Jefferson 9,725 987 381
156 Martin Stanton 5,237 2,370 915
157 Mason Mason 3,953 2,406 929
158 Matagorda Bay City 36,255 2,831 1,093
159 Maverick Eagle Pass 57,887 3,314 1,279
160 McCulloch Brady 7,630 2,760 1,066
161 McLennan Waco 260,579 2,685 1,037
162 McMullen Tilden 600 2,952 1,140
163 Medina Hondo 50,748 3,433 1,325
164 Menard Menard 1,962 2,336 902
165 Midland Midland 169,983 2,332 900
166 Milam Cameron 24,754 2,632 1,016
167 Mills Goldthwaite 4,456 1,938 748
168 Mitchell Colorado City 8,990 2,360 911
169 Montague Montague 19,965 2,411 931
170 Montgomery Conroe 620,443 2,699 1,042
171 Moore Dumas 21,358 2,330 900
172 Morris Daingerfield 11,973 653 252
173 Motley Matador 1,063 2,563 990
174 Nacogdoches Nacogdoches 64,653 2,451 946
175 Navarro Corsicana 52,624 2,615 1,010
176 Newton Newton 12,217 2,418 934
177 Nolan Sweetwater 14,738 2,362 912
178 Nueces Corpus Christi 353,178 2,173 839
179 Ochiltree Perryton 10,015 2,377 918
180 Oldham Vega 1,758 3,886 1,501
181 Orange Orange 84,808 865 334
182 Palo Pinto Palo Pinto 28,409 2,467 953
183 Panola Carthage 22,491 2,101 811
184 Parker Weatherford 148,222 2,341 904
185 Parmer Farwell 9,869 2,281 881
186 Pecos Fort Stockton 15,193 12,338 4,764
187 Polk Livingston 50,123 2,738 1,057
188 Potter Amarillo 118,525 2,353 908
189 Presidio Marfa 6,131 9,985 3,855
190 Rains Emory 12,164 594 229
191 Randall Canyon 140,753 2,364 913
192 Reagan Big Lake 3,385 3,044 1,175
193 Real Leakey 2,758 1,811 699
194 Red River Clarksville 11,587 2,704 1,044
195 Reeves Pecos 14,748 6,826 2,635
196 Refugio Refugio 6,741 1,996 770
197 Roberts Miami 827 2,393 924
198 Robertson Franklin 16,757 2,215 855
199 Rockwall Rockwall 107,819 329 127
200 Runnels Ballinger 9,900 2,722 1,051
201 Rusk Henderson 52,214 2,394 924
202 Sabine Hemphill 9,894 1,274 492
203 San Augustine San Augustine 7,918 1,374 531
204 San Jacinto Coldspring 27,402 1,474 569
205 San Patricio Sinton 68,755 1,796 693
206 San Saba San Saba 5,730 2,940 1,135
207 Schleicher Eldorado 2,451 3,395 1,311
208 Scurry Snyder 16,932 2,345 905
209 Shackelford Albany 3,105 2,368 914
210 Shelby Center 24,022 2,061 796
211 Sherman Stratford 2,782 2,390 923
212 Smith Tyler 233,479 2,387 921
213 Somervell Glen Rose 9,205 483 186
214 Starr Rio Grande City 65,920 3,168 1,223
215 Stephens Breckenridge 9,101 2,323 897
216 Sterling Sterling City 1,372 2,392 923
217 Stonewall Aspermont 1,245 2,373 916
218 Sutton Sonora 3,372 3,766 1,454
219 Swisher Tulia 6,971 2,306 890
220 Tarrant Fort Worth 2,110,640 2,241 865
221 Taylor Abilene 143,208 2,371 916
222 Terrell Sanderson 760 6,107 2,358
223 Terry Brownfield 11,831 2,302 889
224 Throckmorton Throckmorton 1,440 2,364 913
225 Titus Mount Pleasant 31,247 1,052 406
226 Tom Green San Angelo 120,003 3,942 1,522
227 Travis Austin 1,290,188 2,575 994
228 Trinity Groveton 13,602 1,797 694
229 Tyler Woodville 19,798 2,394 924
230 Upshur Gilmer 40,892 1,510 583
231 Upton Rankin 3,308 3,215 1,241
232 Uvalde Uvalde 24,564 4,019 1,552
233 Val Verde Del Rio 47,586 8,145 3,145
234 Van Zandt Canton 59,541 2,182 843
235 Victoria Victoria 91,319 2,285 882
236 Walker Huntsville 76,400 2,031 784
237 Waller Hempstead 56,794 1,329 513
238 Ward Monahans 11,644 2,164 836
239 Washington Brenham 35,805 1,565 604
240 Webb Laredo 267,114 8,706 3,361
241 Wharton Wharton 41,570 2,813 1,086
242 Wheeler Wheeler 4,990 2,369 915
243 Wichita Wichita Falls 129,350 1,625 628
244 Wilbarger Vernon 12,887 2,515 971
245 Willacy Raymondville 20,164 1,530 591
246 Williamson Georgetown 609,017 2,890 1,116
247 Wilson Floresville 49,753 2,082 804
248 Winkler Kermit 7,791 2,179 841
249 Wise Decatur 68,632 2,342 904
250 Wood Quitman 44,843 1,671 645
251 Yoakum Plains 7,694 2,071 800
252 Young Graham 17,867 2,369 915
253 Zapata Zapata 13,889 2,586 998
254 Zavala Crystal City 9,670 3,360 1,297

Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.

For a colored map with every county named and a card for each, see the Texas county map.

States that border Texas#

More blank state maps#

Every state, or the blank US map:

Texas map FAQ#

How many counties does Texas have?
What is the largest county in Texas?
What is the capital of Texas?
Can I print the worksheet without the answer key?