Blank West Virginia Map with Counties
A blank outline map of West Virginia with all 55 counties, the capital Charleston and the neighbouring states. Print it as a map, or switch to the worksheet: every county gets a number to name, with an answer key.
PNG and SVG save the first page shown. PDFs use the default layers.
West Virginia counties#
All 55 counties in worksheet order, with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.
| No. | County | Seat | Population (2020) | Land (km²) | Land (mi²) |
|---|---|---|---|---|---|
| 1 | Barbour | Philippi | 15,465 | 883 | 341 |
| 2 | Berkeley | Martinsburg | 122,076 | 832 | 321 |
| 3 | Boone | Madison | 21,809 | 1,299 | 502 |
| 4 | Braxton | Sutton | 12,447 | 1,323 | 511 |
| 5 | Brooke | Wellsburg | 22,559 | 231 | 89 |
| 6 | Cabell | Huntington | 94,350 | 728 | 281 |
| 7 | Calhoun | Grantsville | 6,229 | 723 | 279 |
| 8 | Clay | Clay | 8,051 | 886 | 342 |
| 9 | Doddridge | West Union | 7,808 | 828 | 320 |
| 10 | Fayette | Fayetteville | 40,488 | 1,714 | 662 |
| 11 | Gilmer | Glenville | 7,408 | 877 | 339 |
| 12 | Grant | Petersburg | 10,976 | 1,236 | 477 |
| 13 | Greenbrier | Lewisburg | 32,977 | 2,641 | 1,020 |
| 14 | Hampshire | Romney | 23,093 | 1,659 | 640 |
| 15 | Hancock | New Cumberland | 29,095 | 214 | 83 |
| 16 | Hardy | Moorefield | 14,299 | 1,508 | 582 |
| 17 | Harrison | Clarksburg | 65,921 | 1,077 | 416 |
| 18 | Jackson | Ripley | 27,791 | 1,203 | 464 |
| 19 | Jefferson | Charles Town | 57,701 | 542 | 209 |
| 20 | Kanawha | Charleston | 180,745 | 2,335 | 902 |
| 21 | Lewis | Weston | 17,033 | 1,002 | 387 |
| 22 | Lincoln | Hamlin | 20,463 | 1,132 | 437 |
| 23 | Logan | Logan | 32,567 | 1,175 | 454 |
| 24 | Marion | Fairmont | 56,205 | 800 | 309 |
| 25 | Marshall | Moundsville | 30,591 | 791 | 305 |
| 26 | Mason | Point Pleasant | 25,453 | 1,116 | 431 |
| 27 | McDowell | Welch | 19,111 | 1,382 | 533 |
| 28 | Mercer | Princeton | 59,664 | 1,085 | 419 |
| 29 | Mineral | Keyser | 26,938 | 849 | 328 |
| 30 | Mingo | Williamson | 23,568 | 1,096 | 423 |
| 31 | Monongalia | Morgantown | 105,822 | 933 | 360 |
| 32 | Monroe | Union | 12,376 | 1,224 | 473 |
| 33 | Morgan | Berkeley Springs | 17,063 | 593 | 229 |
| 34 | Nicholas | Summersville | 24,604 | 1,675 | 647 |
| 35 | Ohio | Wheeling | 42,425 | 274 | 106 |
| 36 | Pendleton | Franklin | 6,143 | 1,803 | 696 |
| 37 | Pleasants | St. Marys | 7,653 | 337 | 130 |
| 38 | Pocahontas | Marlinton | 7,869 | 2,435 | 940 |
| 39 | Preston | Kingwood | 34,216 | 1,680 | 649 |
| 40 | Putnam | Winfield | 57,440 | 895 | 346 |
| 41 | Raleigh | Beckley | 74,591 | 1,568 | 605 |
| 42 | Randolph | Elkins | 27,932 | 2,693 | 1,040 |
| 43 | Ritchie | Harrisville | 8,444 | 1,171 | 452 |
| 44 | Roane | Spencer | 14,028 | 1,252 | 484 |
| 45 | Summers | Hinton | 11,959 | 934 | 361 |
| 46 | Taylor | Grafton | 16,705 | 447 | 173 |
| 47 | Tucker | Parsons | 6,762 | 1,085 | 419 |
| 48 | Tyler | Middlebourne | 8,313 | 664 | 256 |
| 49 | Upshur | Buckhannon | 23,816 | 919 | 355 |
| 50 | Wayne | Wayne | 38,982 | 1,311 | 506 |
| 51 | Webster | Webster Springs | 8,378 | 1,433 | 553 |
| 52 | Wetzel | New Martinsville | 14,442 | 927 | 358 |
| 53 | Wirt | Elizabeth | 5,194 | 602 | 233 |
| 54 | Wood | Parkersburg | 84,296 | 949 | 367 |
| 55 | Wyoming | Pineville | 21,382 | 1,294 | 499 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
For a colored map with every county named and a card for each, see the West Virginia county map.
States that border West Virginia#
More blank state maps#
Every state, or the blank US map:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Wisconsin
- Wyoming