EarthMapped West Virginia County Map
Map of West Virginia with all 55 counties in color, county names, county seats as dots and the capital Charleston as a star.OHIOMARYLANDPENNSYLVANIAKENTUCKYVIRGINIABarbourBerkeleyBooneBraxtonBrookeCabellCalhounClayDoddridgeFayetteGilmerGrantGreenbrierHampshireHardyHarrisonJacksonJeffersonKanawhaLewisLincolnLoganMarionMarshallMasonMcDowellMercerMineralMingoMonongaliaMonroeMorganNicholasOhioPendletonPleasantsPocahontasPrestonPutnamRaleighRandolphRitchieRoaneSummersTaylorTuckerTylerUpshurWayneWebsterWetzelWirtWoodWyomingCharleston

West Virginia County Map

All 55 counties of West Virginia with their seats and the capital, Charleston. Tap a county for its seat, population and area.

Print a blank West Virginia map

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

Last updated

Map key the short answer
  • 55 counties, colored so no two neighbors match.
  • Largest: Randolph County, 1,040 mi² (2,693 km²).
  • Most people: Kanawha County, 180,745 in 2020.
  • Capital: Charleston, in Kanawha County.
On this page

About the West Virginia counties#

West Virginia has 55 counties.

The largest by land area is Randolph County, at 1,040 mi² (2,693 km²). The smallest is Hancock County, at 83 mi² (214 km²). The most populous is Kanawha County, with 180,745 people in the 2020 Census. The capital, Charleston, is in Kanawha County.

Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.

All 55 West Virginia counties#

With seat, population in the 2020 Census and land area. Tap a column heading to sort.

West Virginia counties
CountySeatPopulation (2020)Land (mi²)Land (km²)
Barbour Philippi 15,465 341 883
Berkeley Martinsburg 122,076 321 832
Boone Madison 21,809 502 1,299
Braxton Sutton 12,447 511 1,323
Brooke Wellsburg 22,559 89 231
Cabell Huntington 94,350 281 728
Calhoun Grantsville 6,229 279 723
Clay Clay 8,051 342 886
Doddridge West Union 7,808 320 828
Fayette Fayetteville 40,488 662 1,714
Gilmer Glenville 7,408 339 877
Grant Petersburg 10,976 477 1,236
Greenbrier Lewisburg 32,977 1,020 2,641
Hampshire Romney 23,093 640 1,659
Hancock New Cumberland 29,095 83 214
Hardy Moorefield 14,299 582 1,508
Harrison Clarksburg 65,921 416 1,077
Jackson Ripley 27,791 464 1,203
Jefferson Charles Town 57,701 209 542
Kanawha Charleston 180,745 902 2,335
Lewis Weston 17,033 387 1,002
Lincoln Hamlin 20,463 437 1,132
Logan Logan 32,567 454 1,175
Marion Fairmont 56,205 309 800
Marshall Moundsville 30,591 305 791
Mason Point Pleasant 25,453 431 1,116
McDowell Welch 19,111 533 1,382
Mercer Princeton 59,664 419 1,085
Mineral Keyser 26,938 328 849
Mingo Williamson 23,568 423 1,096
Monongalia Morgantown 105,822 360 933
Monroe Union 12,376 473 1,224
Morgan Berkeley Springs 17,063 229 593
Nicholas Summersville 24,604 647 1,675
Ohio Wheeling 42,425 106 274
Pendleton Franklin 6,143 696 1,803
Pleasants St. Marys 7,653 130 337
Pocahontas Marlinton 7,869 940 2,435
Preston Kingwood 34,216 649 1,680
Putnam Winfield 57,440 346 895
Raleigh Beckley 74,591 605 1,568
Randolph Elkins 27,932 1,040 2,693
Ritchie Harrisville 8,444 452 1,171
Roane Spencer 14,028 484 1,252
Summers Hinton 11,959 361 934
Taylor Grafton 16,705 173 447
Tucker Parsons 6,762 419 1,085
Tyler Middlebourne 8,313 256 664
Upshur Buckhannon 23,816 355 919
Wayne Wayne 38,982 506 1,311
Webster Webster Springs 8,378 553 1,433
Wetzel New Martinsville 14,442 358 927
Wirt Elizabeth 5,194 233 602
Wood Parkersburg 84,296 367 949
Wyoming Pineville 21,382 499 1,294

Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

More West Virginia maps#

Neighboring states:

Every state, or the US county maps hub:

West Virginia County Map FAQ#

How many counties are in West Virginia?
What is the largest county in West Virginia?
What is the most populous county in West Virginia?