EarthMapped Louisiana Parish Map
Map of Louisiana with all 64 parishes in color, parish names, parish seats as dots and the capital Baton Rouge as a star.MISSISSIPPITEXASARKANSASAcadiaAllenAscensionAssumptionAvoyellesBeauregardBienvilleBossierCaddoCalcasieuCaldwellCameronCatahoulaClaiborneConcordiaDe SotoEast Baton RougeEast CarrollEast FelicianaEvangelineFranklinGrantIberiaIbervilleJacksonJefferson DavisLafayetteLafourcheLaSalleLincolnLivingstonMadisonMorehouseNatchitochesOrleansOuachitaPlaqueminesPointe CoupeeRapidesRed RiverRichlandSabineSt. BernardSt. CharlesSt. HelenaSt. JamesSt. LandrySt. MartinSt. MarySt. TammanyTangipahoaTensasTerrebonneUnionVermilionVernonWashingtonWebsterWest Baton RougeWest CarrollWest FelicianaWinnBaton Rouge

Louisiana Parish Map

All 64 parishes of Louisiana with their seats and the capital, Baton Rouge. Tap a parish for its seat, population and area.

Print a blank Louisiana map

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

Last updated

Map key the short answer
  • 64 parishes, colored so no two neighbors match.
  • Largest: Vernon Parish, 1,327 mi² (3,436 km²).
  • Most people: East Baton Rouge Parish, 456,781 in 2020.
  • Capital: Baton Rouge, in East Baton Rouge Parish.
On this page

About the Louisiana parishes#

Louisiana has 64 parishes. A parish is Louisiana's name for a county.

The largest by land area is Vernon Parish, at 1,327 mi² (3,436 km²). The smallest is Orleans Parish, at 169 mi² (439 km²). The most populous is East Baton Rouge Parish, with 456,781 people in the 2020 Census. The capital, Baton Rouge, is in East Baton Rouge Parish.

Each dot is a seat, the town that holds the parish government. Names are left off where an area is too small to fit one; tap it for the card.

All 64 Louisiana parishes#

With seat, population in the 2020 Census and land area. Tap a column heading to sort.

Louisiana parishes
ParishSeatPopulation (2020)Land (mi²)Land (km²)
Acadia Crowley 57,576 655 1,697
Allen Oberlin 22,750 762 1,974
Ascension Donaldsonville 126,500 290 751
Assumption Napoleonville 21,039 344 891
Avoyelles Marksville 39,693 832 2,155
Beauregard DeRidder 36,549 1,157 2,998
Bienville Arcadia 12,981 811 2,101
Bossier Benton 128,746 840 2,174
Caddo Shreveport 237,848 879 2,278
Calcasieu Lake Charles 216,785 1,064 2,756
Caldwell Columbia 9,645 530 1,372
Cameron Cameron 5,617 1,285 3,327
Catahoula Harrisonburg 8,906 708 1,834
Claiborne Homer 14,170 755 1,955
Concordia Vidalia 18,687 697 1,805
De Soto Mansfield 26,812 876 2,270
East Baton Rouge Baton Rouge 456,781 456 1,180
East Carroll Lake Providence 7,459 421 1,090
East Feliciana Clinton 19,539 453 1,174
Evangeline Ville Platte 32,350 662 1,716
Franklin Winnsboro 19,774 624 1,617
Grant Colfax 22,169 643 1,666
Iberia New Iberia 69,929 574 1,486
Iberville Plaquemine 30,241 619 1,602
Jackson Jonesboro 15,031 569 1,475
Jefferson Gretna 440,781 301 779
Jefferson Davis Jennings 32,250 652 1,687
Lafayette Lafayette 241,753 269 696
Lafourche Thibodaux 97,557 1,068 2,766
LaSalle Jena 14,791 625 1,618
Lincoln Ruston 48,396 472 1,222
Livingston Livingston 142,282 648 1,679
Madison Tallulah 10,017 624 1,617
Morehouse Bastrop 25,629 795 2,059
Natchitoches Natchitoches 37,515 1,253 3,246
Orleans New Orleans 383,997 169 439
Ouachita Monroe 160,368 610 1,581
Plaquemines Pointe à la Hache 23,515 780 2,021
Pointe Coupee New Roads 20,758 557 1,442
Rapides Alexandria 130,023 1,320 3,420
Red River Coushatta 7,620 389 1,007
Richland Rayville 20,043 556 1,439
Sabine Many 22,155 867 2,245
St. Bernard Chalmette 43,764 378 978
St. Charles Hahnville 52,549 278 719
St. Helena Greensburg 10,920 409 1,058
St. James Convent 20,192 238 616
St. John the Baptist Edgard 42,477 214 555
St. Landry Opelousas 82,540 924 2,393
St. Martin St. Martinville 51,767 737 1,910
St. Mary Franklin 49,406 556 1,440
St. Tammany Covington 264,570 845 2,189
Tangipahoa Amite City 133,157 791 2,049
Tensas St. Joseph 4,147 603 1,562
Terrebonne Houma 109,580 1,230 3,185
Union Farmerville 21,107 877 2,271
Vermilion Abbeville 57,359 1,174 3,040
Vernon Leesville 48,750 1,327 3,436
Washington Franklinton 45,463 670 1,734
Webster Minden 36,967 593 1,537
West Baton Rouge Port Allen 27,199 192 498
West Carroll Oak Grove 9,751 360 932
West Feliciana St. Francisville 15,310 403 1,045
Winn Winnfield 13,755 950 2,461

Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

More Louisiana maps#

Neighboring states:

Every state, or the US county maps hub:

Louisiana Parish Map FAQ#

How many parishes are in Louisiana?
What is the largest parish in Louisiana?
What is the most populous parish in Louisiana?