EarthMapped Pennsylvania County Map
Map of Pennsylvania with all 67 counties in color, county names, county seats as dots and the capital Harrisburg as a star.NEW YORKOHIOMARYLANDWEST VIRGINIANEW JERSEYAdamsAlleghenyArmstrongBeaverBedfordBerksBlairBradfordBucksButlerCambriaCameronCarbonCentreChesterClarionClearfieldClintonColumbiaCrawfordCumberlandDauphinDelawareElkErieFayetteForestFranklinFultonGreeneHuntingdonIndianaJeffersonJuniataLackawannaLancasterLawrenceLebanonLehighLuzerneLycomingMcKeanMercerMifflinMonroeMontgomeryMontourNorthamptonNorthumberlandPerryPikePotterSchuylkillSnyderSomersetSullivanSusquehannaTiogaUnionVenangoWarrenWashingtonWayneWestmorelandWyomingYorkHarrisburg

Pennsylvania County Map

All 67 counties of Pennsylvania with their seats and the capital, Harrisburg. Tap a county for its seat, population and area.

Print a blank Pennsylvania map

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

Last updated

Map key the short answer
  • 67 counties, colored so no two neighbors match.
  • Largest: Lycoming County, 1,229 mi² (3,183 km²).
  • Most people: Philadelphia County, 1,603,797 in 2020.
  • Capital: Harrisburg, in Dauphin County.
On this page

About the Pennsylvania counties#

Pennsylvania has 67 counties.

The largest by land area is Lycoming County, at 1,229 mi² (3,183 km²). The smallest is Montour County, at 130 mi² (337 km²). The most populous is Philadelphia County, with 1,603,797 people in the 2020 Census. The capital, Harrisburg, is in Dauphin County.

Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.

All 67 Pennsylvania counties#

With seat, population in the 2020 Census and land area. Tap a column heading to sort.

Pennsylvania counties
CountySeatPopulation (2020)Land (mi²)Land (km²)
Adams Gettysburg 103,852 519 1,343
Allegheny Pittsburgh 1,250,578 730 1,891
Armstrong Kittanning 65,558 653 1,692
Beaver Beaver 168,215 435 1,126
Bedford Bedford 47,577 1,012 2,622
Berks Reading 428,849 856 2,218
Blair Hollidaysburg 122,822 525 1,360
Bradford Towanda 59,967 1,147 2,972
Bucks Doylestown 646,538 604 1,565
Butler Butler 193,763 789 2,045
Cambria Ebensburg 133,472 688 1,781
Cameron Emporium 4,547 396 1,026
Carbon Jim Thorpe 64,749 381 988
Centre Bellefonte 158,172 1,109 2,872
Chester West Chester 534,413 751 1,944
Clarion Clarion 37,241 601 1,556
Clearfield Clearfield 80,562 1,145 2,966
Clinton Lock Haven 37,450 888 2,300
Columbia Bloomsburg 64,727 483 1,252
Crawford Meadville 83,938 1,012 2,622
Cumberland Carlisle 259,469 545 1,413
Dauphin Harrisburg 286,401 525 1,359
Delaware Media 576,830 184 476
Elk Ridgway 30,990 827 2,142
Erie Erie 270,876 799 2,069
Fayette Uniontown 128,804 791 2,048
Forest Tionesta 6,973 427 1,107
Franklin Chambersburg 155,932 772 2,000
Fulton McConnellsburg 14,556 438 1,133
Greene Waynesburg 35,954 576 1,492
Huntingdon Huntingdon 44,092 875 2,265
Indiana Indiana 83,246 827 2,143
Jefferson Brookville 44,492 652 1,690
Juniata Mifflintown 23,509 391 1,014
Lackawanna Scranton 215,896 459 1,189
Lancaster Lancaster 552,984 944 2,445
Lawrence New Castle 86,070 357 926
Lebanon Lebanon 143,257 362 937
Lehigh Allentown 374,557 345 894
Luzerne Wilkes-Barre 325,594 890 2,304
Lycoming Williamsport 114,188 1,229 3,183
McKean Smethport 40,432 980 2,537
Mercer Mercer 110,652 673 1,742
Mifflin Lewistown 46,143 411 1,065
Monroe Stroudsburg 168,327 608 1,576
Montgomery Norristown 856,553 483 1,251
Montour Danville 18,136 130 337
Northampton Easton 312,951 370 958
Northumberland Sunbury 91,647 458 1,185
Perry Bloomfield 45,842 551 1,428
Philadelphia Philadelphia 1,603,797 134 348
Pike Milford 58,535 545 1,411
Potter Coudersport 16,396 1,081 2,800
Schuylkill Pottsville 143,049 779 2,017
Snyder Middleburg 39,736 329 852
Somerset Somerset 74,129 1,075 2,784
Sullivan Laporte 5,840 450 1,165
Susquehanna Montrose 38,434 824 2,133
Tioga Wellsboro 41,045 1,134 2,937
Union Lewisburg 42,681 316 818
Venango Franklin 50,454 674 1,746
Warren Warren 38,587 884 2,290
Washington Washington 209,349 857 2,220
Wayne Honesdale 51,155 726 1,880
Westmoreland Greensburg 354,663 1,028 2,662
Wyoming Tunkhannock 26,069 397 1,029
York York 456,438 904 2,342

Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

More Pennsylvania maps#

Neighboring states:

Every state, or the US county maps hub:

Pennsylvania County Map FAQ#

How many counties are in Pennsylvania?
What is the largest county in Pennsylvania?
What is the most populous county in Pennsylvania?