Last updated
- 33 counties, colored so no two neighbors match.
- Largest: Catron County, 6,924 mi² (17,934 km²).
- Most people: Bernalillo County, 676,444 in 2020.
- Capital: Santa Fe, in Santa Fe County.
On this page
About the New Mexico counties#
New Mexico has 33 counties.
The largest by land area is Catron County, at 6,924 mi² (17,934 km²). The smallest is Los Alamos County, at 109 mi² (283 km²). The most populous is Bernalillo County, with 676,444 people in the 2020 Census. The capital, Santa Fe, is in Santa Fe County.
Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.
All 33 New Mexico counties#
With seat, population in the 2020 Census and land area. Tap a column heading to sort.
| County | Seat | Population (2020) | Land (mi²) | Land (km²) |
|---|---|---|---|---|
| Bernalillo | Albuquerque | 676,444 | 1,161 | 3,008 |
| Catron | Reserve | 3,579 | 6,924 | 17,934 |
| Chaves | Roswell | 65,157 | 6,067 | 15,714 |
| Cibola | Grants | 27,172 | 4,540 | 11,759 |
| Colfax | Raton | 12,387 | 3,758 | 9,733 |
| Curry | Clovis | 48,430 | 1,406 | 3,640 |
| De Baca | Fort Sumner | 1,698 | 2,323 | 6,017 |
| Doña Ana | Las Cruces | 219,561 | 3,808 | 9,863 |
| Eddy | Carlsbad | 62,314 | 4,176 | 10,817 |
| Grant | Silver City | 28,185 | 3,961 | 10,259 |
| Guadalupe | Santa Rosa | 4,452 | 3,030 | 7,847 |
| Harding | Mosquero | 657 | 2,125 | 5,505 |
| Hidalgo | Lordsburg | 4,178 | 3,439 | 8,906 |
| Lea | Lovington | 74,455 | 4,392 | 11,374 |
| Lincoln | Carrizozo | 20,269 | 4,831 | 12,513 |
| Los Alamos | Los Alamos | 19,419 | 109 | 283 |
| Luna | Deming | 25,427 | 2,965 | 7,680 |
| McKinley | Gallup | 72,902 | 5,451 | 14,118 |
| Mora | Mora | 4,189 | 1,926 | 4,989 |
| Otero | Alamogordo | 67,839 | 6,613 | 17,126 |
| Quay | Tucumcari | 8,746 | 2,874 | 7,444 |
| Rio Arriba | Tierra Amarilla | 40,363 | 5,861 | 15,180 |
| Roosevelt | Portales | 19,191 | 2,446 | 6,335 |
| San Juan | Aztec | 121,661 | 5,517 | 14,290 |
| San Miguel | Las Vegas | 27,201 | 4,722 | 12,229 |
| Sandoval | Bernalillo | 148,834 | 3,710 | 9,609 |
| Santa Fe | Santa Fe | 154,823 | 1,910 | 4,948 |
| Sierra | Truth or Consequences | 11,576 | 4,181 | 10,829 |
| Socorro | Socorro | 16,595 | 6,646 | 17,214 |
| Taos | Taos | 34,489 | 2,202 | 5,704 |
| Torrance | Estancia | 15,045 | 3,345 | 8,664 |
| Union | Clayton | 4,079 | 3,825 | 9,907 |
| Valencia | Los Lunas | 76,205 | 1,067 | 2,763 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.
More New Mexico maps#
- Blank New Mexico map, printable, with a county worksheet
- New Mexico elevation map
Neighboring states:
Every state, or the US county maps hub:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming