Last updated
- 93 counties, colored so no two neighbors match.
- Largest: Cherry County, 5,960 mi² (15,437 km²).
- Most people: Douglas County, 584,526 in 2020.
- Capital: Lincoln, in Lancaster County.
On this page
About the Nebraska counties#
Nebraska has 93 counties.
The largest by land area is Cherry County, at 5,960 mi² (15,437 km²). The smallest is Sarpy County, at 238 mi² (617 km²). The most populous is Douglas County, with 584,526 people in the 2020 Census. The capital, Lincoln, is in Lancaster County.
Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.
All 93 Nebraska counties#
With seat, population in the 2020 Census and land area. Tap a column heading to sort.
| County | Seat | Population (2020) | Land (mi²) | Land (km²) |
|---|---|---|---|---|
| Adams | Hastings | 31,205 | 563 | 1,459 |
| Antelope | Neligh | 6,295 | 857 | 2,220 |
| Arthur | Arthur | 434 | 715 | 1,852 |
| Banner | Harrisburg | 674 | 746 | 1,932 |
| Blaine | Brewster | 431 | 711 | 1,841 |
| Boone | Albion | 5,379 | 687 | 1,778 |
| Box Butte | Alliance | 10,842 | 1,075 | 2,785 |
| Boyd | Butte | 1,810 | 540 | 1,398 |
| Brown | Ainsworth | 2,903 | 1,221 | 3,163 |
| Buffalo | Kearney | 50,084 | 968 | 2,508 |
| Burt | Tekamah | 6,722 | 492 | 1,273 |
| Butler | David City | 8,369 | 585 | 1,515 |
| Cass | Plattsmouth | 26,598 | 557 | 1,444 |
| Cedar | Hartington | 8,380 | 740 | 1,917 |
| Chase | Imperial | 3,893 | 894 | 2,317 |
| Cherry | Valentine | 5,455 | 5,960 | 15,437 |
| Cheyenne | Sidney | 9,468 | 1,196 | 3,098 |
| Clay | Clay Center | 6,104 | 572 | 1,482 |
| Colfax | Schuyler | 10,582 | 412 | 1,066 |
| Cuming | West Point | 9,013 | 571 | 1,478 |
| Custer | Broken Bow | 10,545 | 2,576 | 6,671 |
| Dakota | Dakota City | 21,582 | 264 | 684 |
| Dawes | Chadron | 8,199 | 1,396 | 3,617 |
| Dawson | Lexington | 24,111 | 1,013 | 2,624 |
| Deuel | Chappell | 1,838 | 440 | 1,139 |
| Dixon | Ponca | 5,606 | 476 | 1,233 |
| Dodge | Fremont | 37,167 | 529 | 1,370 |
| Douglas | Omaha | 584,526 | 326 | 845 |
| Dundy | Benkelman | 1,654 | 920 | 2,382 |
| Fillmore | Geneva | 5,551 | 575 | 1,490 |
| Franklin | Franklin | 2,889 | 576 | 1,491 |
| Frontier | Stockville | 2,519 | 975 | 2,524 |
| Furnas | Beaver City | 4,636 | 719 | 1,863 |
| Gage | Beatrice | 21,704 | 851 | 2,205 |
| Garden | Oshkosh | 1,874 | 1,705 | 4,417 |
| Garfield | Burwell | 1,813 | 569 | 1,475 |
| Gosper | Elwood | 1,893 | 458 | 1,187 |
| Grant | Hyannis | 611 | 777 | 2,012 |
| Greeley | Greeley Center | 2,188 | 570 | 1,476 |
| Hall | Grand Island | 62,895 | 546 | 1,415 |
| Hamilton | Aurora | 9,429 | 542 | 1,404 |
| Harlan | Alma | 3,073 | 553 | 1,433 |
| Hayes | Hayes Center | 856 | 713 | 1,847 |
| Hitchcock | Trenton | 2,616 | 710 | 1,839 |
| Holt | O'Neill | 10,127 | 2,412 | 6,248 |
| Hooker | Mullen | 711 | 721 | 1,868 |
| Howard | St. Paul | 6,475 | 569 | 1,475 |
| Jefferson | Fairbury | 7,240 | 570 | 1,477 |
| Johnson | Tecumseh | 5,290 | 376 | 974 |
| Kearney | Minden | 6,688 | 516 | 1,337 |
| Keith | Ogallala | 8,335 | 1,062 | 2,750 |
| Keya Paha | Springview | 769 | 773 | 2,002 |
| Kimball | Kimball | 3,434 | 952 | 2,466 |
| Knox | Center | 8,391 | 1,108 | 2,871 |
| Lancaster | Lincoln | 322,608 | 838 | 2,169 |
| Lincoln | North Platte | 34,676 | 2,564 | 6,641 |
| Logan | Stapleton | 716 | 571 | 1,478 |
| Loup | Taylor | 607 | 564 | 1,460 |
| Madison | Madison | 35,585 | 573 | 1,483 |
| McPherson | Tryon | 399 | 859 | 2,225 |
| Merrick | Central City | 7,668 | 487 | 1,262 |
| Morrill | Bridgeport | 4,555 | 1,424 | 3,688 |
| Nance | Fullerton | 3,380 | 442 | 1,144 |
| Nemaha | Auburn | 7,074 | 407 | 1,055 |
| Nuckolls | Nelson | 4,095 | 575 | 1,490 |
| Otoe | Nebraska City | 15,912 | 616 | 1,595 |
| Pawnee | Pawnee City | 2,544 | 431 | 1,116 |
| Perkins | Grant | 2,858 | 883 | 2,288 |
| Phelps | Holdrege | 8,968 | 540 | 1,398 |
| Pierce | Pierce | 7,317 | 573 | 1,485 |
| Platte | Columbus | 34,296 | 674 | 1,746 |
| Polk | Osceola | 5,214 | 439 | 1,136 |
| Red Willow | McCook | 10,702 | 717 | 1,857 |
| Richardson | Falls City | 7,871 | 552 | 1,429 |
| Rock | Bassett | 1,262 | 1,008 | 2,611 |
| Saline | Wilber | 14,292 | 574 | 1,487 |
| Sarpy | Papillion | 190,604 | 238 | 617 |
| Saunders | Wahoo | 22,278 | 749 | 1,940 |
| Scotts Bluff | Gering | 36,084 | 740 | 1,916 |
| Seward | Seward | 17,609 | 571 | 1,480 |
| Sheridan | Rushville | 5,127 | 2,441 | 6,322 |
| Sherman | Loup City | 2,959 | 566 | 1,466 |
| Sioux | Harrison | 1,135 | 2,067 | 5,353 |
| Stanton | Stanton | 5,842 | 428 | 1,108 |
| Thayer | Hebron | 5,034 | 574 | 1,486 |
| Thomas | Thedford | 669 | 713 | 1,846 |
| Thurston | Pender | 6,773 | 394 | 1,019 |
| Valley | Ord | 4,059 | 568 | 1,471 |
| Washington | Blair | 20,865 | 390 | 1,010 |
| Wayne | Wayne | 9,697 | 443 | 1,147 |
| Webster | Red Cloud | 3,395 | 575 | 1,489 |
| Wheeler | Bartlett | 774 | 575 | 1,490 |
| York | York | 14,125 | 573 | 1,483 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.
More Nebraska maps#
- Blank Nebraska map, printable, with a county worksheet
- Nebraska elevation map
Neighboring states:
- South Dakota county map
- Colorado county map
- Kansas county map
- Iowa county map
- Missouri county map
- Wyoming county map
Every state, or the US county maps hub:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming