Last updated
- 120 counties, colored so no two neighbors match.
- Largest: Pike County, 787 mi² (2,038 km²).
- Most people: Jefferson County, 782,969 in 2020.
- Capital: Frankfort, in Franklin County.
On this page
About the Kentucky counties#
Kentucky has 120 counties.
The largest by land area is Pike County, at 787 mi² (2,038 km²). The smallest is Gallatin County, at 98 mi² (255 km²). The most populous is Jefferson County, with 782,969 people in the 2020 Census. The capital, Frankfort, is in Franklin County.
Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.
All 120 Kentucky counties#
With seat, population in the 2020 Census and land area. Tap a column heading to sort.
| County | Seat | Population (2020) | Land (mi²) | Land (km²) |
|---|---|---|---|---|
| Adair | Columbia | 18,903 | 405 | 1,050 |
| Allen | Scottsville | 20,588 | 344 | 892 |
| Anderson | Lawrenceburg | 23,852 | 202 | 524 |
| Ballard | Wickliffe | 7,728 | 247 | 640 |
| Barren | Glasgow | 44,485 | 488 | 1,263 |
| Bath | Owingsville | 12,750 | 279 | 722 |
| Bell | Pineville | 24,097 | 359 | 930 |
| Boone | Burlington | 135,968 | 246 | 638 |
| Bourbon | Paris | 20,252 | 290 | 750 |
| Boyd | Catlettsburg | 48,261 | 160 | 414 |
| Boyle | Danville | 30,614 | 180 | 467 |
| Bracken | Brooksville | 8,400 | 203 | 525 |
| Breathitt | Jackson | 13,718 | 492 | 1,275 |
| Breckinridge | Hardinsburg | 20,432 | 570 | 1,476 |
| Bullitt | Shepherdsville | 82,217 | 297 | 769 |
| Butler | Morgantown | 12,371 | 426 | 1,104 |
| Caldwell | Princeton | 12,649 | 345 | 893 |
| Calloway | Murray | 37,103 | 385 | 997 |
| Campbell | Alexandria | 93,076 | 151 | 392 |
| Carlisle | Bardwell | 4,826 | 189 | 491 |
| Carroll | Carrollton | 10,810 | 129 | 333 |
| Carter | Grayson | 26,627 | 410 | 1,061 |
| Casey | Liberty | 15,941 | 444 | 1,151 |
| Christian | Hopkinsville | 72,748 | 718 | 1,858 |
| Clark | Winchester | 36,972 | 252 | 654 |
| Clay | Manchester | 20,345 | 469 | 1,215 |
| Clinton | Albany | 9,253 | 197 | 511 |
| Crittenden | Marion | 8,990 | 360 | 932 |
| Cumberland | Burkesville | 5,888 | 305 | 790 |
| Daviess | Owensboro | 103,312 | 458 | 1,187 |
| Edmonson | Brownsville | 12,126 | 303 | 784 |
| Elliott | Sandy Hook | 7,354 | 234 | 607 |
| Estill | Irvine | 14,163 | 253 | 656 |
| Fayette | Lexington | 322,570 | 284 | 735 |
| Fleming | Flemingsburg | 15,082 | 349 | 903 |
| Floyd | Prestonsburg | 35,942 | 393 | 1,019 |
| Franklin | Frankfort | 51,541 | 208 | 538 |
| Fulton | Hickman | 6,515 | 206 | 533 |
| Gallatin | Warsaw | 8,690 | 98 | 255 |
| Garrard | Lancaster | 16,953 | 230 | 596 |
| Grant | Williamstown | 24,941 | 258 | 668 |
| Graves | Mayfield | 36,649 | 552 | 1,429 |
| Grayson | Leitchfield | 26,420 | 500 | 1,295 |
| Green | Greensburg | 11,107 | 286 | 741 |
| Greenup | Greenup | 35,962 | 344 | 892 |
| Hancock | Hawesville | 9,095 | 188 | 486 |
| Hardin | Elizabethtown | 110,702 | 623 | 1,615 |
| Harlan | Harlan | 26,831 | 466 | 1,207 |
| Harrison | Cynthiana | 18,692 | 306 | 794 |
| Hart | Munfordville | 19,288 | 413 | 1,069 |
| Henderson | Henderson | 44,793 | 436 | 1,130 |
| Henry | New Castle | 15,678 | 286 | 742 |
| Hickman | Clinton | 4,521 | 242 | 627 |
| Hopkins | Madisonville | 45,423 | 542 | 1,404 |
| Jackson | McKee | 12,955 | 345 | 894 |
| Jefferson | Louisville | 782,969 | 381 | 986 |
| Jessamine | Nicholasville | 52,991 | 172 | 446 |
| Johnson | Paintsville | 22,680 | 262 | 678 |
| Kenton | Covington | 169,064 | 160 | 415 |
| Knott | Hindman | 14,251 | 352 | 910 |
| Knox | Barbourville | 30,193 | 386 | 1,001 |
| Larue | Hodgenville | 14,867 | 262 | 677 |
| Laurel | London | 62,613 | 434 | 1,124 |
| Lawrence | Louisa | 16,293 | 416 | 1,076 |
| Lee | Beattyville | 7,395 | 209 | 541 |
| Leslie | Hyden | 10,513 | 401 | 1,038 |
| Letcher | Whitesburg | 21,548 | 338 | 875 |
| Lewis | Vanceburg | 13,080 | 483 | 1,251 |
| Lincoln | Stanford | 24,275 | 333 | 862 |
| Livingston | Smithland | 8,888 | 313 | 811 |
| Logan | Russellville | 27,432 | 552 | 1,430 |
| Lyon | Eddyville | 8,680 | 214 | 554 |
| Madison | Richmond | 92,701 | 437 | 1,133 |
| Magoffin | Salyersville | 11,637 | 308 | 799 |
| Marion | Lebanon | 19,581 | 343 | 888 |
| Marshall | Benton | 31,659 | 302 | 783 |
| Martin | Inez | 11,287 | 230 | 595 |
| Mason | Maysville | 17,120 | 240 | 622 |
| McCracken | Paducah | 67,875 | 249 | 644 |
| McCreary | Whitley City | 16,888 | 427 | 1,105 |
| McLean | Calhoun | 9,152 | 253 | 654 |
| Meade | Brandenburg | 30,003 | 305 | 791 |
| Menifee | Frenchburg | 6,113 | 204 | 527 |
| Mercer | Harrodsburg | 22,641 | 249 | 645 |
| Metcalfe | Edmonton | 10,286 | 290 | 750 |
| Monroe | Tompkinsville | 11,338 | 329 | 853 |
| Montgomery | Mount Sterling | 28,114 | 197 | 511 |
| Morgan | West Liberty | 13,726 | 381 | 987 |
| Muhlenberg | Greenville | 30,928 | 467 | 1,210 |
| Nelson | Bardstown | 46,738 | 418 | 1,081 |
| Nicholas | Carlisle | 7,537 | 195 | 505 |
| Ohio | Hartford | 23,772 | 587 | 1,521 |
| Oldham | La Grange | 67,607 | 187 | 485 |
| Owen | Owenton | 11,278 | 351 | 909 |
| Owsley | Booneville | 4,051 | 197 | 511 |
| Pendleton | Falmouth | 14,644 | 277 | 718 |
| Perry | Hazard | 28,473 | 340 | 880 |
| Pike | Pikeville | 58,669 | 787 | 2,038 |
| Powell | Stanton | 13,129 | 179 | 464 |
| Pulaski | Somerset | 65,034 | 658 | 1,705 |
| Robertson | Mount Olivet | 2,193 | 100 | 259 |
| Rockcastle | Mount Vernon | 16,037 | 317 | 820 |
| Rowan | Morehead | 24,662 | 280 | 725 |
| Russell | Jamestown | 17,991 | 254 | 657 |
| Scott | Georgetown | 57,155 | 282 | 730 |
| Shelby | Shelbyville | 48,065 | 380 | 984 |
| Simpson | Franklin | 19,594 | 234 | 607 |
| Spencer | Taylorsville | 19,490 | 187 | 484 |
| Taylor | Campbellsville | 26,023 | 266 | 690 |
| Todd | Elkton | 12,243 | 375 | 970 |
| Trigg | Cadiz | 14,061 | 442 | 1,143 |
| Trimble | Bedford | 8,474 | 152 | 393 |
| Union | Morganfield | 13,668 | 343 | 888 |
| Warren | Bowling Green | 134,554 | 542 | 1,403 |
| Washington | Springfield | 12,027 | 297 | 769 |
| Wayne | Monticello | 19,555 | 458 | 1,187 |
| Webster | Dixon | 13,017 | 332 | 860 |
| Whitley | Williamsburg | 36,712 | 438 | 1,134 |
| Wolfe | Campton | 6,562 | 222 | 575 |
| Woodford | Versailles | 26,871 | 190 | 492 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.
More Kentucky maps#
- Blank Kentucky map, printable, with a county worksheet
- Kentucky elevation map
Neighboring states:
- Indiana county map
- Ohio county map
- Illinois county map
- Missouri county map
- Tennessee county map
- West Virginia county map
- Virginia county map
Every state, or the US county maps hub:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming