Blank Kentucky Map with Counties
A blank outline map of Kentucky with all 120 counties, the capital Frankfort and the neighbouring states. Print it as a map, or switch to the worksheet: every county gets a number to name, with an answer key.
PNG and SVG save the first page shown. PDFs use the default layers.
Kentucky counties#
All 120 counties in worksheet order, with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.
| No. | County | Seat | Population (2020) | Land (km²) | Land (mi²) |
|---|---|---|---|---|---|
| 1 | Adair | Columbia | 18,903 | 1,050 | 405 |
| 2 | Allen | Scottsville | 20,588 | 892 | 344 |
| 3 | Anderson | Lawrenceburg | 23,852 | 524 | 202 |
| 4 | Ballard | Wickliffe | 7,728 | 640 | 247 |
| 5 | Barren | Glasgow | 44,485 | 1,263 | 488 |
| 6 | Bath | Owingsville | 12,750 | 722 | 279 |
| 7 | Bell | Pineville | 24,097 | 930 | 359 |
| 8 | Boone | Burlington | 135,968 | 638 | 246 |
| 9 | Bourbon | Paris | 20,252 | 750 | 290 |
| 10 | Boyd | Catlettsburg | 48,261 | 414 | 160 |
| 11 | Boyle | Danville | 30,614 | 467 | 180 |
| 12 | Bracken | Brooksville | 8,400 | 525 | 203 |
| 13 | Breathitt | Jackson | 13,718 | 1,275 | 492 |
| 14 | Breckinridge | Hardinsburg | 20,432 | 1,476 | 570 |
| 15 | Bullitt | Shepherdsville | 82,217 | 769 | 297 |
| 16 | Butler | Morgantown | 12,371 | 1,104 | 426 |
| 17 | Caldwell | Princeton | 12,649 | 893 | 345 |
| 18 | Calloway | Murray | 37,103 | 997 | 385 |
| 19 | Campbell | Alexandria | 93,076 | 392 | 151 |
| 20 | Carlisle | Bardwell | 4,826 | 491 | 189 |
| 21 | Carroll | Carrollton | 10,810 | 333 | 129 |
| 22 | Carter | Grayson | 26,627 | 1,061 | 410 |
| 23 | Casey | Liberty | 15,941 | 1,151 | 444 |
| 24 | Christian | Hopkinsville | 72,748 | 1,858 | 718 |
| 25 | Clark | Winchester | 36,972 | 654 | 252 |
| 26 | Clay | Manchester | 20,345 | 1,215 | 469 |
| 27 | Clinton | Albany | 9,253 | 511 | 197 |
| 28 | Crittenden | Marion | 8,990 | 932 | 360 |
| 29 | Cumberland | Burkesville | 5,888 | 790 | 305 |
| 30 | Daviess | Owensboro | 103,312 | 1,187 | 458 |
| 31 | Edmonson | Brownsville | 12,126 | 784 | 303 |
| 32 | Elliott | Sandy Hook | 7,354 | 607 | 234 |
| 33 | Estill | Irvine | 14,163 | 656 | 253 |
| 34 | Fayette | Lexington | 322,570 | 735 | 284 |
| 35 | Fleming | Flemingsburg | 15,082 | 903 | 349 |
| 36 | Floyd | Prestonsburg | 35,942 | 1,019 | 393 |
| 37 | Franklin | Frankfort | 51,541 | 538 | 208 |
| 38 | Fulton | Hickman | 6,515 | 533 | 206 |
| 39 | Gallatin | Warsaw | 8,690 | 255 | 98 |
| 40 | Garrard | Lancaster | 16,953 | 596 | 230 |
| 41 | Grant | Williamstown | 24,941 | 668 | 258 |
| 42 | Graves | Mayfield | 36,649 | 1,429 | 552 |
| 43 | Grayson | Leitchfield | 26,420 | 1,295 | 500 |
| 44 | Green | Greensburg | 11,107 | 741 | 286 |
| 45 | Greenup | Greenup | 35,962 | 892 | 344 |
| 46 | Hancock | Hawesville | 9,095 | 486 | 188 |
| 47 | Hardin | Elizabethtown | 110,702 | 1,615 | 623 |
| 48 | Harlan | Harlan | 26,831 | 1,207 | 466 |
| 49 | Harrison | Cynthiana | 18,692 | 794 | 306 |
| 50 | Hart | Munfordville | 19,288 | 1,069 | 413 |
| 51 | Henderson | Henderson | 44,793 | 1,130 | 436 |
| 52 | Henry | New Castle | 15,678 | 742 | 286 |
| 53 | Hickman | Clinton | 4,521 | 627 | 242 |
| 54 | Hopkins | Madisonville | 45,423 | 1,404 | 542 |
| 55 | Jackson | McKee | 12,955 | 894 | 345 |
| 56 | Jefferson | Louisville | 782,969 | 986 | 381 |
| 57 | Jessamine | Nicholasville | 52,991 | 446 | 172 |
| 58 | Johnson | Paintsville | 22,680 | 678 | 262 |
| 59 | Kenton | Covington | 169,064 | 415 | 160 |
| 60 | Knott | Hindman | 14,251 | 910 | 352 |
| 61 | Knox | Barbourville | 30,193 | 1,001 | 386 |
| 62 | Larue | Hodgenville | 14,867 | 677 | 262 |
| 63 | Laurel | London | 62,613 | 1,124 | 434 |
| 64 | Lawrence | Louisa | 16,293 | 1,076 | 416 |
| 65 | Lee | Beattyville | 7,395 | 541 | 209 |
| 66 | Leslie | Hyden | 10,513 | 1,038 | 401 |
| 67 | Letcher | Whitesburg | 21,548 | 875 | 338 |
| 68 | Lewis | Vanceburg | 13,080 | 1,251 | 483 |
| 69 | Lincoln | Stanford | 24,275 | 862 | 333 |
| 70 | Livingston | Smithland | 8,888 | 811 | 313 |
| 71 | Logan | Russellville | 27,432 | 1,430 | 552 |
| 72 | Lyon | Eddyville | 8,680 | 554 | 214 |
| 73 | Madison | Richmond | 92,701 | 1,133 | 437 |
| 74 | Magoffin | Salyersville | 11,637 | 799 | 308 |
| 75 | Marion | Lebanon | 19,581 | 888 | 343 |
| 76 | Marshall | Benton | 31,659 | 783 | 302 |
| 77 | Martin | Inez | 11,287 | 595 | 230 |
| 78 | Mason | Maysville | 17,120 | 622 | 240 |
| 79 | McCracken | Paducah | 67,875 | 644 | 249 |
| 80 | McCreary | Whitley City | 16,888 | 1,105 | 427 |
| 81 | McLean | Calhoun | 9,152 | 654 | 253 |
| 82 | Meade | Brandenburg | 30,003 | 791 | 305 |
| 83 | Menifee | Frenchburg | 6,113 | 527 | 204 |
| 84 | Mercer | Harrodsburg | 22,641 | 645 | 249 |
| 85 | Metcalfe | Edmonton | 10,286 | 750 | 290 |
| 86 | Monroe | Tompkinsville | 11,338 | 853 | 329 |
| 87 | Montgomery | Mount Sterling | 28,114 | 511 | 197 |
| 88 | Morgan | West Liberty | 13,726 | 987 | 381 |
| 89 | Muhlenberg | Greenville | 30,928 | 1,210 | 467 |
| 90 | Nelson | Bardstown | 46,738 | 1,081 | 418 |
| 91 | Nicholas | Carlisle | 7,537 | 505 | 195 |
| 92 | Ohio | Hartford | 23,772 | 1,521 | 587 |
| 93 | Oldham | La Grange | 67,607 | 485 | 187 |
| 94 | Owen | Owenton | 11,278 | 909 | 351 |
| 95 | Owsley | Booneville | 4,051 | 511 | 197 |
| 96 | Pendleton | Falmouth | 14,644 | 718 | 277 |
| 97 | Perry | Hazard | 28,473 | 880 | 340 |
| 98 | Pike | Pikeville | 58,669 | 2,038 | 787 |
| 99 | Powell | Stanton | 13,129 | 464 | 179 |
| 100 | Pulaski | Somerset | 65,034 | 1,705 | 658 |
| 101 | Robertson | Mount Olivet | 2,193 | 259 | 100 |
| 102 | Rockcastle | Mount Vernon | 16,037 | 820 | 317 |
| 103 | Rowan | Morehead | 24,662 | 725 | 280 |
| 104 | Russell | Jamestown | 17,991 | 657 | 254 |
| 105 | Scott | Georgetown | 57,155 | 730 | 282 |
| 106 | Shelby | Shelbyville | 48,065 | 984 | 380 |
| 107 | Simpson | Franklin | 19,594 | 607 | 234 |
| 108 | Spencer | Taylorsville | 19,490 | 484 | 187 |
| 109 | Taylor | Campbellsville | 26,023 | 690 | 266 |
| 110 | Todd | Elkton | 12,243 | 970 | 375 |
| 111 | Trigg | Cadiz | 14,061 | 1,143 | 442 |
| 112 | Trimble | Bedford | 8,474 | 393 | 152 |
| 113 | Union | Morganfield | 13,668 | 888 | 343 |
| 114 | Warren | Bowling Green | 134,554 | 1,403 | 542 |
| 115 | Washington | Springfield | 12,027 | 769 | 297 |
| 116 | Wayne | Monticello | 19,555 | 1,187 | 458 |
| 117 | Webster | Dixon | 13,017 | 860 | 332 |
| 118 | Whitley | Williamsburg | 36,712 | 1,134 | 438 |
| 119 | Wolfe | Campton | 6,562 | 575 | 222 |
| 120 | Woodford | Versailles | 26,871 | 492 | 190 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
For a colored map with every county named and a card for each, see the Kentucky county map.
States that border Kentucky#
More blank state maps#
Every state, or the blank US map:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming