EarthMapped

Blank Georgia Map with Counties

A blank outline map of Georgia with all 159 counties, the capital Atlanta and the neighbouring states. Print it as a map, or switch to the worksheet: every county gets a number to name, with an answer key.

Sheet
Map layers
Worksheet options

PNG and SVG save the first page shown. PDFs use the default layers.

Blank map of Georgia with countiesGEORGIANameDate159 counties, capital AtlantaFLORIDATENNESSEENORTH CAROLINAALABAMASOUTH CAROLINAApplingAtkinsonBaconBakerBaldwinBanksBarrowBartowBen HillBerrienBibbBleckleyBrantleyBrooksBryanBullochBurkeButtsCalhounCamdenCandlerCarrollCatoosaChathamChattahoocheeChattoogaCherokeeClarkeClayClinchCoffeeColquittColumbiaCowetaCrawfordCrispDadeDawsonDecaturDodgeDoolyDoughertyDouglasEcholsEffinghamElbertEvansFanninFayetteForsythFranklinGilmerGlascockGlynnGordonGradyGreeneHabershamHallHancockHaralsonHarrisHeardHenryHoustonIrwinJacksonJeffDavisJeffersonJenkinsJohnsonJonesLamarLanierLaurensLeeLibertyLincolnLongLowndesLumpkinMaconMadisonMarionMcIntoshMeriwetherMonroeMorganMuscogeeOconeeOglethorpePauldingPickensPikePolkPulaskiQuitmanRabunRichmondSchleyScrevenSeminoleSpaldingStephensStewartSumterTalbotTaliaferroTattnallTelfairTerrellThomasTiftToombsTownsTreutlenTroupTurnerWareWayneWebsterWheelerWilcoxWilkesWilkinsonDeKalbRockdaleFultonGwinnettNewtonWaltonClaytonWhitfieldCobbEarlyJasperMcDuffieMurrayRandolphTaylorUnionUpsonWalkerWarrenWhiteCharltonCookEmanuelFloydHartMillerMitchellMontgomeryPeachPiercePutnamTwiggsWashingtonWorthAtlanta0100 km050 miOutlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-georgia-map/
Georgia counties worksheetGEORGIA COUNTIESNameDate159 counties123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148150151152153154156157158159149155Write the name of each county on page 2.Outlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-georgia-map/
Georgia counties worksheet, page 2GEORGIA COUNTIES (PAGE 2)NameDate159 countiesWrite the name of each numbered county.123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159Outlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-georgia-map/
Georgia counties answer keyGEORGIA COUNTIES: ANSWER KEY159 counties1Appling2Atkinson3Bacon4Baker5Baldwin6Banks7Barrow8Bartow9Ben Hill10Berrien11Bibb12Bleckley13Brantley14Brooks15Bryan16Bulloch17Burke18Butts19Calhoun20Camden21Candler22Carroll23Catoosa24Charlton25Chatham26Chattahoochee27Chattooga28Cherokee29Clarke30Clay31Clayton32Clinch33Cobb34Coffee35Colquitt36Columbia37Cook38Coweta39Crawford40Crisp41Dade42Dawson43Decatur44DeKalb45Dodge46Dooly47Dougherty48Douglas49Early50Echols51Effingham52Elbert53Emanuel54Evans55Fannin56Fayette57Floyd58Forsyth59Franklin60Fulton61Gilmer62Glascock63Glynn64Gordon65Grady66Greene67Gwinnett68Habersham69Hall70Hancock71Haralson72Harris73Hart74Heard75Henry76Houston77Irwin78Jackson79Jasper80Jeff Davis81Jefferson82Jenkins83Johnson84Jones85Lamar86Lanier87Laurens88Lee89Liberty90Lincoln91Long92Lowndes93Lumpkin94Macon95Madison96Marion97McDuffie98McIntosh99Meriwether100Miller101Mitchell102Monroe103Montgomery104Morgan105Murray106Muscogee107Newton108Oconee109Oglethorpe110Paulding111Peach112Pickens113Pierce114Pike115Polk116Pulaski117Putnam118Quitman119Rabun120Randolph121Richmond122Rockdale123Schley124Screven125Seminole126Spalding127Stephens128Stewart129Sumter130Talbot131Taliaferro132Tattnall133Taylor134Telfair135Terrell136Thomas137Tift138Toombs139Towns140Treutlen141Troup142Turner143Twiggs144Union145Upson146Walker147Walton148Ware149Warren150Washington151Wayne152Webster153Wheeler154White155Whitfield156Wilcox157Wilkes158Wilkinson159WorthOutlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-georgia-map/

Georgia counties#

All 159 counties in worksheet order, with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.

Georgia counties
No.CountySeatPopulation (2020)Land (km²)Land (mi²)
1 Appling Baxley 18,444 1,316 508
2 Atkinson Pearson 8,286 888 343
3 Bacon Alma 11,140 736 284
4 Baker Newton 2,876 886 342
5 Baldwin Milledgeville 43,799 670 259
6 Banks Homer 18,035 602 233
7 Barrow Winder 83,505 417 161
8 Bartow Cartersville 108,901 1,189 459
9 Ben Hill Fitzgerald 17,194 648 250
10 Berrien Nashville 18,160 1,174 453
11 Bibb Macon 157,346 646 249
12 Bleckley Cochran 12,583 559 216
13 Brantley Nahunta 18,021 1,148 443
14 Brooks Quitman 16,301 1,277 493
15 Bryan Pembroke 44,738 1,133 438
16 Bulloch Statesboro 81,099 1,751 676
17 Burke Waynesboro 24,596 2,142 827
18 Butts Jackson 25,434 476 184
19 Calhoun Morgan 5,573 726 280
20 Camden Woodbine 54,768 1,633 630
21 Candler Metter 10,981 630 243
22 Carroll Carrollton 119,148 1,293 499
23 Catoosa Ringgold 67,872 420 162
24 Charlton Folkston 12,518 2,020 780
25 Chatham Savannah 295,291 1,122 433
26 Chattahoochee Cusseta 9,565 644 249
27 Chattooga Summerville 24,965 812 313
28 Cherokee Canton 266,620 1,091 421
29 Clarke Athens 128,671 309 119
30 Clay Fort Gaines 2,848 506 195
31 Clayton Jonesboro 297,595 367 142
32 Clinch Homerville 6,749 2,111 815
33 Cobb Marietta 766,149 880 340
34 Coffee Douglas 43,092 1,534 592
35 Colquitt Moultrie 45,898 1,417 547
36 Columbia Appling 156,010 752 290
37 Cook Adel 17,229 592 228
38 Coweta Newnan 146,158 1,142 441
39 Crawford Knoxville 12,130 842 325
40 Crisp Cordele 20,128 706 273
41 Dade Trenton 16,251 451 174
42 Dawson Dawsonville 26,798 546 211
43 Decatur Bainbridge 29,367 1,547 597
44 DeKalb Decatur 764,382 693 268
45 Dodge Eastman 19,925 1,285 496
46 Dooly Vienna 11,208 1,017 393
47 Dougherty Albany 85,790 851 329
48 Douglas Douglasville 144,237 518 200
49 Early Blakely 10,854 1,328 513
50 Echols Statenville 3,697 1,089 420
51 Effingham Springfield 64,769 1,240 479
52 Elbert Elberton 19,637 909 351
53 Emanuel Swainsboro 22,768 1,763 681
54 Evans Claxton 10,774 474 183
55 Fannin Blue Ridge 25,319 1,003 387
56 Fayette Fayetteville 119,194 504 195
57 Floyd Rome 98,584 1,320 510
58 Forsyth Cumming 251,283 582 225
59 Franklin Carnesville 23,424 677 261
60 Fulton Atlanta 1,066,710 1,364 527
61 Gilmer Ellijay 31,353 1,104 426
62 Glascock Gibson 2,884 372 144
63 Glynn Brunswick 84,499 1,087 420
64 Gordon Calhoun 57,544 923 356
65 Grady Cairo 26,236 1,177 454
66 Greene Greensboro 18,915 1,004 388
67 Gwinnett Lawrenceville 957,062 1,116 431
68 Habersham Clarkesville 46,031 717 277
69 Hall Gainesville 203,136 1,018 393
70 Hancock Sparta 8,735 1,220 471
71 Haralson Buchanan 29,919 731 282
72 Harris Hamilton 34,668 1,201 464
73 Hart Hartwell 25,828 602 232
74 Heard Franklin 11,412 767 296
75 Henry McDonough 240,712 825 319
76 Houston Perry 163,633 974 376
77 Irwin Ocilla 9,666 918 354
78 Jackson Jefferson 75,907 880 340
79 Jasper Monticello 14,588 954 368
80 Jeff Davis Hazlehurst 14,779 857 331
81 Jefferson Louisville 15,709 1,364 527
82 Jenkins Millen 8,674 900 347
83 Johnson Wrightsville 9,189 785 303
84 Jones Gray 28,347 1,020 394
85 Lamar Barnesville 18,500 475 184
86 Lanier Lakeland 9,877 509 197
87 Laurens Dublin 49,570 2,091 807
88 Lee Leesburg 33,163 922 356
89 Liberty Hinesville 65,256 1,338 516
90 Lincoln Lincolnton 7,690 545 210
91 Long Ludowici 16,168 1,037 400
92 Lowndes Valdosta 118,251 1,288 497
93 Lumpkin Dahlonega 33,488 733 283
94 Macon Oglethorpe 12,082 1,038 401
95 Madison Danielsville 30,120 731 282
96 Marion Buena Vista 7,498 947 366
97 McDuffie Thomson 21,632 667 257
98 McIntosh Darien 10,975 1,117 431
99 Meriwether Greenville 20,613 1,297 501
100 Miller Colquitt 6,000 731 282
101 Mitchell Camilla 21,755 1,326 512
102 Monroe Forsyth 27,957 1,026 396
103 Montgomery Mount Vernon 8,610 625 241
104 Morgan Madison 20,097 900 347
105 Murray Chatsworth 39,973 892 344
106 Muscogee Columbus 206,922 561 217
107 Newton Covington 112,483 709 274
108 Oconee Watkinsville 41,799 477 184
109 Oglethorpe Lexington 14,825 1,137 439
110 Paulding Dallas 168,661 809 312
111 Peach Fort Valley 27,981 389 150
112 Pickens Jasper 33,216 601 232
113 Pierce Blackshear 19,716 882 340
114 Pike Zebulon 18,889 560 216
115 Polk Cedartown 42,853 804 310
116 Pulaski Hawkinsville 9,855 646 249
117 Putnam Eatonton 22,047 893 345
118 Quitman Georgetown 2,235 392 151
119 Rabun Clayton 16,883 959 370
120 Randolph Cuthbert 6,425 1,109 428
121 Richmond Augusta 206,607 840 324
122 Rockdale Conyers 93,570 336 130
123 Schley Ellaville 4,547 432 167
124 Screven Sylvania 14,067 1,673 646
125 Seminole Donalsonville 9,147 615 238
126 Spalding Griffin 67,306 508 196
127 Stephens Toccoa 26,784 463 179
128 Stewart Lumpkin 5,314 1,188 459
129 Sumter Americus 29,616 1,251 483
130 Talbot Talbotton 5,733 1,014 391
131 Taliaferro Crawfordville 1,559 504 195
132 Tattnall Reidsville 22,842 1,245 481
133 Taylor Butler 7,816 976 377
134 Telfair McRae 12,477 1,133 437
135 Terrell Dawson 9,185 870 336
136 Thomas Thomasville 45,798 1,411 545
137 Tift Tifton 41,344 676 261
138 Toombs Lyons 27,030 943 364
139 Towns Hiawassee 12,493 431 166
140 Treutlen Soperton 6,406 517 199
141 Troup LaGrange 69,426 1,072 414
142 Turner Ashburn 9,006 739 285
143 Twiggs Jeffersonville 8,022 930 359
144 Union Blairsville 24,632 834 322
145 Upson Thomaston 27,700 838 323
146 Walker LaFayette 67,654 1,156 446
147 Walton Monroe 96,673 846 327
148 Ware Waycross 36,251 2,329 899
149 Warren Warrenton 5,215 736 284
150 Washington Sandersville 19,988 1,757 679
151 Wayne Jesup 30,144 1,662 642
152 Webster Preston 2,348 543 210
153 Wheeler Alamo 7,471 765 295
154 White Cleveland 28,003 624 241
155 Whitfield Dalton 102,864 752 290
156 Wilcox Abbeville 8,766 979 378
157 Wilkes Washington 9,565 1,216 470
158 Wilkinson Irwinton 8,877 1,163 449
159 Worth Sylvester 20,784 1,478 571

Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.

For a colored map with every county named and a card for each, see the Georgia county map.

States that border Georgia#

More blank state maps#

Every state, or the blank US map:

Georgia map FAQ#

How many counties does Georgia have?
What is the largest county in Georgia?
What is the capital of Georgia?
Can I print the worksheet without the answer key?