Blank Michigan Map with Counties
A blank outline map of Michigan with all 83 counties, the capital Lansing and the neighbouring states. Print it as a map, or switch to the worksheet: every county gets a number to name, with an answer key.
PNG and SVG save the first page shown. PDFs use the default layers.
Michigan counties#
All 83 counties in worksheet order, with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.
| No. | County | Seat | Population (2020) | Land (km²) | Land (mi²) |
|---|---|---|---|---|---|
| 1 | Alcona | Harrisville | 10,167 | 1,747 | 675 |
| 2 | Alger | Munising | 8,842 | 2,370 | 915 |
| 3 | Allegan | Allegan | 120,502 | 2,137 | 825 |
| 4 | Alpena | Alpena | 28,907 | 1,481 | 572 |
| 5 | Antrim | Bellaire | 23,431 | 1,232 | 476 |
| 6 | Arenac | Standish | 15,002 | 941 | 363 |
| 7 | Baraga | L'Anse | 8,158 | 2,327 | 898 |
| 8 | Barry | Hastings | 62,423 | 1,433 | 553 |
| 9 | Bay | Bay City | 103,856 | 1,146 | 442 |
| 10 | Benzie | Beulah | 17,970 | 828 | 320 |
| 11 | Berrien | St. Joseph | 154,316 | 1,471 | 568 |
| 12 | Branch | Coldwater | 44,862 | 1,312 | 506 |
| 13 | Calhoun | Marshall | 134,310 | 1,829 | 706 |
| 14 | Cass | Cassopolis | 51,589 | 1,269 | 490 |
| 15 | Charlevoix | Charlevoix | 26,054 | 1,078 | 416 |
| 16 | Cheboygan | Cheboygan | 25,579 | 1,853 | 715 |
| 17 | Chippewa | Sault Ste. Marie | 36,785 | 4,037 | 1,559 |
| 18 | Clare | Harrison | 30,856 | 1,462 | 564 |
| 19 | Clinton | St. Johns | 79,128 | 1,467 | 566 |
| 20 | Crawford | Grayling | 12,988 | 1,441 | 556 |
| 21 | Delta | Escanaba | 36,903 | 3,033 | 1,171 |
| 22 | Dickinson | Iron Mountain | 25,947 | 1,971 | 761 |
| 23 | Eaton | Charlotte | 109,175 | 1,490 | 575 |
| 24 | Emmet | Petoskey | 34,112 | 1,211 | 468 |
| 25 | Genesee | Flint | 406,211 | 1,650 | 637 |
| 26 | Gladwin | Gladwin | 25,386 | 1,300 | 502 |
| 27 | Gogebic | Bessemer | 14,380 | 2,855 | 1,102 |
| 28 | Grand Traverse | Traverse City | 95,238 | 1,203 | 464 |
| 29 | Gratiot | Ithaca | 41,761 | 1,472 | 568 |
| 30 | Hillsdale | Hillsdale | 45,746 | 1,549 | 598 |
| 31 | Houghton | Houghton | 37,361 | 2,614 | 1,009 |
| 32 | Huron | Bad Axe | 31,407 | 2,165 | 836 |
| 33 | Ingham | Mason | 284,900 | 1,440 | 556 |
| 34 | Ionia | Ionia | 66,804 | 1,480 | 571 |
| 35 | Iosco | Tawas City | 25,237 | 1,422 | 549 |
| 36 | Iron | Crystal Falls | 11,631 | 3,020 | 1,166 |
| 37 | Isabella | Mount Pleasant | 64,394 | 1,483 | 573 |
| 38 | Jackson | Jackson | 160,366 | 1,818 | 702 |
| 39 | Kalamazoo | Kalamazoo | 261,670 | 1,455 | 562 |
| 40 | Kalkaska | Kalkaska | 17,939 | 1,450 | 560 |
| 41 | Kent | Grand Rapids | 657,974 | 2,199 | 849 |
| 42 | Keweenaw | Eagle River | 2,046 | 1,399 | 540 |
| 43 | Lake | Baldwin | 12,096 | 1,470 | 568 |
| 44 | Lapeer | Lapeer | 88,619 | 1,676 | 647 |
| 45 | Leelanau | Suttons Bay Township | 22,301 | 899 | 347 |
| 46 | Lenawee | Adrian | 99,423 | 1,942 | 750 |
| 47 | Livingston | Howell | 193,866 | 1,464 | 565 |
| 48 | Luce | Newberry | 5,339 | 2,329 | 899 |
| 49 | Mackinac | St. Ignace | 10,834 | 2,647 | 1,022 |
| 50 | Macomb | Mount Clemens | 881,217 | 1,241 | 479 |
| 51 | Manistee | Manistee | 25,032 | 1,405 | 542 |
| 52 | Marquette | Marquette | 66,017 | 4,685 | 1,809 |
| 53 | Mason | Ludington | 29,052 | 1,282 | 495 |
| 54 | Mecosta | Big Rapids | 39,714 | 1,438 | 555 |
| 55 | Menominee | Menominee | 23,502 | 2,704 | 1,044 |
| 56 | Midland | Midland | 83,494 | 1,340 | 517 |
| 57 | Missaukee | Lake City | 15,052 | 1,463 | 565 |
| 58 | Monroe | Monroe | 154,809 | 1,423 | 549 |
| 59 | Montcalm | Stanton | 66,614 | 1,827 | 705 |
| 60 | Montmorency | Atlanta | 9,153 | 1,416 | 547 |
| 61 | Muskegon | Muskegon | 175,824 | 1,305 | 504 |
| 62 | Newaygo | White Cloud | 49,978 | 2,173 | 839 |
| 63 | Oakland | Pontiac | 1,274,395 | 2,246 | 867 |
| 64 | Oceana | Hart | 26,659 | 1,394 | 538 |
| 65 | Ogemaw | West Branch | 20,770 | 1,459 | 564 |
| 66 | Ontonagon | Ontonagon | 5,816 | 3,395 | 1,311 |
| 67 | Osceola | Reed City | 22,891 | 1,467 | 566 |
| 68 | Oscoda | Mio | 8,219 | 1,465 | 566 |
| 69 | Otsego | Gaylord | 25,091 | 1,334 | 515 |
| 70 | Ottawa | Grand Haven | 296,200 | 1,460 | 564 |
| 71 | Presque Isle | Rogers City | 12,982 | 1,706 | 659 |
| 72 | Roscommon | Roscommon | 23,459 | 1,347 | 520 |
| 73 | Saginaw | Saginaw | 190,124 | 2,074 | 801 |
| 74 | Sanilac | Sandusky | 40,611 | 2,493 | 963 |
| 75 | Schoolcraft | Manistique | 8,047 | 3,035 | 1,172 |
| 76 | Shiawassee | Corunna | 68,094 | 1,375 | 531 |
| 77 | St. Clair | Port Huron | 160,383 | 1,869 | 722 |
| 78 | St. Joseph | Centreville | 60,939 | 1,297 | 501 |
| 79 | Tuscola | Caro | 53,323 | 2,085 | 805 |
| 80 | Van Buren | Paw Paw | 75,587 | 1,574 | 608 |
| 81 | Washtenaw | Ann Arbor | 372,258 | 1,829 | 706 |
| 82 | Wayne | Detroit | 1,793,561 | 1,585 | 612 |
| 83 | Wexford | Cadillac | 33,673 | 1,463 | 565 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
For a colored map with every county named and a card for each, see the Michigan county map.
States that border Michigan#
More blank state maps#
Every state, or the blank US map:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming