Blank North Carolina Map with Counties
A blank outline map of North Carolina with all 100 counties, the capital Raleigh and the neighbouring states. Print it as a map, or switch to the worksheet: every county gets a number to name, with an answer key.
PNG and SVG save the first page shown. PDFs use the default layers.
North Carolina counties#
All 100 counties in worksheet order, with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.
| No. | County | Seat | Population (2020) | Land (km²) | Land (mi²) |
|---|---|---|---|---|---|
| 1 | Alamance | Graham | 171,415 | 1,097 | 423 |
| 2 | Alexander | Taylorsville | 36,444 | 673 | 260 |
| 3 | Alleghany | Sparta | 10,888 | 608 | 235 |
| 4 | Anson | Wadesboro | 22,055 | 1,376 | 531 |
| 5 | Ashe | Jefferson | 26,577 | 1,104 | 426 |
| 6 | Avery | Newland | 17,806 | 641 | 247 |
| 7 | Beaufort | Washington | 44,652 | 2,157 | 833 |
| 8 | Bertie | Windsor | 17,934 | 1,811 | 699 |
| 9 | Bladen | Elizabethtown | 29,606 | 2,266 | 875 |
| 10 | Brunswick | Bolivia | 136,693 | 2,202 | 850 |
| 11 | Buncombe | Asheville | 269,452 | 1,700 | 657 |
| 12 | Burke | Morganton | 87,570 | 1,311 | 506 |
| 13 | Cabarrus | Concord | 225,804 | 936 | 361 |
| 14 | Caldwell | Lenoir | 80,652 | 1,222 | 472 |
| 15 | Camden | Camden | 10,355 | 622 | 240 |
| 16 | Carteret | Beaufort | 67,686 | 1,315 | 508 |
| 17 | Caswell | Yanceyville | 22,736 | 1,102 | 425 |
| 18 | Catawba | Newton | 160,610 | 1,040 | 401 |
| 19 | Chatham | Pittsboro | 76,285 | 1,766 | 682 |
| 20 | Cherokee | Murphy | 28,774 | 1,180 | 456 |
| 21 | Chowan | Edenton | 13,708 | 447 | 173 |
| 22 | Clay | Hayesville | 11,089 | 557 | 215 |
| 23 | Cleveland | Shelby | 99,519 | 1,202 | 464 |
| 24 | Columbus | Whiteville | 50,623 | 2,430 | 938 |
| 25 | Craven | New Bern | 100,720 | 1,830 | 707 |
| 26 | Cumberland | Fayetteville | 334,728 | 1,690 | 653 |
| 27 | Currituck | Currituck | 28,100 | 678 | 262 |
| 28 | Dare | Manteo | 36,915 | 993 | 383 |
| 29 | Davidson | Lexington | 168,930 | 1,433 | 553 |
| 30 | Davie | Mocksville | 42,712 | 683 | 264 |
| 31 | Duplin | Kenansville | 48,715 | 2,110 | 815 |
| 32 | Durham | Durham | 324,833 | 742 | 287 |
| 33 | Edgecombe | Tarboro | 48,900 | 1,309 | 505 |
| 34 | Forsyth | Winston-Salem | 382,590 | 1,056 | 408 |
| 35 | Franklin | Louisburg | 68,573 | 1,274 | 492 |
| 36 | Gaston | Gastonia | 227,943 | 921 | 356 |
| 37 | Gates | Gatesville | 10,478 | 882 | 341 |
| 38 | Graham | Robbinsville | 8,030 | 756 | 292 |
| 39 | Granville | Oxford | 60,992 | 1,378 | 532 |
| 40 | Greene | Snow Hill | 20,451 | 691 | 267 |
| 41 | Guilford | Greensboro | 541,299 | 1,673 | 646 |
| 42 | Halifax | Halifax | 48,622 | 1,874 | 724 |
| 43 | Harnett | Lillington | 133,568 | 1,541 | 595 |
| 44 | Haywood | Waynesville | 62,089 | 1,434 | 554 |
| 45 | Henderson | Hendersonville | 116,281 | 966 | 373 |
| 46 | Hertford | Winton | 21,552 | 915 | 353 |
| 47 | Hoke | Raeford | 52,082 | 1,010 | 390 |
| 48 | Hyde | Swan Quarter | 4,589 | 1,586 | 612 |
| 49 | Iredell | Statesville | 186,693 | 1,488 | 574 |
| 50 | Jackson | Sylva | 43,109 | 1,272 | 491 |
| 51 | Johnston | Smithfield | 215,999 | 2,051 | 792 |
| 52 | Jones | Trenton | 9,172 | 1,221 | 471 |
| 53 | Lee | Sanford | 63,285 | 661 | 255 |
| 54 | Lenoir | Kinston | 55,122 | 1,034 | 399 |
| 55 | Lincoln | Lincolnton | 86,810 | 766 | 296 |
| 56 | Macon | Franklin | 37,014 | 1,335 | 516 |
| 57 | Madison | Marshall | 21,193 | 1,165 | 450 |
| 58 | Martin | Williamston | 22,031 | 1,182 | 456 |
| 59 | McDowell | Marion | 44,578 | 1,139 | 440 |
| 60 | Mecklenburg | Charlotte | 1,115,482 | 1,356 | 524 |
| 61 | Mitchell | Bakersville | 14,903 | 573 | 221 |
| 62 | Montgomery | Troy | 25,751 | 1,273 | 492 |
| 63 | Moore | Carthage | 99,727 | 1,807 | 698 |
| 64 | Nash | Nashville | 94,970 | 1,400 | 540 |
| 65 | New Hanover | Wilmington | 225,702 | 498 | 192 |
| 66 | Northampton | Jackson | 17,471 | 1,390 | 537 |
| 67 | Onslow | Jacksonville | 204,576 | 1,974 | 762 |
| 68 | Orange | Hillsborough | 148,696 | 1,030 | 398 |
| 69 | Pamlico | Bayboro | 12,276 | 872 | 337 |
| 70 | Pasquotank | Elizabeth City | 40,568 | 588 | 227 |
| 71 | Pender | Burgaw | 60,203 | 2,257 | 871 |
| 72 | Perquimans | Hertford | 13,005 | 640 | 247 |
| 73 | Person | Roxboro | 39,097 | 1,016 | 392 |
| 74 | Pitt | Greenville | 170,243 | 1,690 | 652 |
| 75 | Polk | Columbus | 19,328 | 616 | 238 |
| 76 | Randolph | Asheboro | 144,171 | 2,026 | 782 |
| 77 | Richmond | Rockingham | 42,946 | 1,227 | 474 |
| 78 | Robeson | Lumberton | 116,530 | 2,453 | 947 |
| 79 | Rockingham | Wentworth | 91,096 | 1,465 | 566 |
| 80 | Rowan | Salisbury | 146,875 | 1,325 | 512 |
| 81 | Rutherford | Rutherfordton | 64,444 | 1,464 | 565 |
| 82 | Sampson | Clinton | 59,036 | 2,450 | 946 |
| 83 | Scotland | Laurinburg | 34,174 | 827 | 319 |
| 84 | Stanly | Albemarle | 62,504 | 1,023 | 395 |
| 85 | Stokes | Danbury | 44,520 | 1,164 | 449 |
| 86 | Surry | Dobson | 71,359 | 1,380 | 533 |
| 87 | Swain | Bryson City | 14,117 | 1,367 | 528 |
| 88 | Transylvania | Brevard | 32,986 | 980 | 378 |
| 89 | Tyrrell | Columbia | 3,245 | 1,012 | 391 |
| 90 | Union | Monroe | 238,267 | 1,639 | 633 |
| 91 | Vance | Henderson | 42,578 | 654 | 252 |
| 92 | Wake | Raleigh | 1,129,410 | 2,162 | 835 |
| 93 | Warren | Warrenton | 18,642 | 1,112 | 429 |
| 94 | Washington | Plymouth | 11,003 | 897 | 347 |
| 95 | Watauga | Boone | 54,086 | 809 | 312 |
| 96 | Wayne | Goldsboro | 117,333 | 1,435 | 554 |
| 97 | Wilkes | Wilkesboro | 65,969 | 1,952 | 754 |
| 98 | Wilson | Wilson | 78,784 | 952 | 368 |
| 99 | Yadkin | Yadkinville | 37,214 | 868 | 335 |
| 100 | Yancey | Burnsville | 18,470 | 810 | 313 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
For a colored map with every county named and a card for each, see the North Carolina county map.
States that border North Carolina#
More blank state maps#
Every state, or the blank US map:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming