Blank Mississippi Map with Counties
A blank outline map of Mississippi with all 82 counties, the capital Jackson and the neighbouring states. Print it as a map, or switch to the worksheet: every county gets a number to name, with an answer key.
PNG and SVG save the first page shown. PDFs use the default layers.
Mississippi counties#
All 82 counties in worksheet order, with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.
| No. | County | Seat | Population (2020) | Land (km²) | Land (mi²) |
|---|---|---|---|---|---|
| 1 | Adams | Natchez | 29,538 | 1,197 | 462 |
| 2 | Alcorn | Corinth | 34,740 | 1,036 | 400 |
| 3 | Amite | Liberty | 12,720 | 1,891 | 730 |
| 4 | Attala | Kosciusko | 17,889 | 1,904 | 735 |
| 5 | Benton | Ashland | 7,646 | 1,053 | 407 |
| 6 | Bolivar | Cleveland | 30,985 | 2,270 | 877 |
| 7 | Calhoun | Pittsboro | 13,266 | 1,519 | 587 |
| 8 | Carroll | Carrollton | 9,998 | 1,628 | 628 |
| 9 | Chickasaw | Houston | 17,106 | 1,300 | 502 |
| 10 | Choctaw | Ackerman | 8,246 | 1,083 | 418 |
| 11 | Claiborne | Port Gibson | 9,135 | 1,262 | 487 |
| 12 | Clarke | Quitman | 15,615 | 1,791 | 692 |
| 13 | Clay | West Point | 18,636 | 1,062 | 410 |
| 14 | Coahoma | Clarksdale | 21,390 | 1,433 | 553 |
| 15 | Copiah | Hazlehurst | 28,368 | 2,013 | 777 |
| 16 | Covington | Collins | 18,340 | 1,072 | 414 |
| 17 | DeSoto | Hernando | 185,314 | 1,234 | 476 |
| 18 | Forrest | Hattiesburg | 78,158 | 1,207 | 466 |
| 19 | Franklin | Meadville | 7,675 | 1,461 | 564 |
| 20 | George | Lucedale | 24,350 | 1,240 | 479 |
| 21 | Greene | Leakesville | 13,530 | 1,846 | 713 |
| 22 | Grenada | Grenada | 21,629 | 1,093 | 422 |
| 23 | Hancock | Bay St. Louis | 46,053 | 1,228 | 474 |
| 24 | Harrison | Gulfport | 208,621 | 1,486 | 574 |
| 25 | Hinds | Jackson | 227,742 | 2,253 | 870 |
| 26 | Holmes | Lexington | 17,000 | 1,960 | 757 |
| 27 | Humphreys | Belzoni | 7,785 | 1,084 | 419 |
| 28 | Issaquena | Mayersville | 1,338 | 1,070 | 413 |
| 29 | Itawamba | Fulton | 23,863 | 1,380 | 533 |
| 30 | Jackson | Pascagoula | 143,252 | 1,872 | 723 |
| 31 | Jasper | Bay Springs | 16,367 | 1,752 | 676 |
| 32 | Jefferson | Fayette | 7,260 | 1,347 | 520 |
| 33 | Jefferson Davis | Prentiss | 11,321 | 1,058 | 408 |
| 34 | Jones | Ellisville | 67,246 | 1,800 | 695 |
| 35 | Kemper | De Kalb | 8,988 | 1,984 | 766 |
| 36 | Lafayette | Oxford | 55,813 | 1,636 | 632 |
| 37 | Lamar | Purvis | 64,222 | 1,286 | 497 |
| 38 | Lauderdale | Meridian | 72,984 | 1,823 | 704 |
| 39 | Lawrence | Monticello | 12,016 | 1,115 | 431 |
| 40 | Leake | Carthage | 21,275 | 1,510 | 583 |
| 41 | Lee | Tupelo | 83,343 | 1,165 | 450 |
| 42 | Leflore | Greenwood | 28,339 | 1,539 | 594 |
| 43 | Lincoln | Brookhaven | 34,907 | 1,518 | 586 |
| 44 | Lowndes | Columbus | 58,879 | 1,309 | 505 |
| 45 | Madison | Canton | 109,145 | 1,850 | 714 |
| 46 | Marion | Columbia | 24,441 | 1,405 | 542 |
| 47 | Marshall | Holly Springs | 33,752 | 1,829 | 706 |
| 48 | Monroe | Aberdeen | 34,180 | 1,982 | 765 |
| 49 | Montgomery | Winona | 9,822 | 1,054 | 407 |
| 50 | Neshoba | Philadelphia | 29,087 | 1,477 | 570 |
| 51 | Newton | Decatur | 21,291 | 1,496 | 578 |
| 52 | Noxubee | Macon | 10,285 | 1,800 | 695 |
| 53 | Oktibbeha | Starkville | 51,788 | 1,187 | 458 |
| 54 | Panola | Batesville | 33,208 | 1,775 | 685 |
| 55 | Pearl River | Poplarville | 56,145 | 2,101 | 811 |
| 56 | Perry | New Augusta | 11,511 | 1,676 | 647 |
| 57 | Pike | Magnolia | 40,324 | 1,060 | 409 |
| 58 | Pontotoc | Pontotoc | 31,184 | 1,289 | 498 |
| 59 | Prentiss | Booneville | 25,008 | 1,075 | 415 |
| 60 | Quitman | Marks | 6,176 | 1,049 | 405 |
| 61 | Rankin | Brandon | 157,031 | 2,009 | 775 |
| 62 | Scott | Forest | 27,990 | 1,578 | 609 |
| 63 | Sharkey | Rolling Fork | 3,800 | 1,118 | 432 |
| 64 | Simpson | Mendenhall | 25,949 | 1,526 | 589 |
| 65 | Smith | Raleigh | 14,209 | 1,648 | 636 |
| 66 | Stone | Wiggins | 18,333 | 1,154 | 445 |
| 67 | Sunflower | Indianola | 25,971 | 1,807 | 698 |
| 68 | Tallahatchie | Charleston | 12,715 | 1,671 | 645 |
| 69 | Tate | Senatobia | 28,064 | 1,048 | 405 |
| 70 | Tippah | Ripley | 21,815 | 1,186 | 458 |
| 71 | Tishomingo | Iuka | 18,850 | 1,099 | 424 |
| 72 | Tunica | Tunica | 9,782 | 1,176 | 454 |
| 73 | Union | New Albany | 27,777 | 1,076 | 416 |
| 74 | Walthall | Tylertown | 13,884 | 1,046 | 404 |
| 75 | Warren | Vicksburg | 44,722 | 1,524 | 589 |
| 76 | Washington | Greenville | 44,922 | 1,875 | 724 |
| 77 | Wayne | Waynesboro | 19,779 | 2,100 | 811 |
| 78 | Webster | Walthall | 9,926 | 1,091 | 421 |
| 79 | Wilkinson | Woodville | 8,587 | 1,756 | 678 |
| 80 | Winston | Louisville | 17,714 | 1,573 | 607 |
| 81 | Yalobusha | Water Valley | 12,481 | 1,210 | 467 |
| 82 | Yazoo | Yazoo City | 26,743 | 2,389 | 922 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
For a colored map with every county named and a card for each, see the Mississippi county map.
States that border Mississippi#
More blank state maps#
Every state, or the blank US map:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming