EarthMapped

Blank Tennessee Map with Counties

A blank outline map of Tennessee with all 95 counties, the capital Nashville and the neighbouring states. Print it as a map, or switch to the worksheet: every county gets a number to name, with an answer key.

Sheet
Map layers
Worksheet options

PNG and SVG save the first page shown. PDFs use the default layers.

Blank map of Tennessee with countiesTENNESSEENameDate95 counties, capital NashvilleGEORGIAMISSISSIPPIMISSOURIKENTUCKYARKANSASNORTH CAROLINAVIRGINIAALABAMAAndersonBedfordBentonBledsoeBlountBradleyCampbellCannonCarrollCarterChesterClaiborneClayCockeCoffeeCrockettCumberlandDeKalbDicksonDyerFayetteFentressFranklinGibsonGilesGraingerGreeneGrundyHamiltonHancockHardemanHardinHaywoodHendersonHenryHickmanHoustonJacksonJeffersonJohnsonKnoxLakeLauderdaleLawrenceLewisLincolnLoudonMaconMarionMarshallMauryMcMinnMcNairyMonroeMontgomeryMorganObionOvertonPerryPickettPolkRobertsonScottSevierShelbyStewartSullivanSumnerTiptonTrousdaleUnicoiVanBurenWashingtonWayneWeakleyWhiteWilliamsonCheathamDavidsonMeigsRheaDecaturHamblenHawkinsHumphreysMadisonMoorePutnamRoaneRutherfordSequatchieSmithUnionWarrenWilsonNashville0100 km050 miOutlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-tennessee-map/
Tennessee counties worksheetTENNESSEE COUNTIESNameDate95 counties1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495Write the name of each county on page 2.Outlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-tennessee-map/
Tennessee counties worksheet, page 2TENNESSEE COUNTIES (PAGE 2)NameDate95 countiesWrite the name of each numbered county.1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495Outlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-tennessee-map/
Tennessee counties answer keyTENNESSEE COUNTIES: ANSWER KEY95 counties1Anderson2Bedford3Benton4Bledsoe5Blount6Bradley7Campbell8Cannon9Carroll10Carter11Cheatham12Chester13Claiborne14Clay15Cocke16Coffee17Crockett18Cumberland19Davidson20Decatur21DeKalb22Dickson23Dyer24Fayette25Fentress26Franklin27Gibson28Giles29Grainger30Greene31Grundy32Hamblen33Hamilton34Hancock35Hardeman36Hardin37Hawkins38Haywood39Henderson40Henry41Hickman42Houston43Humphreys44Jackson45Jefferson46Johnson47Knox48Lake49Lauderdale50Lawrence51Lewis52Lincoln53Loudon54Macon55Madison56Marion57Marshall58Maury59McMinn60McNairy61Meigs62Monroe63Montgomery64Moore65Morgan66Obion67Overton68Perry69Pickett70Polk71Putnam72Rhea73Roane74Robertson75Rutherford76Scott77Sequatchie78Sevier79Shelby80Smith81Stewart82Sullivan83Sumner84Tipton85Trousdale86Unicoi87Union88Van Buren89Warren90Washington91Wayne92Weakley93White94Williamson95WilsonOutlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-tennessee-map/

Tennessee counties#

All 95 counties in worksheet order, with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.

Tennessee counties
No.CountySeatPopulation (2020)Land (km²)Land (mi²)
1 Anderson Clinton 77,123 873 337
2 Bedford Shelbyville 50,237 1,227 474
3 Benton Camden 15,864 1,021 394
4 Bledsoe Pikeville 14,913 1,053 407
5 Blount Maryville 135,280 1,447 559
6 Bradley Cleveland 108,620 851 329
7 Campbell Jacksboro 39,272 1,244 480
8 Cannon Woodbury 14,506 688 266
9 Carroll Huntingdon 28,440 1,548 598
10 Carter Elizabethton 56,356 884 341
11 Cheatham Ashland City 41,072 783 303
12 Chester Henderson 17,341 740 286
13 Claiborne Tazewell 32,043 1,126 435
14 Clay Celina 7,581 613 237
15 Cocke Newport 35,999 1,130 436
16 Coffee Manchester 57,889 1,111 429
17 Crockett Alamo 13,911 688 266
18 Cumberland Crossville 61,145 1,765 681
19 Davidson Nashville 715,884 1,305 504
20 Decatur Decaturville 11,435 865 334
21 DeKalb Smithville 20,080 788 304
22 Dickson Charlotte 54,315 1,269 490
23 Dyer Dyersburg 36,801 1,327 512
24 Fayette Somerville 41,990 1,825 705
25 Fentress Jamestown 18,489 1,291 499
26 Franklin Winchester 42,774 1,436 555
27 Gibson Trenton 50,429 1,561 603
28 Giles Pulaski 30,346 1,582 611
29 Grainger Rutledge 23,527 727 281
30 Greene Greeneville 70,152 1,611 622
31 Grundy Altamont 13,529 934 360
32 Hamblen Morristown 64,499 417 161
33 Hamilton Chattanooga 366,207 1,404 542
34 Hancock Sneedville 6,662 576 222
35 Hardeman Bolivar 25,462 1,730 668
36 Hardin Savannah 26,831 1,496 577
37 Hawkins Rogersville 56,721 1,261 487
38 Haywood Brownsville 17,864 1,381 533
39 Henderson Lexington 27,842 1,347 520
40 Henry Paris 32,199 1,455 562
41 Hickman Centerville 24,925 1,586 612
42 Houston Erin 8,283 519 200
43 Humphreys Waverly 18,990 1,375 531
44 Jackson Gainesboro 11,617 800 309
45 Jefferson Dandridge 54,683 712 275
46 Johnson Mountain City 17,948 773 298
47 Knox Knoxville 478,971 1,317 508
48 Lake Tiptonville 7,005 429 166
49 Lauderdale Ripley 25,143 1,222 472
50 Lawrence Lawrenceburg 44,159 1,598 617
51 Lewis Hohenwald 12,582 731 282
52 Lincoln Fayetteville 35,319 1,477 570
53 Loudon Loudon 54,886 594 229
54 Macon Lafayette 25,216 796 307
55 Madison Jackson 98,823 1,443 557
56 Marion Jasper 28,837 1,290 498
57 Marshall Lewisburg 34,318 972 375
58 Maury Columbia 100,974 1,588 613
59 McMinn Athens 53,276 1,114 430
60 McNairy Selmer 25,866 1,458 563
61 Meigs Decatur 12,758 505 195
62 Monroe Madisonville 46,250 1,647 636
63 Montgomery Clarksville 220,069 1,396 539
64 Moore Lynchburg 6,461 335 129
65 Morgan Wartburg 21,035 1,352 522
66 Obion Union City 30,787 1,411 545
67 Overton Livingston 22,511 1,123 433
68 Perry Linden 8,366 1,074 415
69 Pickett Byrdstown 5,001 422 163
70 Polk Benton 17,544 1,126 435
71 Putnam Cookeville 79,854 1,039 401
72 Rhea Dayton 32,870 817 315
73 Roane Kingston 53,404 934 361
74 Robertson Springfield 72,803 1,234 476
75 Rutherford Murfreesboro 341,486 1,604 619
76 Scott Huntsville 21,850 1,379 532
77 Sequatchie Dunlap 15,826 689 266
78 Sevier Sevierville 98,380 1,535 592
79 Shelby Memphis 929,744 1,970 761
80 Smith Carthage 19,904 814 314
81 Stewart Dover 13,657 1,191 460
82 Sullivan Blountville 158,163 1,071 413
83 Sumner Gallatin 196,281 1,371 529
84 Tipton Covington 60,970 1,180 456
85 Trousdale Hartsville 11,615 296 114
86 Unicoi Erwin 17,928 482 186
87 Union Maynardville 19,802 579 224
88 Van Buren Spencer 6,168 708 273
89 Warren McMinnville 40,953 1,121 433
90 Washington Jonesborough 133,001 846 326
91 Wayne Waynesboro 16,232 1,901 734
92 Weakley Dresden 32,902 1,503 580
93 White Sparta 27,351 976 377
94 Williamson Franklin 247,726 1,510 583
95 Wilson Lebanon 147,737 1,479 571

Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.

For a colored map with every county named and a card for each, see the Tennessee county map.

States that border Tennessee#

More blank state maps#

Every state, or the blank US map:

Tennessee map FAQ#

How many counties does Tennessee have?
What is the largest county in Tennessee?
What is the capital of Tennessee?
Can I print the worksheet without the answer key?