EarthMapped

Blank Nebraska Map with Counties

A blank outline map of Nebraska with all 93 counties, the capital Lincoln and the neighbouring states. Print it as a map, or switch to the worksheet: every county gets a number to name, with an answer key.

Sheet
Map layers
Worksheet options

PNG and SVG save the first page shown. PDFs use the default layers.

Blank map of Nebraska with countiesNEBRASKANameDate93 counties, capital LincolnSOUTH DAKOTACOLORADOKANSASIOWAMISSOURIWYOMINGAdamsAntelopeArthurBannerBlaineBooneBox ButteBoydBrownBuffaloBurtButlerCedarChaseCherryCheyenneClayColfaxCumingCusterDakotaDawesDawsonDeuelDixonDodgeDouglasDundyFillmoreFranklinFrontierFurnasGageGardenGarfieldGosperGrantGreeleyHallHamiltonHarlanHayesHitchcockHoltHookerHowardJeffersonJohnsonKearneyKeithKeya PahaKimballKnoxLincolnLoganLoupMadisonMcPhersonMerrickMorrillNanceNemahaNuckollsOtoePawneePerkinsPhelpsPiercePlattePolkRed WillowRichardsonRockSalineSarpySaundersScotts BluffSewardSheridanShermanSiouxStantonThayerThomasThurstonValleyWashingtonWayneWebsterWheelerYorkCassLancasterLincoln0100 km050 miOutlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-nebraska-map/
Nebraska counties worksheetNEBRASKA COUNTIESNameDate93 counties123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293Write the name of each county on page 2.Outlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-nebraska-map/
Nebraska counties worksheet, page 2NEBRASKA COUNTIES (PAGE 2)NameDate93 countiesWrite the name of each numbered county.123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293Outlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-nebraska-map/
Nebraska counties answer keyNEBRASKA COUNTIES: ANSWER KEY93 counties1Adams2Antelope3Arthur4Banner5Blaine6Boone7Box Butte8Boyd9Brown10Buffalo11Burt12Butler13Cass14Cedar15Chase16Cherry17Cheyenne18Clay19Colfax20Cuming21Custer22Dakota23Dawes24Dawson25Deuel26Dixon27Dodge28Douglas29Dundy30Fillmore31Franklin32Frontier33Furnas34Gage35Garden36Garfield37Gosper38Grant39Greeley40Hall41Hamilton42Harlan43Hayes44Hitchcock45Holt46Hooker47Howard48Jefferson49Johnson50Kearney51Keith52Keya Paha53Kimball54Knox55Lancaster56Lincoln57Logan58Loup59Madison60McPherson61Merrick62Morrill63Nance64Nemaha65Nuckolls66Otoe67Pawnee68Perkins69Phelps70Pierce71Platte72Polk73Red Willow74Richardson75Rock76Saline77Sarpy78Saunders79Scotts Bluff80Seward81Sheridan82Sherman83Sioux84Stanton85Thayer86Thomas87Thurston88Valley89Washington90Wayne91Webster92Wheeler93YorkOutlines: US Census Bureau via us-atlas; Natural Earth. Seats: Wikidata (CC0).earthmapped.com/printable/blank-nebraska-map/

Nebraska counties#

All 93 counties in worksheet order, with the county seat, population in the 2020 Census and land area. Tap a column heading to sort.

Nebraska counties
No.CountySeatPopulation (2020)Land (km²)Land (mi²)
1 Adams Hastings 31,205 1,459 563
2 Antelope Neligh 6,295 2,220 857
3 Arthur Arthur 434 1,852 715
4 Banner Harrisburg 674 1,932 746
5 Blaine Brewster 431 1,841 711
6 Boone Albion 5,379 1,778 687
7 Box Butte Alliance 10,842 2,785 1,075
8 Boyd Butte 1,810 1,398 540
9 Brown Ainsworth 2,903 3,163 1,221
10 Buffalo Kearney 50,084 2,508 968
11 Burt Tekamah 6,722 1,273 492
12 Butler David City 8,369 1,515 585
13 Cass Plattsmouth 26,598 1,444 557
14 Cedar Hartington 8,380 1,917 740
15 Chase Imperial 3,893 2,317 894
16 Cherry Valentine 5,455 15,437 5,960
17 Cheyenne Sidney 9,468 3,098 1,196
18 Clay Clay Center 6,104 1,482 572
19 Colfax Schuyler 10,582 1,066 412
20 Cuming West Point 9,013 1,478 571
21 Custer Broken Bow 10,545 6,671 2,576
22 Dakota Dakota City 21,582 684 264
23 Dawes Chadron 8,199 3,617 1,396
24 Dawson Lexington 24,111 2,624 1,013
25 Deuel Chappell 1,838 1,139 440
26 Dixon Ponca 5,606 1,233 476
27 Dodge Fremont 37,167 1,370 529
28 Douglas Omaha 584,526 845 326
29 Dundy Benkelman 1,654 2,382 920
30 Fillmore Geneva 5,551 1,490 575
31 Franklin Franklin 2,889 1,491 576
32 Frontier Stockville 2,519 2,524 975
33 Furnas Beaver City 4,636 1,863 719
34 Gage Beatrice 21,704 2,205 851
35 Garden Oshkosh 1,874 4,417 1,705
36 Garfield Burwell 1,813 1,475 569
37 Gosper Elwood 1,893 1,187 458
38 Grant Hyannis 611 2,012 777
39 Greeley Greeley Center 2,188 1,476 570
40 Hall Grand Island 62,895 1,415 546
41 Hamilton Aurora 9,429 1,404 542
42 Harlan Alma 3,073 1,433 553
43 Hayes Hayes Center 856 1,847 713
44 Hitchcock Trenton 2,616 1,839 710
45 Holt O'Neill 10,127 6,248 2,412
46 Hooker Mullen 711 1,868 721
47 Howard St. Paul 6,475 1,475 569
48 Jefferson Fairbury 7,240 1,477 570
49 Johnson Tecumseh 5,290 974 376
50 Kearney Minden 6,688 1,337 516
51 Keith Ogallala 8,335 2,750 1,062
52 Keya Paha Springview 769 2,002 773
53 Kimball Kimball 3,434 2,466 952
54 Knox Center 8,391 2,871 1,108
55 Lancaster Lincoln 322,608 2,169 838
56 Lincoln North Platte 34,676 6,641 2,564
57 Logan Stapleton 716 1,478 571
58 Loup Taylor 607 1,460 564
59 Madison Madison 35,585 1,483 573
60 McPherson Tryon 399 2,225 859
61 Merrick Central City 7,668 1,262 487
62 Morrill Bridgeport 4,555 3,688 1,424
63 Nance Fullerton 3,380 1,144 442
64 Nemaha Auburn 7,074 1,055 407
65 Nuckolls Nelson 4,095 1,490 575
66 Otoe Nebraska City 15,912 1,595 616
67 Pawnee Pawnee City 2,544 1,116 431
68 Perkins Grant 2,858 2,288 883
69 Phelps Holdrege 8,968 1,398 540
70 Pierce Pierce 7,317 1,485 573
71 Platte Columbus 34,296 1,746 674
72 Polk Osceola 5,214 1,136 439
73 Red Willow McCook 10,702 1,857 717
74 Richardson Falls City 7,871 1,429 552
75 Rock Bassett 1,262 2,611 1,008
76 Saline Wilber 14,292 1,487 574
77 Sarpy Papillion 190,604 617 238
78 Saunders Wahoo 22,278 1,940 749
79 Scotts Bluff Gering 36,084 1,916 740
80 Seward Seward 17,609 1,480 571
81 Sheridan Rushville 5,127 6,322 2,441
82 Sherman Loup City 2,959 1,466 566
83 Sioux Harrison 1,135 5,353 2,067
84 Stanton Stanton 5,842 1,108 428
85 Thayer Hebron 5,034 1,486 574
86 Thomas Thedford 669 1,846 713
87 Thurston Pender 6,773 1,019 394
88 Valley Ord 4,059 1,471 568
89 Washington Blair 20,865 1,010 390
90 Wayne Wayne 9,697 1,147 443
91 Webster Red Cloud 3,395 1,489 575
92 Wheeler Bartlett 774 1,490 575
93 York York 14,125 1,483 573

Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.

For a colored map with every county named and a card for each, see the Nebraska county map.

States that border Nebraska#

More blank state maps#

Every state, or the blank US map:

Nebraska map FAQ#

How many counties does Nebraska have?
What is the largest county in Nebraska?
What is the capital of Nebraska?
Can I print the worksheet without the answer key?