EarthMapped Tennessee County Map
Map of Tennessee with all 95 counties in color, county names, county seats as dots and the capital Nashville as a star.GEORGIAMISSISSIPPIMISSOURIKENTUCKYARKANSASNORTH CAROLINAVIRGINIAALABAMAAndersonBedfordBentonBledsoeBlountBradleyCampbellCannonCarrollCarterCheathamChesterClaiborneClayCockeCoffeeCrockettCumberlandDavidsonDeKalbDicksonDyerFayetteFentressFranklinGibsonGilesGraingerGreeneGrundyHamblenHamiltonHancockHardemanHardinHawkinsHaywoodHendersonHenryHickmanHoustonHumphreysJacksonJeffersonJohnsonKnoxLakeLauderdaleLawrenceLewisLincolnLoudonMaconMadisonMarionMarshallMauryMcMinnMcNairyMonroeMontgomeryMooreMorganObionOvertonPerryPickettPolkPutnamRheaRoaneRobertsonRutherfordScottSequatchieSevierShelbySmithStewartSullivanSumnerTiptonTrousdaleUnicoiUnionVan BurenWarrenWashingtonWayneWeakleyWhiteWilliamsonWilsonNashville

Tennessee County Map

All 95 counties of Tennessee with their seats and the capital, Nashville. Tap a county for its seat, population and area.

Print a blank Tennessee map

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

Last updated

Map key the short answer
  • 95 counties, colored so no two neighbors match.
  • Largest: Shelby County, 761 mi² (1,970 km²).
  • Most people: Shelby County, 929,744 in 2020.
  • Capital: Nashville, in Davidson County.
On this page

About the Tennessee counties#

Tennessee has 95 counties.

The largest by land area is Shelby County, at 761 mi² (1,970 km²). The smallest is Trousdale County, at 114 mi² (296 km²). The most populous is Shelby County, with 929,744 people in the 2020 Census. The capital, Nashville, is in Davidson County.

Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.

All 95 Tennessee counties#

With seat, population in the 2020 Census and land area. Tap a column heading to sort.

Tennessee counties
CountySeatPopulation (2020)Land (mi²)Land (km²)
Anderson Clinton 77,123 337 873
Bedford Shelbyville 50,237 474 1,227
Benton Camden 15,864 394 1,021
Bledsoe Pikeville 14,913 407 1,053
Blount Maryville 135,280 559 1,447
Bradley Cleveland 108,620 329 851
Campbell Jacksboro 39,272 480 1,244
Cannon Woodbury 14,506 266 688
Carroll Huntingdon 28,440 598 1,548
Carter Elizabethton 56,356 341 884
Cheatham Ashland City 41,072 303 783
Chester Henderson 17,341 286 740
Claiborne Tazewell 32,043 435 1,126
Clay Celina 7,581 237 613
Cocke Newport 35,999 436 1,130
Coffee Manchester 57,889 429 1,111
Crockett Alamo 13,911 266 688
Cumberland Crossville 61,145 681 1,765
Davidson Nashville 715,884 504 1,305
Decatur Decaturville 11,435 334 865
DeKalb Smithville 20,080 304 788
Dickson Charlotte 54,315 490 1,269
Dyer Dyersburg 36,801 512 1,327
Fayette Somerville 41,990 705 1,825
Fentress Jamestown 18,489 499 1,291
Franklin Winchester 42,774 555 1,436
Gibson Trenton 50,429 603 1,561
Giles Pulaski 30,346 611 1,582
Grainger Rutledge 23,527 281 727
Greene Greeneville 70,152 622 1,611
Grundy Altamont 13,529 360 934
Hamblen Morristown 64,499 161 417
Hamilton Chattanooga 366,207 542 1,404
Hancock Sneedville 6,662 222 576
Hardeman Bolivar 25,462 668 1,730
Hardin Savannah 26,831 577 1,496
Hawkins Rogersville 56,721 487 1,261
Haywood Brownsville 17,864 533 1,381
Henderson Lexington 27,842 520 1,347
Henry Paris 32,199 562 1,455
Hickman Centerville 24,925 612 1,586
Houston Erin 8,283 200 519
Humphreys Waverly 18,990 531 1,375
Jackson Gainesboro 11,617 309 800
Jefferson Dandridge 54,683 275 712
Johnson Mountain City 17,948 298 773
Knox Knoxville 478,971 508 1,317
Lake Tiptonville 7,005 166 429
Lauderdale Ripley 25,143 472 1,222
Lawrence Lawrenceburg 44,159 617 1,598
Lewis Hohenwald 12,582 282 731
Lincoln Fayetteville 35,319 570 1,477
Loudon Loudon 54,886 229 594
Macon Lafayette 25,216 307 796
Madison Jackson 98,823 557 1,443
Marion Jasper 28,837 498 1,290
Marshall Lewisburg 34,318 375 972
Maury Columbia 100,974 613 1,588
McMinn Athens 53,276 430 1,114
McNairy Selmer 25,866 563 1,458
Meigs Decatur 12,758 195 505
Monroe Madisonville 46,250 636 1,647
Montgomery Clarksville 220,069 539 1,396
Moore Lynchburg 6,461 129 335
Morgan Wartburg 21,035 522 1,352
Obion Union City 30,787 545 1,411
Overton Livingston 22,511 433 1,123
Perry Linden 8,366 415 1,074
Pickett Byrdstown 5,001 163 422
Polk Benton 17,544 435 1,126
Putnam Cookeville 79,854 401 1,039
Rhea Dayton 32,870 315 817
Roane Kingston 53,404 361 934
Robertson Springfield 72,803 476 1,234
Rutherford Murfreesboro 341,486 619 1,604
Scott Huntsville 21,850 532 1,379
Sequatchie Dunlap 15,826 266 689
Sevier Sevierville 98,380 592 1,535
Shelby Memphis 929,744 761 1,970
Smith Carthage 19,904 314 814
Stewart Dover 13,657 460 1,191
Sullivan Blountville 158,163 413 1,071
Sumner Gallatin 196,281 529 1,371
Tipton Covington 60,970 456 1,180
Trousdale Hartsville 11,615 114 296
Unicoi Erwin 17,928 186 482
Union Maynardville 19,802 224 579
Van Buren Spencer 6,168 273 708
Warren McMinnville 40,953 433 1,121
Washington Jonesborough 133,001 326 846
Wayne Waynesboro 16,232 734 1,901
Weakley Dresden 32,902 580 1,503
White Sparta 27,351 377 976
Williamson Franklin 247,726 583 1,510
Wilson Lebanon 147,737 571 1,479

Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

More Tennessee maps#

Neighboring states:

Every state, or the US county maps hub:

Tennessee County Map FAQ#

How many counties are in Tennessee?
What is the largest county in Tennessee?
What is the most populous county in Tennessee?