Last updated
- 102 counties, colored so no two neighbors match.
- Largest: McLean County, 1,183 mi² (3,065 km²).
- Most people: Cook County, 5,275,541 in 2020.
- Capital: Springfield, in Sangamon County.
On this page
About the Illinois counties#
Illinois has 102 counties.
The largest by land area is McLean County, at 1,183 mi² (3,065 km²). The smallest is Putnam County, at 160 mi² (415 km²). The most populous is Cook County, with 5,275,541 people in the 2020 Census. The capital, Springfield, is in Sangamon County.
Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.
All 102 Illinois counties#
With seat, population in the 2020 Census and land area. Tap a column heading to sort.
| County | Seat | Population (2020) | Land (mi²) | Land (km²) |
|---|---|---|---|---|
| Adams | Quincy | 65,737 | 855 | 2,215 |
| Alexander | Cairo | 5,240 | 235 | 610 |
| Bond | Greenville | 16,725 | 380 | 985 |
| Boone | Belvidere | 53,448 | 281 | 727 |
| Brown | Mount Sterling | 6,244 | 306 | 792 |
| Bureau | Princeton | 33,244 | 869 | 2,251 |
| Calhoun | Hardin | 4,437 | 254 | 657 |
| Carroll | Mount Carroll | 15,702 | 445 | 1,154 |
| Cass | Virginia | 13,042 | 376 | 973 |
| Champaign | Urbana | 205,865 | 996 | 2,580 |
| Christian | Taylorville | 34,032 | 709 | 1,838 |
| Clark | Marshall | 15,455 | 501 | 1,299 |
| Clay | Louisville | 13,288 | 468 | 1,213 |
| Clinton | Carlyle | 36,899 | 474 | 1,228 |
| Coles | Charleston | 46,863 | 508 | 1,316 |
| Cook | Chicago | 5,275,541 | 945 | 2,447 |
| Crawford | Robinson | 18,679 | 444 | 1,149 |
| Cumberland | Toledo | 10,450 | 346 | 896 |
| De Witt | Clinton | 15,516 | 398 | 1,030 |
| DeKalb | Sycamore | 100,420 | 631 | 1,635 |
| Douglas | Tuscola | 19,740 | 417 | 1,079 |
| DuPage | Wheaton | 932,877 | 328 | 849 |
| Edgar | Paris | 16,866 | 623 | 1,614 |
| Edwards | Albion | 6,245 | 222 | 576 |
| Effingham | Effingham | 34,668 | 479 | 1,240 |
| Fayette | Vandalia | 21,488 | 716 | 1,856 |
| Ford | Paxton | 13,534 | 486 | 1,258 |
| Franklin | Benton, Illinois | 37,804 | 409 | 1,059 |
| Fulton | Lewistown | 33,609 | 866 | 2,242 |
| Gallatin | Shawneetown | 4,946 | 323 | 836 |
| Greene | Carrollton | 11,985 | 543 | 1,406 |
| Grundy | Morris | 52,533 | 418 | 1,083 |
| Hamilton | McLeansboro | 7,993 | 435 | 1,126 |
| Hancock | Carthage | 17,620 | 794 | 2,056 |
| Hardin | Elizabethtown | 3,649 | 177 | 459 |
| Henderson | Oquawka | 6,387 | 379 | 981 |
| Henry | Cambridge | 49,284 | 823 | 2,132 |
| Iroquois | Watseka | 27,077 | 1,117 | 2,894 |
| Jackson | Murphysboro | 52,974 | 584 | 1,511 |
| Jasper | Newton | 9,287 | 495 | 1,281 |
| Jefferson | Mount Vernon | 37,113 | 571 | 1,479 |
| Jersey | Jerseyville | 21,512 | 370 | 957 |
| Jo Daviess | Galena | 22,035 | 601 | 1,556 |
| Johnson | Vienna | 13,308 | 344 | 890 |
| Kane | Geneva | 516,522 | 519 | 1,345 |
| Kankakee | Kankakee | 107,502 | 676 | 1,752 |
| Kendall | Yorkville | 131,869 | 320 | 829 |
| Knox | Galesburg | 49,967 | 716 | 1,855 |
| Lake | Waukegan | 714,342 | 444 | 1,149 |
| LaSalle | Ottawa | 109,658 | 1,135 | 2,940 |
| Lawrence | Lawrenceville | 15,280 | 372 | 964 |
| Lee | Dixon | 34,145 | 725 | 1,877 |
| Livingston | Pontiac | 35,815 | 1,044 | 2,703 |
| Logan | Lincoln | 27,987 | 618 | 1,601 |
| Macon | Decatur | 103,998 | 581 | 1,504 |
| Macoupin | Carlinville | 44,967 | 863 | 2,235 |
| Madison | Edwardsville | 265,859 | 716 | 1,853 |
| Marion | Salem | 37,729 | 573 | 1,483 |
| Marshall | Lacon | 11,742 | 387 | 1,002 |
| Mason | Havana | 13,086 | 539 | 1,397 |
| Massac | Metropolis | 14,169 | 237 | 614 |
| McDonough | Macomb | 27,238 | 589 | 1,526 |
| McHenry | Woodstock | 310,229 | 603 | 1,563 |
| McLean | Bloomington | 170,954 | 1,183 | 3,065 |
| Menard | Petersburg | 12,297 | 314 | 814 |
| Mercer | Aledo | 15,699 | 561 | 1,454 |
| Monroe | Waterloo | 34,962 | 385 | 998 |
| Montgomery | Hillsboro | 28,288 | 704 | 1,823 |
| Morgan | Jacksonville | 32,915 | 569 | 1,474 |
| Moultrie | Sullivan | 14,526 | 336 | 870 |
| Ogle | Oregon | 51,788 | 759 | 1,965 |
| Peoria | Peoria | 181,830 | 619 | 1,603 |
| Perry | Pinckneyville | 20,945 | 442 | 1,145 |
| Piatt | Monticello | 16,673 | 439 | 1,137 |
| Pike | Pittsfield | 14,739 | 831 | 2,153 |
| Pope | Golconda | 3,763 | 369 | 955 |
| Pulaski | Mound City | 5,193 | 199 | 516 |
| Putnam | Hennepin | 5,637 | 160 | 415 |
| Randolph | Chester | 30,163 | 575 | 1,490 |
| Richland | Olney | 15,813 | 360 | 932 |
| Rock Island | Rock Island | 144,672 | 428 | 1,107 |
| Saline | Harrisburg | 23,768 | 380 | 984 |
| Sangamon | Springfield | 196,343 | 868 | 2,249 |
| Schuyler | Rushville | 6,902 | 437 | 1,133 |
| Scott | Winchester | 4,949 | 251 | 650 |
| Shelby | Shelbyville | 20,990 | 759 | 1,965 |
| St. Clair | Belleville | 257,400 | 658 | 1,703 |
| Stark | Toulon | 5,400 | 288 | 746 |
| Stephenson | Freeport | 44,630 | 564 | 1,461 |
| Tazewell | Pekin | 131,343 | 646 | 1,674 |
| Union | Jonesboro | 17,244 | 413 | 1,071 |
| Vermilion | Danville | 74,188 | 898 | 2,327 |
| Wabash | Mount Carmel | 11,361 | 223 | 578 |
| Warren | Monmouth | 16,835 | 542 | 1,405 |
| Washington | Nashville | 13,761 | 563 | 1,457 |
| Wayne | Fairfield | 16,179 | 714 | 1,849 |
| White | Carmi | 13,877 | 495 | 1,282 |
| Whiteside | Morrison | 55,691 | 684 | 1,772 |
| Will | Joliet | 696,355 | 836 | 2,165 |
| Williamson | Marion | 67,153 | 420 | 1,088 |
| Winnebago | Rockford | 285,350 | 513 | 1,329 |
| Woodford | Eureka | 38,467 | 528 | 1,366 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.
More Illinois maps#
- Blank Illinois map, printable, with a county worksheet
- Illinois elevation map
Neighboring states:
Every state, or the US county maps hub:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming