EarthMapped Oklahoma County Map
Map of Oklahoma with all 77 counties in color, county names, county seats as dots and the capital Oklahoma City as a star.TEXASCOLORADOKANSASMISSOURIARKANSASNEW MEXICOAdairAlfalfaAtokaBeaverBeckhamBlaineBryanCaddoCanadianCarterCherokeeChoctawCimarronClevelandCoalComancheCottonCraigCreekCusterDelawareDeweyEllisGarfieldGarvinGradyGrantGreerHarmonHarperHaskellHughesJacksonJeffersonJohnstonKayKingfisherKiowaLatimerLe FloreLincolnLoganLoveMajorMarshallMayesMcClainMcCurtainMcIntoshMurrayMuskogeeNobleNowataOkfuskeeOklahomaOkmulgeeOsageOttawaPawneePaynePittsburgPontotocPottawatomiePushmatahaRoger MillsRogersSeminoleSequoyahStephensTexasTillmanTulsaWagonerWashitaWoodsWoodwardOklahoma City

Oklahoma County Map

All 77 counties of Oklahoma with their seats and the capital, Oklahoma City. Tap a county for its seat, population and area.

Print a blank Oklahoma map

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

Last updated

Map key the short answer
  • 77 counties, colored so no two neighbors match.
  • Largest: Osage County, 2,247 mi² (5,819 km²).
  • Most people: Oklahoma County, 796,292 in 2020.
  • Capital: Oklahoma City, in Oklahoma County.
On this page

About the Oklahoma counties#

Oklahoma has 77 counties.

The largest by land area is Osage County, at 2,247 mi² (5,819 km²). The smallest is Marshall County, at 371 mi² (962 km²). The most populous is Oklahoma County, with 796,292 people in the 2020 Census. The capital, Oklahoma City, is in Oklahoma County.

Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.

All 77 Oklahoma counties#

With seat, population in the 2020 Census and land area. Tap a column heading to sort.

Oklahoma counties
CountySeatPopulation (2020)Land (mi²)Land (km²)
Adair Stilwell 19,495 574 1,486
Alfalfa Cherokee 5,699 867 2,244
Atoka Atoka 14,143 975 2,526
Beaver Beaver 5,049 1,815 4,700
Beckham Sayre 22,410 902 2,335
Blaine Watonga 8,735 928 2,405
Bryan Durant 46,067 904 2,342
Caddo Anadarko 26,945 1,278 3,309
Canadian El Reno 154,405 897 2,322
Carter Ardmore 48,003 822 2,130
Cherokee Tahlequah 47,078 749 1,940
Choctaw Hugo 14,204 770 1,995
Cimarron Boise City 2,296 1,835 4,752
Cleveland Norman 295,528 539 1,396
Coal Coalgate 5,266 517 1,338
Comanche Lawton 121,125 1,069 2,770
Cotton Walters 5,527 633 1,639
Craig Vinita 14,107 761 1,972
Creek Sapulpa 71,754 950 2,460
Custer Arapaho 28,513 989 2,561
Delaware Jay 40,397 738 1,911
Dewey Taloga 4,484 1,000 2,589
Ellis Arnett 3,749 1,231 3,190
Garfield Enid 62,846 1,059 2,742
Garvin Pauls Valley 25,656 802 2,078
Grady Chickasha 54,795 1,101 2,850
Grant Medford 4,169 1,001 2,592
Greer Mangum 5,491 639 1,656
Harmon Hollis 2,488 537 1,391
Harper Buffalo 3,272 1,039 2,690
Haskell Stigler 11,561 577 1,494
Hughes Holdenville 13,367 804 2,084
Jackson Altus 24,785 803 2,079
Jefferson Waurika 5,337 759 1,966
Johnston Tishomingo 10,272 643 1,665
Kay Newkirk 43,700 920 2,382
Kingfisher Kingfisher 15,184 898 2,326
Kiowa Hobart 8,509 1,015 2,629
Latimer Wilburton 9,444 722 1,870
Le Flore Poteau 48,129 1,589 4,117
Lincoln Chandler 33,458 952 2,467
Logan Guthrie 49,555 744 1,926
Love Marietta 10,146 514 1,331
Major Fairview 7,782 955 2,473
Marshall Madill 15,312 371 962
Mayes Pryor Creek 39,046 655 1,697
McClain Purcell 41,662 571 1,478
McCurtain Idabel 30,814 1,851 4,793
McIntosh Eufaula 18,941 618 1,601
Murray Sulphur 13,904 416 1,078
Muskogee Muskogee 66,339 811 2,100
Noble Perry 10,924 732 1,895
Nowata Nowata 9,320 566 1,465
Okfuskee Okemah 11,310 618 1,602
Oklahoma Oklahoma City 796,292 709 1,836
Okmulgee Okmulgee 36,706 697 1,806
Osage Pawhuska 45,818 2,247 5,819
Ottawa Miami 30,285 471 1,219
Pawnee Pawnee 15,553 568 1,472
Payne Stillwater 81,646 685 1,774
Pittsburg McAlester 43,773 1,306 3,381
Pontotoc Ada 38,065 720 1,866
Pottawatomie Shawnee 72,454 788 2,040
Pushmataha Antlers 10,812 1,396 3,614
Roger Mills Cheyenne 3,442 1,141 2,956
Rogers Claremore 95,240 676 1,750
Seminole Wewoka 23,556 633 1,639
Sequoyah Sallisaw 39,281 674 1,745
Stephens Duncan 42,848 870 2,254
Texas Guymon 21,384 2,041 5,287
Tillman Frederick 6,968 871 2,256
Tulsa Tulsa 669,279 570 1,477
Wagoner Wagoner 80,981 562 1,455
Washington Bartlesville 52,455 416 1,076
Washita New Cordell 10,924 1,003 2,598
Woods Alva 8,624 1,286 3,332
Woodward Woodward 20,470 1,243 3,219

Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.

Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.

More Oklahoma maps#

Neighboring states:

Every state, or the US county maps hub:

Oklahoma County Map FAQ#

How many counties are in Oklahoma?
What is the largest county in Oklahoma?
What is the most populous county in Oklahoma?