Last updated
- 83 counties, colored so no two neighbors match.
- Largest: Marquette County, 1,809 mi² (4,685 km²).
- Most people: Wayne County, 1,793,561 in 2020.
- Capital: Lansing, in Ingham County.
On this page
About the Michigan counties#
Michigan has 83 counties.
The largest by land area is Marquette County, at 1,809 mi² (4,685 km²). The smallest is Benzie County, at 320 mi² (828 km²). The most populous is Wayne County, with 1,793,561 people in the 2020 Census. The capital, Lansing, is in Ingham County.
Each dot is a seat, the town that holds the county government. Names are left off where an area is too small to fit one; tap it for the card.
All 83 Michigan counties#
With seat, population in the 2020 Census and land area. Tap a column heading to sort.
| County | Seat | Population (2020) | Land (mi²) | Land (km²) |
|---|---|---|---|---|
| Alcona | Harrisville | 10,167 | 675 | 1,747 |
| Alger | Munising | 8,842 | 915 | 2,370 |
| Allegan | Allegan | 120,502 | 825 | 2,137 |
| Alpena | Alpena | 28,907 | 572 | 1,481 |
| Antrim | Bellaire | 23,431 | 476 | 1,232 |
| Arenac | Standish | 15,002 | 363 | 941 |
| Baraga | L'Anse | 8,158 | 898 | 2,327 |
| Barry | Hastings | 62,423 | 553 | 1,433 |
| Bay | Bay City | 103,856 | 442 | 1,146 |
| Benzie | Beulah | 17,970 | 320 | 828 |
| Berrien | St. Joseph | 154,316 | 568 | 1,471 |
| Branch | Coldwater | 44,862 | 506 | 1,312 |
| Calhoun | Marshall | 134,310 | 706 | 1,829 |
| Cass | Cassopolis | 51,589 | 490 | 1,269 |
| Charlevoix | Charlevoix | 26,054 | 416 | 1,078 |
| Cheboygan | Cheboygan | 25,579 | 715 | 1,853 |
| Chippewa | Sault Ste. Marie | 36,785 | 1,559 | 4,037 |
| Clare | Harrison | 30,856 | 564 | 1,462 |
| Clinton | St. Johns | 79,128 | 566 | 1,467 |
| Crawford | Grayling | 12,988 | 556 | 1,441 |
| Delta | Escanaba | 36,903 | 1,171 | 3,033 |
| Dickinson | Iron Mountain | 25,947 | 761 | 1,971 |
| Eaton | Charlotte | 109,175 | 575 | 1,490 |
| Emmet | Petoskey | 34,112 | 468 | 1,211 |
| Genesee | Flint | 406,211 | 637 | 1,650 |
| Gladwin | Gladwin | 25,386 | 502 | 1,300 |
| Gogebic | Bessemer | 14,380 | 1,102 | 2,855 |
| Grand Traverse | Traverse City | 95,238 | 464 | 1,203 |
| Gratiot | Ithaca | 41,761 | 568 | 1,472 |
| Hillsdale | Hillsdale | 45,746 | 598 | 1,549 |
| Houghton | Houghton | 37,361 | 1,009 | 2,614 |
| Huron | Bad Axe | 31,407 | 836 | 2,165 |
| Ingham | Mason | 284,900 | 556 | 1,440 |
| Ionia | Ionia | 66,804 | 571 | 1,480 |
| Iosco | Tawas City | 25,237 | 549 | 1,422 |
| Iron | Crystal Falls | 11,631 | 1,166 | 3,020 |
| Isabella | Mount Pleasant | 64,394 | 573 | 1,483 |
| Jackson | Jackson | 160,366 | 702 | 1,818 |
| Kalamazoo | Kalamazoo | 261,670 | 562 | 1,455 |
| Kalkaska | Kalkaska | 17,939 | 560 | 1,450 |
| Kent | Grand Rapids | 657,974 | 849 | 2,199 |
| Keweenaw | Eagle River | 2,046 | 540 | 1,399 |
| Lake | Baldwin | 12,096 | 568 | 1,470 |
| Lapeer | Lapeer | 88,619 | 647 | 1,676 |
| Leelanau | Suttons Bay Township | 22,301 | 347 | 899 |
| Lenawee | Adrian | 99,423 | 750 | 1,942 |
| Livingston | Howell | 193,866 | 565 | 1,464 |
| Luce | Newberry | 5,339 | 899 | 2,329 |
| Mackinac | St. Ignace | 10,834 | 1,022 | 2,647 |
| Macomb | Mount Clemens | 881,217 | 479 | 1,241 |
| Manistee | Manistee | 25,032 | 542 | 1,405 |
| Marquette | Marquette | 66,017 | 1,809 | 4,685 |
| Mason | Ludington | 29,052 | 495 | 1,282 |
| Mecosta | Big Rapids | 39,714 | 555 | 1,438 |
| Menominee | Menominee | 23,502 | 1,044 | 2,704 |
| Midland | Midland | 83,494 | 517 | 1,340 |
| Missaukee | Lake City | 15,052 | 565 | 1,463 |
| Monroe | Monroe | 154,809 | 549 | 1,423 |
| Montcalm | Stanton | 66,614 | 705 | 1,827 |
| Montmorency | Atlanta | 9,153 | 547 | 1,416 |
| Muskegon | Muskegon | 175,824 | 504 | 1,305 |
| Newaygo | White Cloud | 49,978 | 839 | 2,173 |
| Oakland | Pontiac | 1,274,395 | 867 | 2,246 |
| Oceana | Hart | 26,659 | 538 | 1,394 |
| Ogemaw | West Branch | 20,770 | 564 | 1,459 |
| Ontonagon | Ontonagon | 5,816 | 1,311 | 3,395 |
| Osceola | Reed City | 22,891 | 566 | 1,467 |
| Oscoda | Mio | 8,219 | 566 | 1,465 |
| Otsego | Gaylord | 25,091 | 515 | 1,334 |
| Ottawa | Grand Haven | 296,200 | 564 | 1,460 |
| Presque Isle | Rogers City | 12,982 | 659 | 1,706 |
| Roscommon | Roscommon | 23,459 | 520 | 1,347 |
| Saginaw | Saginaw | 190,124 | 801 | 2,074 |
| Sanilac | Sandusky | 40,611 | 963 | 2,493 |
| Schoolcraft | Manistique | 8,047 | 1,172 | 3,035 |
| Shiawassee | Corunna | 68,094 | 531 | 1,375 |
| St. Clair | Port Huron | 160,383 | 722 | 1,869 |
| St. Joseph | Centreville | 60,939 | 501 | 1,297 |
| Tuscola | Caro | 53,323 | 805 | 2,085 |
| Van Buren | Paw Paw | 75,587 | 608 | 1,574 |
| Washtenaw | Ann Arbor | 372,258 | 706 | 1,829 |
| Wayne | Detroit | 1,793,561 | 612 | 1,585 |
| Wexford | Cadillac | 33,673 | 565 | 1,463 |
Sources: population from the 2020 Census redistricting file (PL 94-171), land area from the Census 2020 Gazetteer, seats from Wikidata (CC0), outlines from the US Census Bureau via us-atlas.
Data source: US Census Bureau (TIGER via us-atlas, 2020 Census, 2020 Gazetteer); Wikidata, Public domain and CC0.
More Michigan maps#
- Blank Michigan map, printable, with a county worksheet
- Michigan elevation map
Neighboring states:
Every state, or the US county maps hub:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming